NJ Property Tax Records In Neptune Township, NJ
Displaying properties 23101 - 23250 of 23357 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
19 BROADWAY | KLEINBART, FREDERIC A & CYNTHIA W | 246 | 10 | 2 | |
1324 10TH AVE | ZUNIGA, JUAN CARLOS RIANO | 402 | 7 | 1 | |
1512 HECK AVENUE | MCMENAMIN, ANNA REGINA | 518 | 9 | 2 | |
1510 HECK AVENUE | 1510 HECK, LLC | 518 | 10 | 2 | |
1508 HECK AVENUE | HORVATH, ANTHONY & LAYLA | 518 | 11 | 2 | |
1506 HECK AVENUE | ORTNER, KEITH | 518 | 12 | 2 | |
1504 HECK AVENUE | DU, KIM S | 518 | 13 | 2 | |
1502 HECK AVENUE | TW5 PROPERTIES, LLC | 518 | 14 | 2 | |
635 NEPTUNE BLVD | EXTRA SPACE PROPERTIES TWO, LLC | 816 | 5.02 | 4B | |
1518 06TH AVE | MILLER, SCOTT | 1113 | 8 | 2 | |
1115 FORDHAM ROAD | JONES, GOLDIE VENESSA | 1501 | 2 | 2 | |
9 CHADWELL COURT | BRADLEY, JOHN D SR | 1509 | 1 | 15F | |
2829 W BANGS AVE | FROMM, STEVEN | 2201 | 46.02 | 2 | |
3410 ROUTE 66 | RT 66 PROPERTIES,LLC %MYNT PROP LLC | 2401 | 1 | 1 | |
121 SYCAMORE ST | ABATEMARCO, JOSEPH & JOANN | 2918 | 5 | 2 | |
3324 HIGHWAY 33 | RYAL HOLDING LLC | 3001 | 6 | 4A | |
31 TALL PINES DRIVE | SAMAHA, STEPHEN C & CYNTHIA D | 3201 | 18 | 2 | |
3440 W BANGS AVE | GALUPPO,JENNIFER&COSENTINO,STEPHANI | 3301 | 29.02 | 2 | |
2 VANADA CT | BERNARDO, MARK C & PORTER, VICTORIA | 3803 | 6 | 2 | |
522 S RIVERSIDE DR | FOREBACK, DAVID & MICHELE | 5213 | 1 | 2 | |
25 S RIVERSIDE DR | LIEBESKIND, ROBIN | 5303 | 9 | 2 | |
|
|||||
120 SO MAIN ST | 120 SOUTH MAIN REALTY LLC | 257 | 7.01 | 4A | |
142 LAWRENCE AVE | 120 SOUTH MAIN REALTY LLC | 257 | 7.02 | 1 | |
142 LAWRENCE AVE | 120 SOUTH MAIN REALTY LLC | 257 | 7.03 | 1 | |
142 LAWRENCE AVE | 120 SOUTH MAIN REALTY LLC | 257 | 7.04 | 1 | |
1704 HUNTINGTON AVE | MY PROPERTY HOLDINGS GROUP LLC | 514 | 1.01 | 4A | |
720-730 HIGHWAY 35 | M & M AT NEPTUNE, LLC | 701 | 1 | 1 | |
135 LEONARD AVE | 135 LEONARD, LLC | 704 | 1.01 | 2 | |
137 LEONARD AVE | 135 LEONARD, LLC | 704 | 1.02 | 1 | |
505-507 HIGHWAY 35 | VSV REAL ESTATE, LLC | 808 | 5.01 | 1 | |
315 OXFORD WAY | RODRIGUEZ, JONNY EVER CASTELLANOS | 1615 | 9 | 2 | |
4 SQUIRREL RD | 4 SQUIRREL ROAD, LLC | 3408 | 5 | 2 | |
726 OLD CORLIES AVE | SMITH, JAMES & ANDERSON, SCOTT | 4501 | 22.01 | 2 | |
17 CHAPMAN AVE | D.R. HORTON INC - NEW JERSEY | 4501 | 57.01 | 1 | |
19 CHAPMAN AVE | LEMBERG, CHRISTOPHER | 4501 | 57.02 | 2 | |
1 OCEAN AVE UNIT 14 | CRAFA, ROBERT & SCHMITZ, UDELL E JR | 102 | 9 | C314 | 15F |
1309 11TH AVE | STEWARTS PROPERTY MANAGEMENT, LLC | 515 | 19 | 1 | |
1718 WEST LAKE AVE | TOWNSHIP OF NEPTUNE | 611 | 38 | 1 | |
301 LAKEWOOD ROAD | CCG REAL ESTATE, LLC | 5009 | 8 | 1 | |
6 PARK PLACE | SELDEN, ROBERT & SALLY | 5303 | 19.01 | 1 | |
2 PARK PLACE | ZALUSKY, ROBERT & ANASTASIIA | 5303 | 20.01 | 1 | |
144 LAWRENCE AVE | 120 SOUTH MAIN REALTY LLC | 257 | 7.03 | 1 | |
146 LAWRENCE AVE | 120 SOUTH MAIN REALTY LLC | 257 | 7.04 | 1 | |
1006 11TH AVE | 150 FIFTH AVE. APTS., INC. | 309 | 2 | 4B | |
296 DRUMMOND AVE | MT.CARMEL BAPTIST CH. % REV LEE, SR | 611 | 37 | 4A | |
1001 NEPTUNE BOULEVARD | PUBLIC STORAGE,INC.%ENGIE-MS 1539 | 801 | 2 | 4B | |
1515 WASHINGTON AVE | SS NEPTUNE, LLC % DEPT-PT-NJ-22047 | 1004 | 10 | 4B | |
2419 HIGHWAY 33 | PSI ATLANTIC NEPTUNE NJ,LLC CS#6357 | 1709 | 1 | 4B | |
2990 ROUTE 66 | EXTRA SPACE PROP. EIGHTY FOUR, LLC | 2201 | 32 | 4B | |
75 MT CARMEL WAY | RICHMARK PROPERTIES, LLC | 118 | 6 | 2 | |
138 MT TABOR WAY | MACARAEG, RICO JAMES & SCHNELLE, ST | 154 | 1 | 15F | |
|
|||||
37 MAIN AVE | QUAKER INN, LLC | 165 | 17 | 1 | |
51 BEACH AVE | MILLER, STEVEN J & VIQUEIRA,MILDRED | 210 | 10 | 2 | |
57 EMBURY AVE | NINO REALTY, LLC | 214 | 17 | 2 | |
104 CLARK AVE | FEINBERG, ERIN | 270 | 8 | 1 | |
103 FRANKLIN AVE | OLECK, PETER & VIRGINIA | 270 | 9 | 1 | |
130 CLARK AVE | JAMES M MUMMA REVOCABLE TRUST | 272 | 5 | 1 | |
160 SO MAIN ST | MERIDIAN NURSING & REHABILITATION | 290 | 1 | 2 | |
INSKIP AVE | MERIDIAN NURSING & REHABILITATION | 291 | 5 | 4A | |
16 ATKINS AVE | HOUSING AUTHORITY OF THE TOWNSHIP O | 304 | 1.01 | 15C | |
1130 HECK AVE | HOUSING AUTHORITY OF THE TOWNSHIP O | 304 | 1.02 | 15C | |
1104-1129 HECK AVE | HOUSING AUTHORITY OF THE TOWNSHIP | 304 | 1.03 | 15C | |
301 MEMORIAL DRIVE | SURFSIDE CROSSING, LLC | 405 | 5.01 | 1 | |
404 HIGHWAY 35 SO | B&B COMMERCIAL, LLC | 407 | 1 | 4A | |
1224 06TH AVE | COLMENARES,OCTAVIO&FROELICH,KELLY A | 420 | 4.01 | 2 | |
1226 05TH AVE | MAYER, WILLIAM & SHARON | 420 | 4.02 | 2 | |
1230 05TH AVE | DUNN, MICHAEL & PETRONE, ELAINA | 420 | 4.04 | 2 | |
1232 05TH AVE | STANSFIELD, MICHAEL & CINDY | 420 | 4.05 | 2 | |
706 RIDGE AVE | VILLA, JENNARO P & KO, JENNIFER | 420 | 4.06 | 2 | |
1216 HECK AVE | HECK DEVELOPMENT, LLC | 503 | 13 | 2 | |
158 FISHER AVE | 2ND BAPTIST CHURCH % TIMOTHY HARRIS | 505 | 19 | 2 | |
1319 10TH AVE | ROBINSON, EDWARD & ADRIANNE | 515 | 44 | 15F | |
1710 COLUMBUS AVE | 1710 COLUMBUS AVE, LLC | 609 | 20 | 4A | |
COLUMBUS AVE | 1710 COLUMBUS AVE, LLC | 609 | 21 | 4A | |
402 HIGHWAY 35 | DHARAYAN NEPTUNE, LLC | 617 | 36 | 4A | |
MC BRIDE AVE | DHARAYAN NEPTUNE, LLC | 617 | 37 | 4A | |
720-726 HIGHWAY 35 | M & M AT NEPTUNE, LLC | 701 | 1 | 1 | |
102 LEONARD AVE | GRAHAM, BETTY J | 703 | 17.03 | 15F | |
101 ANELVE AVE | B.I.G. PROPERTIES, LLC | 703 | 21 | 4C | |
1512 MONROE AVE | MIDTOWN SENIOR HOUSING URBAN RENEW | 714 | 4 | 15F | |
444 NEPTUNE BL BLDG-B #1 | DYKEMAN ASSOC INC | 904 | 1 | C01 | 4A |
444 NEPTUNE BL BLDG-B #2 | DYKEMAN ASSOC INC | 904 | 1 | C02 | 4A |
444 NEPTUNE BL BLDG-B #3 | DYKEMAN ASSOC INC | 904 | 1 | C03 | 4A |
444 NEPTUNE BL BLDG-B #4 | DYKEMAN ASSOC INC | 904 | 1 | C04 | 4A |
444 NEPTUNE BL BLDG-B #5 | 444 NEPTUNE PARTNERS, LLC | 904 | 1 | C05 | 4A |
444 NEPTUNE BL BLDG-B #6 | ATLANTIC CARDIAC REALTY LLC | 904 | 1 | C06 | 4A |
444 NEPTUNE BL BLDG-B #12 | DYKEMAN ASSOC INC | 904 | 1 | C12 | 4A |
444 NEPTUNE BL BLDG-B #13 | DYKEMAN ASSOC INC | 904 | 1 | C13 | 4A |
444 NEPTUNE BL BLDG-B #14 | DYKEMAN ASSOC INC | 904 | 1 | C14 | 4A |
444 NEPTUNE BL BLDG-B #15 | DYKEMAN ASSOC INC | 904 | 1 | C15 | 4A |
444 NEPTUNE BL BLDG-B #16 | BREMAR HOLDINGS LLC | 904 | 1 | C16 | 4A |
444 NEPTUNE BL BLDG-B #17 | OAKHURST RE, LLC | 904 | 1 | C17 | 4A |
125 TAYLOR AVE | FORD, ERIC | 1120 | 9 | 15F | |
1900 CORLIES AVE UNIT 1A | ORNSTEIN, MARK | 1203 | 3 | C101 | 4A |
1900 CORLIES AVE UNIT 1B | OMNI SUITES LLC | 1203 | 3 | C102 | 4A |
1900 CORLIES AVE UNIT 2A | OMNI SUITES LLC | 1203 | 3 | C201 | 4A |
1900 CORLIES AVE UNIT 2B | OMNI SUITES LLC | 1203 | 3 | C202 | 4A |
1900 CORLIES AVE UNIT 2C | OMNI SUITES LLC | 1203 | 3 | C203 | 4A |
1900 CORLIES AVE UNIT 3A | OMNI SUITES LLC | 1203 | 3 | C301 | 4A |
1900 CORLIES AVE UNIT 4A | RHEE,MD RICHARD & GILSON,MD PAUL | 1203 | 3 | C401 | 4A |
1900 CORLIES AVE UNIT 4B | RHEE,RICHARD MD & GILSON MD PAUL | 1203 | 3 | C402 | 4A |
1900 CORLIES AVE UNIT 4C | JSN CORLIES REAL ESTATE LLC | 1203 | 3 | C403 | 4A |
1900 CORLIES AVE UNIT 5A | OMNI SUITES, LLC | 1203 | 3 | C501 | 4A |
1900 CORLIES AVE UNIT 5B | OMNI SUITES, LLC | 1203 | 3 | C502 | 4A |
1900 CORLIES AVE UNIT 5C | OMNI SUITES, LLC | 1203 | 3 | C503 | 4A |
1900 CORLIES AVE UNIT 5D | OMNI SUITES, LLC | 1203 | 3 | C504 | 4A |
1944 CORLIES AVE UNIT 102 | MODERN HEALTH REALTY CORP | 1204 | 1 | C102 | 15F |
1944 CORLIES AVE UNIT 204 | MERIDIAN HEALTH REALTY CORP | 1204 | 1 | C204 | 15F |
807 ALPINE TRAIL | BERNER, JAMES E & MAZZONE, MARIA | 1402 | 3 | C0807 | 2 |
2 BRIXTON PL | LAWSON, JAMES & RETHA | 1507 | 1 | 15F | |
510 BERKELEY LANE | CAAMANO, FELIPE | 1604 | 11 | 15F | |
112 WALNUT ST | TOWNSHIP OF NEPTUNE | 1615 | 20.01 | 15C | |
221 WAYSIDE RD | WALSH, JOHN & PICCIRILLO, LORRAINE | 1706 | 2 | 2 | |
634 WAYSIDE RD | WAYSIDE ROAD, LLC | 1904 | 23.01 | 2 | |
636 WAYSIDE RD | WAYSIDE ROAD, LLC | 1904 | 23.02 | 2 | |
2318 SUMMIT DR | 18 NEPTUNE ASSOCIATES, LLC | 2201 | 41 | 1 | |
16 N CHAPHAGEN DR | WARREN, HENRY & DAMITA | 2305 | 1 | 2 | |
2 ROBERTA DR | ASKEW, PETER | 2306 | 5 | 15F | |
715 RUTH DR | SESSIONS, THELMA M & CHARLES BROOKS | 2513 | 6 | 2 | |
12 COLLEEN WAY | CARMACK, ROBERT E JR & DIANNE M | 2601 | 79 | 15F | |
213 MOSS PL | COWANS, WILLIAM L & PHYLLIS A | 2601 | 95 | 15F | |
105 SUNSHINE PKWY | TOWNS, LINDA S BLUE & GREGORY ALAN | 2702 | 3 | 15F | |
2 HOGANS WAY | SHULZE, JUDY | 2702 | 25.09 | 2 | |
318 WOODLAND AVE | COMMUNITY OPTIONS INC | 2705 | 14 | 15D | |
310 CAMPBELL AVE | ANDERSON, KELLY LYNN & EMILEE ANNE | 2706 | 12 | 15F | |
725 OLD CORLIES AVE | CASALE, JOHN & JANE | 3001 | 20 | 2 | |
3311 HIGHWAY 33 | BRENDON PIERSON, INC | 3301 | 3 | 4A | |
10 GOLFVIEW DR | EPSTEIN, S MITCHELL & EMILY RACHEL | 3503 | 2 | 2 | |
2 HARVEY AVE | JELKS, GEORGE | 3810 | 1 | 15F | |
40 VICTORIA GARDENS SQ | D.R. HORTON INC,-NEW JERSEY | 4001 | 1.01 | 15F | |
2 PENNY LANE | D.R. HORTON INC,-NEW JERSEY | 4001 | 1.001 | 1 | |
4 PENNY LANE | D.R. HORTON INC, -NEW JERSEY | 4001 | 1.002 | 1 | |
6 PENNY LANE | D.R. HORTON INC, -NEW JERSEY | 4001 | 1.003 | 1 | |
8 PENNY LANE | D.R. HORTON INC,-NEW JERSEY | 4001 | 1.004 | 1 | |
10 PENNY LANE | D.R. HORTON INC,-NEW JERSEY | 4001 | 1.005 | 1 | |
12 PENNY LANE | D.R. HORTON INC,-NEW JERSEY | 4001 | 1.006 | 1 | |
14 PENNY LANE | D.R. HORTON INC, -NEW JERSEY | 4001 | 1.007 | 1 | |
16 PENNY LANE | D.R. HORTON INC,-NEW JERSEY | 4001 | 1.008 | 1 | |
18 PENNY LANE | D.R. HORTON INC,-NEW JERSEY | 4001 | 1.009 | 1 | |
20 PENNY LANE | D.R. HORTON INC,-NEW JERSEY | 4001 | 1.010 | 1 | |
22 PENNY LANE | D.R. HORTON INC,-NEW JERSEY | 4001 | 1.011 | 1 | |
24 PENNY LANE | D.R. HORTON INC,-NEW JERSEY | 4001 | 1.012 | 1 | |
26 PENNY LANE | MCNAMARA, ROSEMARIE & SCOTT D | 4001 | 1.013 | 1 | |
28 PENNY LANE | DAVIS, MICHELLE & HILL, VERA L | 4001 | 1.014 | 1 | |
30 PENNY LANE | PATEL,TRUSHA MUKESHKUMAR &SHREYANSH | 4001 | 1.015 | 1 | |
32 PENNY LANE | WRC PROPERTY MANAGEMENT, LLC | 4001 | 1.016 | 1 | |
34 PENNY LANE | PICINICH, MARTIN N & JULIA | 4001 | 1.017 | 1 | |
36 PENNY LANE | PAGANO, AMY T & REPPY, BRENTON S K | 4001 | 1.018 | 1 | |
38 PENNY LANE | FOSAM, SIGALA & HOURIHAN, CATHERINE | 4001 | 1.019 | 1 | |
40 PENNY LANE | VENEZIO, LORI ANN | 4001 | 1.020 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.