NJ Property Tax Records In Colts Neck, NJ
Displaying properties 2851 - 3000 of 6680 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
17 DANA LANE | CATLETT, KRISTIN | 35.5 | 9 | 2 | |
13 DANA LANE | FEUER, MARK D & ELIZABETH | 35.5 | 10 | 2 | |
24 WOODHOLLOW ROAD | WEISBROT, ANDREW M & MICHELLE | 35.5 | 11 | 2 | |
28 WOODHOLLOW ROAD | BUCKALEW, ANTHONY&CATHERINE HENNING | 35.5 | 12 | 2 | |
32 WOODHOLLOW ROAD | OMALLEY, BRIAN & JILL | 35.5 | 13 | 2 | |
36 WOODHOLLOW ROAD | HARRINGTON, MARION | 35.5 | 14 | 2 | |
40 WOODHOLLOW ROAD | EISENSTARK, GREGORY & SHARON M | 35.5 | 15 | 2 | |
44 WOODHOLLOW ROAD | BALZOTTI, CHRISTOPHER F & DONNA | 35.5 | 16 | 2 | |
48 WOODHOLLOW ROAD | CAPPELLERI, PHILIP & LYNN | 35.5 | 17 | 2 | |
52 WOODHOLLOW ROAD | KASPEROWICZ, KONRAD & MICHELLE | 35.5 | 18 | 2 | |
45 WOODHOLLOW ROAD | GRECO, ANDREW & CAMILLE | 35.6 | 1 | 2 | |
41 WOODHOLLOW ROAD | SALMON, PETER M & HERRMAN PAMELA N | 35.6 | 2 | 2 | |
37 WOODHOLLOW ROAD | BOYLE, BRIAN J & ELIZABETH | 35.6 | 3 | 2 | |
33 WOODHALLOW ROAD | SCUDERI, THOMAS & ELIZABETH | 35.6 | 4 | 2 | |
25 WOODHOLLOW ROAD | PIRES, DAVID & LAPSANSKI, CATHERINE | 35.6 | 5 | 2 | |
29 WOODHOLLOW ROAD | CARFORA, JAMES & MARGARET | 35.6 | 6 | 2 | |
3 RIMWOOD LANE | MOLLIS, JOHN & NAADIMUTHU,REVATHI | 35.6 | 7 | 2 | |
7 RIMWOOD LANE | KOBLENTZ, MICHAEL E & BETTE LOU | 35.6 | 8 | 2 | |
11 RIMWOOD LANE | FRASER, DONALD P & ROSALIE | 35.6 | 9 | 2 | |
15 RIMWOOD LANE | JORDAN, LANCE D | 35.6 | 10 | 2 | |
19 RIMWOOD LANE | MERLINO, JOHN A & FRANCES E | 35.6 | 11 | 2 | |
|
|||||
RIMWOOD LANE | TOWNSHIP OF COLTS NECK | 35.6 | 12 | 15C | |
21 WOODHOLLOW ROAD | CARACAPPA, JAMES J. & CARMELA | 35.7 | 1 | 2 | |
17 WOODHOLLOW ROAD | BURKIS, BENJAMIN F & NOREEN | 35.7 | 2 | 2 | |
9 WOODHOLLOW ROAD | KUMKE, DANIEL J. & KATHLEEN J. | 35.7 | 3 | 2 | |
5 WOODHOLLOW ROAD | ARJAY PROPERTIES, LLC | 35.7 | 4 | 2 | |
260 PHALANX ROAD | SCHANCK, STANLEY L & LINDA C | 35.7 | 5 | 2 | |
7 RIVERSEDGE DRIVE | COPPOLA, JOHN J & ROSEMARIE | 35.8 | 1 | 2 | |
51 RIVERSEDGE DRIVE | CORPORA, DENNIS | 35.8 | 2 | 2 | |
47 RIVERSEDGE DRIVE | NARDIELLO, ANTHONY & LORRAINE TRUST | 35.8 | 3 | 2 | |
43 RIVERSEDGE DRIVE | GUALARIO, MICHAEL & NANCY J. | 35.8 | 4 | 2 | |
39 RIVERSEDGE DRIVE | KATZ, SCOTT M & STACEY | 35.8 | 5 | 2 | |
35 RIVERSEDGE DRIVE | PAPPALARDO, VICTORIA | 35.8 | 6 | 2 | |
31 RIVERSEDGE DRIVE | ALF07722 LLC | 35.8 | 7 | 2 | |
27 RIVERSEDGE DRIVE | AHEARN, JOHN J & CATHERINE S | 35.8 | 8 | 2 | |
23 RIVERSEDGE DRIVE | CARLETTA, DENNIS & PAMELA | 35.8 | 9 | 2 | |
19 RIVERSEDGE DRIVE | HYDE, ROBERT & AIDA | 35.8 | 10 | 2 | |
15 RIVERSEDGE DRIVE | COSENZO, JEANETTE F | 35.8 | 11 | 2 | |
11 RIVERSEDGE DRIVE | MEZZASALMA, JOHN & LYNN | 35.8 | 12 | 2 | |
207 LAKESIDE AVENUE | PATTEN, THOMAS R | 36 | 1 | 2 | |
217 LAKESIDE AVENUE | VOLL, CHRISTOPHER & DUKE, MICHELLE | 36 | 2 | 2 | |
237 LAKESIDE AVENUE | MCLAUGHLIN, MICHAEL & KIERSTIN | 36 | 4 | 2 | |
247 LAKESIDE AVENUE | SHIELDS, FLORA L | 36 | 5 | 2 | |
257 LAKESIDE AVENUE | SUNRISE ROD & GUN CLUB % A GIORDANO | 36 | 6 | 1 | |
267 LAKESIDE AVENUE | MUMFORD, CATHLEEN Q & BRENNAN, JOHN | 36 | 7 | 2 | |
277 LAKESIDE AVENUE | MASSARO, CHRISTOPHER | 36 | 8 | 2 | |
297 LAKESIDE AVENUE | FOLEY, KEVIN & KATHLEEN M | 36 | 10 | 2 | |
307 LAKESIDE AVENUE | TURIANO, JAMES A & AQUINO, JENNIFER | 36 | 11 | 2 | |
317 LAKESIDE AVENUE | MIRRO, ROBERT V & CLEUSA | 36 | 12 | 2 | |
LAKESIDE AVENUE | TOWNSHIP OF COLTS NECK | 37 | 1 | 15C | |
SWIMMING RIVER ROAD | NEW JERSEY-AMERICAN WATER SSC | 38 | 1 | 4A | |
|
|||||
326 SWIMMING RIVER ROAD | PILLIS, WILLIAM L III | 38 | 2 | 1 | |
326 SWIMMING RIVER ROAD | PILLIS, WILLIAM | 38 | 3 | 2 | |
320 SWIMMING RIVER ROAD | STRAUB, RONALD P | 38 | 4 | 2 | |
324 SWIMMING RIVER ROAD | CHUANG, MIRANDA SHEN-HWA | 38 | 5 | 2 | |
298 SWIMMING RIVER ROAD | ALVES, MANUEL P JR & CHRISTINE | 38 | 6 | 2 | |
250 SWIMMING RIVER ROAD | CALLERY, MICHELE | 38 | 7 | 2 | |
240 SWIMMING RIVER ROAD | STRAUB, MICHAEL P. & NANCY | 38 | 8 | 2 | |
230 C SWIMMING RIVER ROAD | ESTELLE, BETH ANNE | 38 | 9 | 2 | |
220 SWIMMING RIVER ROAD | MAIO, CAREN | 38 | 10 | 2 | |
210 SWIMMING RIVER ROAD | KAVANAGH, LAURA | 38 | 11 | 2 | |
240 SWIMMING RIVER ROAD | STRAUB, MICHAEL P. & NANCY | 38 | 12 | 1 | |
240C SWIMMING RIVER ROAD | PAGLIANO, VINCENT & ROSALINE | 38 | 13 | 2 | |
230B SWIMMING RIVER ROAD | PAGLIANO, ROSALIND F & VINCENT ANTH | 38 | 14 | 2 | |
321 LAKESIDE AVENUE | EGELAND, JANICE ANN | 38 | 15.1 | 1 | |
327 LAKESIDE AVENUE | PACHECO, THOMAS & CHERYL | 38 | 15.2 | 2 | |
337 LAKESIDE AVENUE | WALZER, NINA | 38 | 16 | 2 | |
RIGHT OF WAY | UNKNOWN | 38 | 17 | 1 | |
227 COUNTY ROUTE 537 EAST | GABRIEL, ALAN P & REBECCA | 39 | 1 | 2 | |
COUNTY ROUTE 537 EAST | CENTURY STABLES | 39 | 2 | 3B | |
N A D HIGHWAY | NEW JERSEY-AMERICAN WATER SSC | 39 | 3 | 4A | |
COUNTY ROUTE 537 EAST | CENTURY STABLES | 39 | 4 | 3A | |
COUNTY ROUTE 537 EAST | CENTURY STABLES | 39 | 4 | QFARM | 3B |
N A D HIGHWAY | NEW JERSEY-AMERICAN WATER SSC | 39 | 5 | 4A | |
243 COUNTY ROUTE 537 EAST | BARNEY, EDWARD H & RAMONA | 39 | 6.1 | 3A | |
243 COUNTY ROUTE 537 EAST | BARNEY, EDWARD H & RAMONA | 39 | 6.1 | QFARM | 3B |
105 GALLOPING HILL ROAD | G.S. REALTY CORP | 39 | 6.2 | 3A | |
105 GALLOPING HILL ROAD | G.S. REALTY CORP | 39 | 6.2 | QFARM | 3B |
16 DEBORAH DRIVE | BROOKS, FULLER H III, & ALECIA | 39 | 7 | 2 | |
255 COUNTY ROUTE 537 EAST | DRUESNE, BARRY & MAEVE | 39 | 8 | 3A | |
255 COUNTY ROUTE 537 EAST | DRUESNE,BARRY&MAEVE &MIDLANTIC BANK | 39 | 8 | QFARM | 3B |
255 COUNTY ROUTE 537 EAST | DRUESNE, BARRY & MAEVE | 39 | 9 | 3B | |
263 COUNTY ROUTE 537 EAST | MORAN, EDWARD L & TERI A | 39 | 10 | 4A | |
267 COUNTY ROUTE 537 EAST | COMBS, MARGARET, BRIAN & CRAIG | 39 | 11.1 | 3A | |
271 COUNTY ROUTE 537 EAST | COMBS, MARGARET, BRIAN & CRAIG | 39 | 11.1 | QFARM | 3B |
275 COUNTY ROUTE 537 EAST | CERRULLO,JR.,VINCENT J. | 39 | 11.2 | 2 | |
247 COUNTY ROUTE 537 EAST | PISCITELLI, EVAN | 39 | 13 | 2 | |
76 GALLOPING HILL ROAD | BAKER, GERALD D & PEGGY | 39.1 | 1 | 2 | |
80 GALLOPING HILL ROAD | BASELICE, ANTHONY & JANICE | 39.1 | 2 | 2 | |
84 GALLOPING HILL ROAD | SCHELLENBERGER,ANNAMAY | 39.1 | 3 | 2 | |
88 GALLOPING HILL ROAD | MURRAY, MICHAEL W JR | 39.1 | 4 | 2 | |
92 GALLOPING HILL ROAD | HALL, GAIL A | 39.1 | 5 | 2 | |
96 GALLOPING HILL ROAD | ROLEKE, RICHARD B & MARY K | 39.1 | 6 | 2 | |
100 GALLOPING HILL ROAD | HARRIS, TIMOTHY & LAURA | 39.1 | 7 | 2 | |
104 GALLOPING HILL ROAD | GELLER, JOSEPH & SALLY ANN | 39.1 | 8 | 2 | |
GALLOPING HILL ROAD | NEW JERSEY-AMERICAN WATER SSC | 39.1 | 9 | 4A | |
4 DEBORAH DRIVE | GALE,RONALD W & KARI M PENCEK H/W | 39.2 | 1 | 2 | |
81 GALLOPING HILL ROAD | BARONE, MICHAEL & AMYANNE | 39.2 | 2 | 2 | |
85 GALLOPING HILL ROAD | FORGACH, KATHRYN & THESING, DENIS | 39.2 | 3 | 2 | |
7 LINDY LANE | KING,EARL C & MARCIA M | 39.2 | 4 | 2 | |
12 LINDY LANE | MARESCA, EUGENE P & KAREN M | 39.2 | 5 | 2 | |
8 LINDY LANE | HERNDON, MILDRED K. | 39.2 | 6 | 2 | |
89 GALLOPING HILL ROAD | KLATSKY, ALAN M & MAXINE | 39.2 | 7 | 2 | |
93 GALLOPING HILL ROAD | SOMMERHALTER, MICHAEL & SARA | 39.2 | 8 | 2 | |
97 GALLOPING HILL ROAD | SCHELL, JENNIFER & BRIAN | 39.2 | 9 | 2 | |
77 GALLOPING HILL ROAD | SCHWAGER,MICHAEL M &FARRELL MICHELE | 39.3 | 1 | 2 | |
5 DEBORAH DRIVE | ZIEGLER, PAUL & CYNTHIA | 39.3 | 2 | 2 | |
1 STEEPLECHASE COURT | SISCO, GREGG & MARGARET | 40 | 1.1 | 2 | |
2 STEEPLECHASE COURT | SOLOMON, ELISABETH | 40 | 1.2 | 2 | |
3 STEEPLECHASE COURT | PRAGER, GLENN | 40 | 1.3 | 2 | |
4 STEEPLECHASE COURT | VOLK, PAUL & CAROL | 40 | 1.4 | 2 | |
COUNTY ROUTE 537 EAST | TOWNSHIP OF COLTS NECK | 40 | 1.5 | 15C | |
48 LAKESIDE AVENUE | DESENA, ANTHONY R & BRIDGET M | 40 | 2 | 2 | |
28 LAKESIDE AVENUE | KARAKOGLOU, GEORGE & AVRA | 40 | 3 | 2 | |
283 COUNTY ROUTE 537 EAST | KARDANE, IRVING & RODETT | 40 | 4 | 2 | |
SWIMMING RIVER ROAD | JOSEPH & WILLIAM STAVOLA INC | 40 | 6 | 3A | |
1 PRIVET LANE | EASTER, WILLIAM R & CONSTANCE C | 40.1 | 1 | 2 | |
108 LAKESIDE AVENUE | CLARK, BRIAN P & HEATHER P | 40.1 | 2 | 2 | |
128 LAKESIDE AVENUE | WINKELMANN, CHRISTOPH & JENNIFER | 40.1 | 3 | 2 | |
148 LAKESIDE AVENUE | HOLLENBECK, ROBERT C & PATRICIA A | 40.1 | 4 | 2 | |
168 LAKESIDE AVENUE | SMITH, BONNIE & ELAINE | 40.1 | 5 | 2 | |
2 BARBARY LANE | HECKLER, RUSSELL & MARGOT | 40.1 | 6 | 2 | |
6 BARBARY LANE | KOSTUK, MICHAEL JR | 40.1 | 7 | 2 | |
101 WHITE PINE DRIVE | CELLI, MATTHEW W & NICOLE P | 40.1 | 8 | 2 | |
97 WHITE PINE DRIVE | FLYNN, JAMES J & JOYCE O | 40.1 | 9 | 2 | |
93 WHITE PINE DRIVE | SMITH, WILLIAM E & SUSAN G | 40.1 | 10 | 2 | |
89 WHITE PINE DRIVE | MALINOWSKI, MATTHEW J. & EDITH A. | 40.1 | 11 | 2 | |
5 PRIVET LANE | BARRETT, MARK & LESLIE | 40.1 | 12 | 2 | |
2 PRIVET LANE | TOOHIG, SCOTT M & REBECCA | 40.2 | 1 | 2 | |
6 PRIVET LANE | MAUGERI, SANTO & SUSAN A | 40.2 | 2 | 2 | |
10 PRIVET LANE | KILMNICK, MICHAEL & RANDY | 40.2 | 3 | 2 | |
86 WHITE PINE DRIVE | KUC, JOHN JOSEPH, TRUSTEE, ETAL | 40.3 | 1 | 2 | |
90 WHITE PINE DRIVE | SCHEIBNER,DORIS | 40.3 | 2 | 2 | |
94 WHITE PINE DRIVE | SCHATZMANN, JACOB | 40.3 | 3 | 2 | |
98 WHITE PINE DRIVE | DIFOGLIO,JOS & GRIESEMER,KRISTEN C. | 40.3 | 4 | 2 | |
102 WHITE PINE DRIVE | WOOTERS, MARK & KELLY | 40.3 | 5 | 2 | |
10 BARBARY LANE | CRONK, GARY & KAREN | 40.3 | 6 | 2 | |
1 BARBARY LANE | STANFORD, LELEAND S & MANNO, MICHEL | 40.4 | 1 | 2 | |
7 BARBARY LANE | BANKS, CHARLES H & JANE M | 40.4 | 2 | 2 | |
9 BARBARY LANE | ROMANO, NATALE J & TERESA A (H/W) | 40.4 | 3 | 2 | |
COUNTY ROUTE 537 EAST | COLTS NECK STABLES, LLC. | 40.5 | 1 | 3A | |
COUNTY ROUTE 537 EAST | COLTS NECK STABLES, LLC. | 40.5 | 1 | QFARM | 3B |
10 JOCKEY TERRACE NORTH | GIANNOPOULOS, GUS G & ANDREA C | 40.5 | 2 | 2 | |
6 JOCKEY TERRACE NORTH | GOLD, DAVID E & CHRISTINE A | 40.5 | 3 | 2 | |
2 JOCKEY TERRACE NORTH | CARUSO, DAWN | 40.5 | 4 | 2 | |
3 JOCKEY TERRACE NORTH | NORMOYLE, KEVIN & JACQUELINE | 40.5 | 5 | 2 | |
7 JOCKEY TERRACE NORTH | BELFORTI, MICHAEL C & DIANE JOY | 40.5 | 6 | 2 | |
11 JOCKEY TERRACE NORTH | MAYERHOFF,ALFRED G & MARY CATHERINE | 40.5 | 7 | 2 | |
15 JOCKEY TERRACE NORTH | SCHLEIMER, MARGARET A | 40.5 | 8 | 2 | |
19 JOCKEY TERRACE NORTH | MERCADANTE, JOSEPH & PATRICIA | 40.5 | 9 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.