NJ Property Tax Records In Voorhees, NJ
Displaying properties 7501 - 7650 of 10995 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
8 BARCLAY LANE | Current Owner | 229.06 | 64 | 2 | |
6 BARCLAY LN | Current Owner | 229.06 | 65 | 2 | |
4 BARCLAY LN | Current Owner | 229.06 | 66 | 2 | |
2 BARCLAY LN | Current Owner | 229.06 | 67 | 2 | |
27 BROOKVIEW DR | Current Owner | 229.06 | 68 | 2 | |
29 BROOKVIEW DR | Current Owner | 229.06 | 69 | 2 | |
33 SIGNAL HILL DR | Current Owner | 229.06 | 70 | 15A | |
65 WM FEATHER DR | Current Owner | 229.06 | 71 | 1 | |
180 ROUTE 73,STE.1100 | Current Owner | 229.06 | 72 | C1100 | 4A |
180 ROUTE 73,STE.1200 | Current Owner | 229.06 | 72 | C1200 | 4A |
1000 WM FEATHER DR | Current Owner | 229.06 | 72.01 | 2 | |
7 FOXTON CT | STURBRIDGE LAKES ASSOCIATION | 229.06 | 73 | 1 | |
60 WM FEATHER DR | Current Owner | 229.07 | 1 | 2 | |
58 WM FEATHER DR | Current Owner | 229.07 | 2 | 2 | |
56 WM FEATHER DR | Current Owner | 229.07 | 3 | 2 | |
52 WM FEATHER DR | Current Owner | 229.07 | 4 | 2 | |
50 WM FEATHER DR | Current Owner | 229.07 | 5 | 2 | |
48 WM FEATHER DR | Current Owner | 229.07 | 6 | 2 | |
46 WM FEATHER DR | Current Owner | 229.07 | 7 | 2 | |
44 WM FEATHER DR | Current Owner | 229.07 | 8 | 2 | |
42 WM FEATHER DR | Current Owner | 229.07 | 9 | 2 | |
|
|||||
40 WM FEATHER DR | Current Owner | 229.07 | 10 | 2 | |
38 WM FEATHER DR | Current Owner | 229.07 | 11 | 2 | |
36 WM FEATHER DR | Current Owner | 229.07 | 12 | 2 | |
34 WM FEATHER DR | Current Owner | 229.07 | 13 | 2 | |
32 WM FEATHER DR | Current Owner | 229.07 | 14 | 2 | |
5 HARWOOD DR | Current Owner | 229.07 | 15 | 2 | |
9 HARWOOD DR | Current Owner | 229.07 | 16 | 2 | |
11 HARWOOD DR | HARRIS, ROBERT J & LINDA A | 229.07 | 17 | 15F | |
13 HARWOOD DR | Current Owner | 229.07 | 18 | 2 | |
15 HARWOOD DR | Current Owner | 229.07 | 19 | 2 | |
1 HARWOOD PL | Current Owner | 229.07 | 20 | 2 | |
3 HARWOOD PL | Current Owner | 229.07 | 21 | 2 | |
5 HARWOOD PL | Current Owner | 229.07 | 22 | 2 | |
6 HARWOOD PL | Current Owner | 229.07 | 23 | 2 | |
4 HARWOOD PL | Current Owner | 229.07 | 24 | 2 | |
21 HARWOOD DR | Current Owner | 229.07 | 25 | 2 | |
25 HARWOOD DR | Current Owner | 229.07 | 26 | 2 | |
29 HARWOOD DR | Current Owner | 229.07 | 27 | 2 | |
33 HARWOOD DR | Current Owner | 229.07 | 28 | 2 | |
1 CROFTON CT | Current Owner | 229.08 | 1 | 2 | |
56 BATTERY HILL DR | Current Owner | 229.08 | 2 | 2 | |
58 BATTERY HILL DR | Current Owner | 229.08 | 3 | 15C | |
62 BATTERY HILL DR | Current Owner | 229.08 | 4 | 2 | |
64 BATTERY HILL DR | Current Owner | 229.08 | 5 | 2 | |
66 BATTERY HILL DR | Current Owner | 229.08 | 6 | 2 | |
68 BATTERY HILL DR | Current Owner | 229.08 | 7 | 2 | |
10 HARWOOD DR | Current Owner | 229.08 | 8 | 2 | |
12 HARWOOD DR | Current Owner | 229.08 | 9 | 2 | |
14 HARWOOD DR | Current Owner | 229.08 | 10 | 2 | |
16 HARWOOD DR | Current Owner | 229.08 | 11 | 2 | |
|
|||||
18 HARWOOD DR | Current Owner | 229.08 | 12 | 2 | |
20 HARWOOD DR | Current Owner | 229.08 | 13 | 2 | |
22 HARWOOD DR | Current Owner | 229.08 | 14 | 2 | |
24 HARWOOD DR | Current Owner | 229.08 | 15 | 2 | |
26 HARWOOD DR | Current Owner | 229.08 | 16 | 2 | |
28 HARWOOD DR | Current Owner | 229.08 | 17 | 2 | |
30 HARWOOD DR | Current Owner | 229.08 | 18 | 2 | |
32 HARWOOD DR | Current Owner | 229.08 | 19 | 2 | |
64 WM FEATHER DR | Current Owner | 229.08 | 21 | 1 | |
66 WM FEATHER DR | Current Owner | 229.08 | 22 | 2 | |
68 WM FEATHER DR | Current Owner | 229.08 | 23 | 2 | |
70 WM FEATHER DR | Current Owner | 229.08 | 24 | 2 | |
72 WM FEATHER DR | Current Owner | 229.08 | 25 | 2 | |
74 WM FEATHER DR | Current Owner | 229.08 | 26 | 2 | |
76 WM FEATHER DR | Current Owner | 229.08 | 27 | 2 | |
78 WM FEATHER DR | Current Owner | 229.08 | 28 | 2 | |
80 WM FEATHER DR | Current Owner | 229.08 | 29 | 2 | |
4 TALLOWOOD DR | Current Owner | 229.08 | 30 | 2 | |
6 TALLOWOOD DR | Current Owner | 229.08 | 31 | 2 | |
8 TALLOWOOD DR | Current Owner | 229.08 | 32 | 2 | |
2 DURHAM CT | Current Owner | 229.08 | 33 | 2 | |
4 DURHAM CT | Current Owner | 229.08 | 34 | 2 | |
6 DURHAM CT | Current Owner | 229.08 | 35 | 2 | |
8 DURHAM CT | Current Owner | 229.08 | 36 | 2 | |
9 DURHAM CT | Current Owner | 229.08 | 37 | 2 | |
5 DURHAM CT | Current Owner | 229.08 | 39 | 2 | |
3 DURHAM CT | Current Owner | 229.08 | 40 | 2 | |
12 TALLOWOOD DR | Current Owner | 229.08 | 41 | 2 | |
14 TALLOWOOD DR | Current Owner | 229.08 | 42 | 2 | |
2 ANTIETAM RD | Current Owner | 229.08 | 43 | 2 | |
4 ANTIETAM RD | Current Owner | 229.08 | 44 | 2 | |
6 ANTIETAM RD | Current Owner | 229.08 | 45 | 2 | |
8 ANTIETAM RD | Current Owner | 229.08 | 46 | 2 | |
10 ANTIETAM RD | Current Owner | 229.08 | 47 | 2 | |
12 ANTIETAM RD | Current Owner | 229.08 | 48 | 2 | |
14 ANTIETAM RD | STURBRIDGE LAKES ASSOCIATION | 229.08 | 49 | 4A | |
14-1 ANTIETAM RD | Current Owner | 229.08 | 50 | 1 | |
56-1 BATTERY HILL DR | Current Owner | 229.08 | 51 | 1 | |
6 CHASEMOOR DR | Current Owner | 229.09 | 1 | 2 | |
4 CHASEMOOR DR | Current Owner | 229.09 | 2 | 2 | |
2 CHASEMOOR DR | Current Owner | 229.09 | 3 | 2 | |
9 TALLOWOOD DR | Current Owner | 229.09 | 4 | 2 | |
13 TALLOWOOD DR | Current Owner | 229.09 | 5 | 2 | |
15 TALLOWOOD DR | Current Owner | 229.09 | 6 | 2 | |
27 FOX HOLLOW RD | Current Owner | 229.10 | 1 | 2 | |
14 BROOKVIEW DR | Current Owner | 229.10 | 2 | 2 | |
12 BROOKVIEW DR | Current Owner | 229.10 | 3 | 2 | |
10 BROOKVIEW DR | Current Owner | 229.10 | 4 | 2 | |
8 BROOKVIEW DR | Current Owner | 229.10 | 5 | 2 | |
6 BROOKVIEW DR | Current Owner | 229.10 | 6 | 2 | |
4 BROOKVIEW DR | Current Owner | 229.10 | 7 | 2 | |
73 WM FEATHER DR | Current Owner | 229.10 | 8 | 2 | |
75 WM FEATHER DR | Current Owner | 229.10 | 9 | 2 | |
77 WM FEATHER DR | Current Owner | 229.10 | 10 | 2 | |
79 WM FEATHER DR | Current Owner | 229.10 | 11 | 2 | |
81 WM FEATHER DR | Current Owner | 229.10 | 12 | 2 | |
83 WM FEATHER DR | Current Owner | 229.10 | 13 | 2 | |
85 WM FEATHER DR | Current Owner | 229.10 | 14 | 2 | |
87 WM FEATHER DR | Current Owner | 229.10 | 15 | 2 | |
1 WESTBROOKE CT | Current Owner | 229.10 | 16 | 2 | |
3 WESTBROOKE CT | Current Owner | 229.10 | 17 | 2 | |
5 WESTBROOKE CT | Current Owner | 229.10 | 18 | 2 | |
7 WESTBROOKE CT | Current Owner | 229.10 | 19 | 2 | |
9 WESTBROOKE CT | Current Owner | 229.10 | 20 | 2 | |
11 WESTBROOKE CT | Current Owner | 229.10 | 21 | 2 | |
13 WESTBROOKE CT | Current Owner | 229.10 | 22 | 2 | |
15 WESTBROOKE CT | Current Owner | 229.10 | 23 | 2 | |
17 WESTBROOKE CT | Current Owner | 229.10 | 24 | 2 | |
18 WESTBROOKE CT | Current Owner | 229.10 | 25 | 2 | |
16 WESTBROOKE CT | Current Owner | 229.10 | 26 | 2 | |
14 WESTBROOKE CT | Current Owner | 229.10 | 27 | 2 | |
12 WESTBROOKE CT | Current Owner | 229.10 | 28 | 2 | |
10 WESTBROOKE CT | Current Owner | 229.10 | 29 | 2 | |
8 WESTBROOKE CT | Current Owner | 229.10 | 30 | 2 | |
6 WESTBROOKE CT | Current Owner | 229.10 | 31 | 2 | |
4 WESTBROOKE CT | Current Owner | 229.10 | 32 | 2 | |
2 WESTBROOKE CT | Current Owner | 229.10 | 33 | 2 | |
99 WM FEATHER DR | Current Owner | 229.10 | 34 | 2 | |
101 WM FEATHER DR | Current Owner | 229.10 | 35 | 2 | |
1 FOX HOLLOW RD | Current Owner | 229.10 | 36 | 2 | |
3 FOX HOLLOW RD | Current Owner | 229.10 | 37 | 2 | |
7 FOX HOLLOW RD | Current Owner | 229.10 | 38 | 2 | |
9 FOX HOLLOW RD | Current Owner | 229.10 | 39 | 2 | |
11 FOX HOLLOW RD | Current Owner | 229.10 | 40 | 2 | |
13 FOX HOLLOW RD | Current Owner | 229.10 | 41 | 2 | |
15 FOX HOLLOW RD | Current Owner | 229.10 | 42 | 2 | |
17 FOX HOLLOW RD | Current Owner | 229.10 | 43 | 2 | |
19 FOX HOLLOW RD | Current Owner | 229.10 | 44 | 2 | |
21 FOX HOLLOW RD | Current Owner | 229.10 | 45 | 2 | |
23 FOX HOLLOW RD | Current Owner | 229.10 | 46 | 2 | |
25 FOX HOLLOW RD | Current Owner | 229.10 | 47 | 2 | |
124 WM FEATHER DR | Current Owner | 229.11 | 1 | 2 | |
122 WM FEATHER DR | Current Owner | 229.11 | 2 | 2 | |
120 WM FEATHER DR | Current Owner | 229.11 | 3 | 2 | |
118 WM FEATHER DR | Current Owner | 229.11 | 4 | 2 | |
116 WM FEATHER DR | Current Owner | 229.11 | 5 | 2 | |
114 WM FEATHER DR | Current Owner | 229.11 | 6 | 2 | |
112 WM FEATHER DR | Current Owner | 229.11 | 7 | 2 | |
110 WM FEATHER DR | Current Owner | 229.11 | 8 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.