NJ Property Tax Records In Union Beach, NJ
Displaying properties 3001 - 3014 of 3014 in total
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 819 ST. JOHNS AVENUE | KOENIG, ANNA | 72 | 2.02 | 1 | |
| 1229 FLORENCE AVENUE | LESBRIEL, MICHAEL & BROWN, DOUGLAS | 74 | 4.01 | 2 | |
| 907 BAY AVENUE | LESBRIEL, MICHAEL & BROWN, DOUGLAS | 74 | 4.02 | 2 | |
| 17 DIBLING STREET | SMALIZE, MICHAEL & DONATA | 129 | 12 | 15F | |
| 425 CLARK AVENUE | RBSM CONSULTING SERVICES, LLC | 163 | 5.01 | 2 | |
| 421 CLARK AVENUE | RBSM CONSULTING SERVICES, LLC | 163 | 7.01 | 1 | |
| 409 FLORENCE AVENUE | LOUREIRO, ALEXANDRA RODRIGUES | 17 | 8 | 1 | |
| 719 SEVENTH STREET | WHITE EAGLE BUILDERS, LLC | 48 | 5 | 1 | |
| 720 EIGHTH STREET | KRIVOCHEIA, MIKHAIL | 54 | 4 | 1 | |
| 204 MORNINGSIDE AVENUE | DUBLESKI CUSTOM HOMES, LLC | 137 | 19.01 | 1 | |
| 208 MORNINGSIDE AVENUE | THOMAS, MICHAEL & LISA | 137 | 20.01 | 1 | |
| 528 AUMACK AVENUE | KT BUILDERS, LLC | 170 | 1.03 | 2 | |
| 546 AUMACK AVENUE | HALK, STEPHEN | 170 | 5 | 1 | |
| 518 CAMBRIDGE AVENUE | ARDZHEVNISHVILI, G.AKA JOE ARJEVANI | 194 | 4 | 15F |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.