NJ Property Tax Records In Red Bank, NJ
Displaying properties 6151 - 6279 of 6279 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
104 AMBASSADOR DR | THORPE, JAMES & MARIA | 110 | 10.02 | C1036 | 2 |
108 AMBASSADOR DR | MCDONNELL, MARY LOU | 110 | 10.02 | C1037 | 2 |
112 AMBASSADOR DR | PETRUZZELLA, DOMINICK & DONNA | 110 | 10.02 | C1038 | 2 |
116 AMBASSADOR DR | WALKER, DOUGLAS R & DEBORAH K | 110 | 10.02 | C1039 | 2 |
120 AMBASSADOR DR | KERBS, MATTHEW | 110 | 10.02 | C1040 | 2 |
124 AMBASSADOR DR | FRANCESE, NANCY | 110 | 10.02 | C1041 | 2 |
128 AMBASSADOR DR | SOPHER, DANIEL R & KNIEF, NICOLE E | 110 | 10.02 | C1042 | 2 |
132 AMBASSADOR DR | SOUSA, BARBARA COSTA | 110 | 10.02 | C1043 | 2 |
136 AMBASSADOR DR | HOLL, JOHN G & CAROLYN E | 110 | 10.02 | C1044 | 2 |
71 AMBASSADOR DR | BUJOLD LIVING TRUST | 110 | 10.02 | C1045 | 2 |
79 AMBASSADOR DR | TESORO, LISA | 110 | 10.02 | C1046 | 2 |
87 AMBASSADOR DR | IGNOZZA, LEONARD & SANTIMARIA, ALES | 110 | 10.02 | C1047 | 2 |
95 AMBASSADOR DR | BERNS, JEFFREY J | 110 | 10.02 | C1048 | 2 |
103 AMBASSADOR DR | MARCHITTO, MARIETTA | 110 | 10.02 | C1049 | 2 |
111 AMBASSADOR DR | EGAN, ANNA MARIE & BRADEN N | 110 | 10.02 | C1050 | 2 |
119 AMBASSADOR DR | MULLIGAN, J & MAUREEN | 110 | 10.02 | C1051 | 2 |
127 AMBASSADOR DR | PALERMO, CYNTHIA ADAMS | 110 | 10.02 | C1052 | 2 |
152 AMBASSADOR DR | WICHMANN, ROBERT W | 110 | 10.02 | C1053 | 2 |
148 AMBASSADOR DR | LYNCH, JOHN J | 110 | 10.02 | C1054 | 2 |
144 AMBASSADOR DR | GILL, GEORGE P JR & WAVERLY MARIE | 110 | 10.02 | C1055 | 2 |
140 AMBASSADOR DR | KRUGLINSKI, JOHN A & MARYANN M | 110 | 10.02 | C1056 | 2 |
|
|||||
176 AMBASSADOR DR | KARCHER, LISA | 110 | 10.02 | C1057 | 2 |
172 AMBASSADOR DR | MILAZZO, RANDALL R | 110 | 10.02 | C1058 | 2 |
168 AMBASSADOR DR | EDWARDS, CHRISTOPHER S & BRITTON, J | 110 | 10.02 | C1059 | 2 |
164 AMBASSADOR DR | TIGNANELLI, JAMES A & NORMA M | 110 | 10.02 | C1060 | 2 |
160 AMBASSADOR DR | CHASE, SUSAN | 110 | 10.02 | C1061 | 2 |
156 AMBASSADOR DR | RADOVCICH, YOLANDA | 110 | 10.02 | C1062 | 2 |
208 AMBASSADOR DR | CALDIERO, ROBERT | 110 | 10.02 | C1063 | 2 |
204 AMBASSADOR DR | BROUSELL, ARNOLD &DONNELLY,MARGARET | 110 | 10.02 | C1064 | 2 |
200 AMBASSADOR DR | SCALZO, JUNE | 110 | 10.02 | C1065 | 2 |
196 AMBASSADOR DR | GARNER, GEOFFREY M | 110 | 10.02 | C1066 | 2 |
192 AMBASSADOR DR | ACG INVEST, LLC | 110 | 10.02 | C1067 | 2 |
188 AMBASSADOR DR | FERRARA, STEVEN | 110 | 10.02 | C1068 | 2 |
184 AMBASSADOR DR | WILDER, MARY FRANCES | 110 | 10.02 | C1069 | 2 |
180 AMBASSADOR DR | LASENNA, FREDERICK R & LORRAINE P | 110 | 10.02 | C1070 | 2 |
132 SOUTH ST UNIT 132B | FRECH LLC | 115 | 15 | C1501 | 2 |
132 SOUTH ST UNIT 132A | MCLEOD, ALLAN J & STEPHEN F | 115 | 15 | C1502 | 2 |
132 SOUTH ST UNIT 1-B | AGR REAL ESTATE, LLC | 115 | 15 | C1503 | 2 |
132 SOUTH ST UNIT 1-A | ROSENBERG, STEVE & JENNIFER | 115 | 15 | C1504 | 2 |
132 SOUTH ST UNIT 2-A | OTIES, PETER L & NATALIE | 115 | 15 | C1505 | 2 |
132 SOUTH ST UNIT 3-B | QUIRK, EDWARD A & NORVINA | 115 | 15 | C1506 | 2 |
132 SOUTH ST UNIT 3-A | SCHARFF, NANCY G | 115 | 15 | C1507 | 2 |
132 SOUTH ST UNIT 4-B | MOORHEAD, LYNDSEY H | 115 | 15 | C1508 | 2 |
132 SOUTH ST UNIT 4-A | DE PALO, JESSICA G | 115 | 15 | C1509 | 2 |
132 SOUTH ST UNIT 5-A | SOLARI VENTURES LLC | 115 | 15 | C1510 | 2 |
142 SOUTH ST UNIT 6-B | SOUTH SUNSET, LLC | 115 | 15 | C1511 | 2 |
142 SOUTH ST UNIT 6-A | RUOCCO, JAMES & CECILLE | 115 | 15 | C1512 | 2 |
142 SOUTH ST UNIT 7-A | 142-7A SOUTH STREET LLC | 115 | 15 | C1513 | 2 |
142 SOUTH ST UNIT 8-A | DOLAN, KAREN A, TRUSTEE | 115 | 15 | C1514 | 2 |
142 SOUTH ST UNIT 8-B | BURNS, VONDA | 115 | 15 | C1515 | 2 |
142 SOUTH ST UNIT 9-A | KULAT, RYAN | 115 | 15 | C1516 | 2 |
|
|||||
142 SOUTH ST UNIT 9-B | TANZI, LYNN P & CHRISTOPHER J | 115 | 15 | C1517 | 2 |
142 SOUTH ST UNIT 10-A | DONOFRIO 142 SOUTH STREET, LLC | 115 | 15 | C1518 | 2 |
142 SOUTH ST UNIT 10-B | HAVILAND, MART L & JEANNE M | 115 | 15 | C1519 | 2 |
142 SOUTH ST UNIT 142A | QUIRK, NORVINA B | 115 | 15 | C1520 | 2 |
132 SOUTH ST UNIT 132D | PULIDO, ERICA | 115 | 15 | C1521 | 2 |
132 SOUTH ST UNIT 132C | 132 SOUTH STREET UNIT C, LLC | 115 | 15 | C1522 | 2 |
132 SOUTH ST UNIT 1-D | REILLY, MICHAEL GEORGE | 115 | 15 | C1523 | 2 |
132 SOUTH ST UNIT 1-C | 132 SOUTH JAHN, LLC | 115 | 15 | C1524 | 2 |
132 SOUTH ST UNIT 2-C | CREED, GINA M | 115 | 15 | C1525 | 2 |
132 SOUTH ST UNIT 3-D | KELBER, LINDSAY | 115 | 15 | C1526 | 2 |
132 SOUTH ST UNIT 3-C | VENTRONE, JEFFREY, NANCY & VICTORIA | 115 | 15 | C1527 | 2 |
132 SOUTH ST UNIT 4-D | ERMIDES, LOUISE | 115 | 15 | C1528 | 2 |
132 SOUTH ST UNIT 4-C | QUIRK, EDWARD A & NORVINA B | 115 | 15 | C1529 | 2 |
132 SOUTH ST UNIT 5-C | WIGERT, NICHOLAS | 115 | 15 | C1530 | 2 |
142 SOUTH ST UNIT 6-D | WALSH, MICHAEL & KATHLEEN | 115 | 15 | C1531 | 2 |
142 SOUTH ST UNIT 6-C | SPITZER, SIGAL | 115 | 15 | C1532 | 2 |
142 SOUTH ST UNIT 7-C | SCS RB, LLC | 115 | 15 | C1533 | 2 |
142 SOUTH ST UNIT 8-C | DOWZYCKI, SARAH M &CORMICAN,KEVIN M | 115 | 15 | C1534 | 2 |
142 SOUTH ST UNIT 8-D | SOFIS, PHILLIP & MARI, GRAZIA ELISA | 115 | 15 | C1535 | 2 |
142 SOUTH ST UNIT 9-C | PICERNO, ANTHONY | 115 | 15 | C1536 | 2 |
142 SOUTH ST UNIT 9-D | RIGHT TIME LEASING LLC | 115 | 15 | C1537 | 2 |
142 SOUTH ST UNIT 10-C | FARRELL, RYAN | 115 | 15 | C1538 | 2 |
142 SOUTH ST UNIT 10-D | D.A.& M.A.ZIMMERER GRAVES LIV TRUST | 115 | 15 | C1539 | 2 |
142 SOUTH ST UNIT 142C | MONTEMORANO, MATTHEW | 115 | 15 | C1540 | 2 |
132 SOUTH ST GAR UNT 1 | HAVILAND, MART L & JEANNE M | 115 | 15 | P1541 | 2 |
132 SOUTH ST GAR UNT 2 | MONTEMORANO, MATTHEW | 115 | 15 | P1542 | 2 |
132 SOUTH ST GAR UNT 3 | AGR REAL ESTATE, LLC | 115 | 15 | P1543 | 2 |
132 SOUTH ST GAR UNT 4 | SPITZER, SIGAL | 115 | 15 | P1544 | 2 |
132 SOUTH ST GAR UNT 5 | OTIES, PETER L & NATALIE | 115 | 15 | P1545 | 2 |
142 SOUTH ST GAR UNT 6 | LEDER, JENNA | 115 | 15 | P1546 | 2 |
142 SOUTH ST GAR UNT 7 | DOLAN, KAREN A, TRUSTEE | 115 | 15 | P1547 | 2 |
142 SOUTH ST GAR UNT 8 | TANZI, LYNN P & CHRISTOPHER J | 115 | 15 | P1548 | 2 |
142 SOUTH ST GAR UNT 9 | SCS RB, LLC | 115 | 15 | P1549 | 2 |
142 SOUTH ST GAR UNT10 | KENNY, PAUL | 115 | 15 | P1550 | 2 |
142 SOUTH ST GAR UNT11 | GAVIN, KENNETH & KYONGCHA | 115 | 15 | P1551 | 2 |
142 SOUTH ST GAR UNT13 | DE PALO, JESSICA G | 115 | 15 | P1553 | 2 |
142 SOUTH ST GAR UNT14 | SEDEN, AL | 115 | 15 | P1554 | 2 |
142 SOUTH ST GAR UNT15 | OKUSZKA, JOSEPH | 115 | 15 | P1555 | 2 |
20 PINCKNEY RD | DESTEFANO, DOREEN A | 115 | 20 | C2001 | 2 |
20 PINCKNEY RD | PUGLIESE, GIUSEPPE & ANTONIA | 115 | 20 | C2002 | 2 |
20 PINCKNEY RD | PUCK, ERIN | 115 | 20 | C2003 | 2 |
20 PINCKNEY RD | NICOLAI, WILLIAM R V | 115 | 20 | C2004 | 2 |
20 PINCKNEY RD | KONNATH, JUDITH | 115 | 20 | C2005 | 2 |
20 PINCKNEY RD | HOROWITZ, CHARLES & CARLSON, KAREN | 115 | 20 | C2006 | 2 |
20 PINCKNEY RD | HODGES, MARK & SUSAN | 115 | 20 | C2007 | 2 |
20 PINCKNEY RD | BONAVITO, NICHOLAS | 115 | 20 | C2008 | 2 |
20 PINCKNEY RD | CONCA, VINCENT | 115 | 20 | C2009 | 2 |
20 PINCKNEY RD | LAVIN, BRIANNE | 115 | 20 | C2010 | 2 |
20 PINCKNEY RD | PATTERSON, SEAN & MANCUSO, ISABELLA | 115 | 20 | C2011 | 2 |
20 PINCKNEY RD | SHERMAN, ARIELLE M | 115 | 20 | C2012 | 2 |
20 PINCKNEY RD | SWICK, DONALD & ELIZABETH | 115 | 20 | C2013 | 2 |
365 BROAD ST | 365 BROAD STREET, LLC | 116 | 30.02 | C3003 | 4A |
365 BROAD ST | 365 BROAD STREET, LLC | 116 | 30.02 | C3004 | 4A |
365 BROAD ST | CBBM REALTY ASSOCIATES, L.L.C. | 116 | 30.02 | C3005 | 4A |
365 BROAD ST | CBBM REALTY ASSOCITES, L.L.C. | 116 | 30.02 | C3006 | 4A |
365 BROAD ST | ORTHOLAND, LLC %ORION MGMT SRV | 116 | 30.02 | C3007 | 4A |
365 BROAD ST | ORTHOLAND, LLC %ORION MGMT SRV | 116 | 30.02 | C3008 | 4A |
365 BROAD ST | B.C.B. REALTY ASSOC, L.L.C. | 116 | 30.02 | C3009 | 4A |
365 BROAD ST | B.C.B. REALTY ASSOC, L.L.C. | 116 | 30.02 | C3010 | 4A |
365 BROAD ST | RELATED SERVICES SPECIALISTS, LLC | 116 | 30.02 | C3011 | 4A |
365 BROAD ST | 365 BROAD, 3RD FLOOR, LLC | 116 | 30.02 | C3012 | 4A |
365 BROAD ST | RTC HOLDINGS, LLC %CATELLI LAW FIRM | 116 | 30.02 | C3013 | 4A |
365 BROAD ST | 365 BROAD STREET PROPERTY HOLDINGS | 116 | 30.02 | C3014 | 4A |
365 BROAD ST | 365 BROAD ST PROPERTY HOLDINGS LLC | 116 | 30.02 | C3015 | 4A |
5 CEDAR CROSSING | NEW JERSEY HOUSING & MORTGAGE FINAN | 75.07 | 1 | C0005 | 15F |
RAILROAD RIGHT OF WAY | NEW YORK/LONG BRANCH-RAILROAD | 1 | 15 | 5A | |
RIVERSIDE AVENUE | UNKNOWN | 4.01 | 26.02 | 1 | |
MAIN LINE | N.Y. & L.B.R.R. | 41 | 2 | 5A | |
CHESTNUT ST | STATE OF NJ-DOT | 75 | 104 | 15C | |
MAIN LINE | N.Y. & L.B.R.R. | 75 | 177 | 5A | |
PEARL ST | NY & LBRR %ENERGY SOLVE | 75.02 | 125.01 | 5A | |
20 PINCKNEY RD | KONNATH, JUDITH | 115 | 20 | C2005 | 15F |
87 MAPLE AVE. | JAKEDAVIDOW, LLC | 45 | 14 | 4A | |
196 LEIGHTON AVE | UBP 196 HOLDINGS, LLC | 84.01 | 89 | 2 | |
131 BODMAN PL | 176 RIVERSIDE, LLC | 3 | 6 | 1 | |
176 RIVERSIDE AVE | 176 RIVERSIDE LLC%SAXUM REAL ESTATE | 3 | 9.01 | 1 | |
121 MONMOUTH STREET | 121 MONMOUTH STREET, LLC | 42 | 7.01 | 2 | |
175 SHREWSBURY AVE. | 175-181 SHREWSBURY, LLC | 69 | 1 | 4A |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.