NJ Property Tax Records In Ocean Township, NJ
Displaying properties 10051 - 10200 of 10737 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
40 ENCLAVE WAY | TOLL NJ 1, LLC | 35 | 6.56 | 1 | |
38 ENCLAVE WAY | TOLL NJ 1, LLC | 35 | 6.57 | 1 | |
36 ENCLAVE WAY | TOLL NJ 1, LLC | 35 | 6.58 | 1 | |
34 ENCLAVE WAY | TOLL NJ 1, LLC | 35 | 6.59 | 1 | |
32 ENCLAVE WAY | TOLL NJ 1, LLC | 35 | 6.60 | 1 | |
30 ENCLAVE WAY | ZIPP, MARGARET | 35 | 6.61 | 1 | |
28 ENCLAVE WAY | SYPECK, CAROLE ANN | 35 | 6.62 | 1 | |
26 ENCLAVE WAY | GOODRICH, GREGORY L & LINDA R | 35 | 6.63 | 1 | |
24 ENCLAVE WAY | WALLERSTEIN, SETH & LISA | 35 | 6.64 | 1 | |
22 ENCLAVE WAY | LIMA, WILLIAM & JANICE | 35 | 6.65 | 2 | |
20 ENCLAVE WAY | COSENTINO, NANCY | 35 | 6.66 | 1 | |
18 ENCLAVE WAY | WARTELL, WARREN M & JOAN E | 35 | 6.67 | 1 | |
16 ENCLAVE WAY | VINCENZI, ALFRED G & MARY JANE | 35 | 6.68 | 2 | |
14 ENCLAVE WAY | DUVDEVANI, AVI & MARSHA | 35 | 6.69 | 1 | |
12 ENCLAVE WAY | TOLL NJ 1, LLC | 35 | 6.70 | 1 | |
10 ENCLAVE WAY | TOLL NJ 1, LLC | 35 | 6.71 | 1 | |
8 ENCLAVE WAY | TOLL NJ 1, LLC | 35 | 6.72 | 1 | |
6 ENCLAVE WAY | VLITAS, PETROS & GEORGIA | 35 | 6.73 | 1 | |
4 ENCLAVE WAY | TOLL NJ 1, LLC | 35 | 6.74 | 1 | |
2 ENCLAVE WAY | TOLL NJ 1, LLC | 35 | 6.75 | 1 | |
1171 DEAL RD | TWP OF OCEAN | 35 | 112.02 | 15C | |
|
|||||
MALLARD LN | RICHLAND CONSTRUCTION CO INC | 37 | 15.07 | 15F | |
1232 DEAL RD | SALVATI, QUIRINO & SUSAN | 37.16 | 46 | 2 | |
18 BENTLEY LANE | DEAL MANOR HOMEOWNERS ASSOCIATION I | 37.18 | 1 | 15F | |
20 BENTLEY LANE | PATEL, MUKESH & JIGNASHA MUKESH | 37.18 | 2 | 2 | |
22 BENTLEY LANE | COHEN, ADAM S & JACLYN J | 37.18 | 3 | 2 | |
26 BENTLEY LANE | KRISHNAN, MAHADEVAN&LALITHA,TRUSTEE | 37.18 | 5 | 2 | |
1 BENTLEY LANE | LENESKI, MARK & TRACEY LAJO | 37.19 | 1 | 2 | |
3 BENTLEY LANE | THOMPSON, GEORGE & SMITH, MELISSA | 37.19 | 2 | 2 | |
5 BENTLEY LANE | SENNELLO, SHEREEN | 37.19 | 3 | 2 | |
7 BENTLEY LANE | MAROLDO, CHRISTOPHER & SHANNON | 37.19 | 4 | 2 | |
9 BENTLEY LANE | DZIBELA, KURT & JENNIFER | 37.19 | 5 | 2 | |
11 BENTLEY LANE | BUTRYMOWICZ, WILLIAM J & ADRIENNE | 37.19 | 6 | 2 | |
15 BENTLEY LANE | JANSSEN, SEBASTIAN & MARIE | 37.19 | 8 | 2 | |
17 BENTLEY LANE | VALENTE, BARBARA & VENTURA, MARGARI | 37.19 | 9 | 2 | |
19 BENTLEY LANE | KALE, VIDYANAND & KALE, MEERA | 37.19 | 10 | 2 | |
21 BENTLEY LANE | FLYNN,BRIAN M&PERAGALLO-FLYNN,LINDS | 37.19 | 11 | 2 | |
23 BENTLEY LANE | MAZZA, VITO M JR & ANN M | 37.19 | 12 | 2 | |
25 BENTLEY LANE | LAKHIANI, CHRISOVALANTIS & TOMIE, V | 37.19 | 13 | 2 | |
29 BENTLEY LANE | URQUHART,MEGAN C&PIZZURO,HEATHER,A. | 37.19 | 15 | 2 | |
31 BENTLEY LANE | PERAGALLO, JOSEPH & JULIE | 37.19 | 16 | 2 | |
41 BENTLEY LANE | ROBBINS, BLAIR A & DANIELLE | 37.19 | 21 | 2 | |
623 BOWNE RD | VISKOVIC, ANTHONY & HEATHER | 37.19 | 23 | 2 | |
627 BOWNE RD | FIELDS, JONATHAN E & ELLEN S WOLINT | 37.19 | 24 | 2 | |
500 BOWNE RD | BURNHAM, SAMANTHA | 39.04 | 7.01 | 2 | |
89 COLD INDIAN SPRING RD | WRIGHT, EVAN M & VICTORIA G | 39.04 | 7.02 | 1 | |
7 FAIRWAY LN | CHABAD HOUSE LUBAVITCH, INC | 40 | 98 | 15D | |
1018 BERKELEY AVE | WILLIAMS, JOSEPH & THERESE | 40.10 | 9 | 15F | |
408 CROSBY AVE | BEYDA, DANIEL C. & GAIL | 51 | 3 | 1 | |
90 WICKAPECKO DR | WOODLAND FARM %SDI TECHNOLOGIES INC | 60 | 3 | 3A | |
90 WICKAPECKO DR | WOODLAND FARM %SDI TECHNOLOGIES INC | 60 | 3 | QFARM | 3B |
|
|||||
76 WICKAPECKO DR | MILWIN FARM HOA%RESIDENTIAL PROP.MN | 60 | 25.01 | 15F | |
5 DEAL LAKE POINT RD | BRADSHAW, WILLIAM T | 112 | 8 | 2 | |
49 WANAMASSA POINT RD | DONATO, CHRISTOPHER | 113 | 38 | 1 | |
1802 NORTH WANAMASSA DR | NEWELL STREET LLC | 116 | 5 | 1 | |
1406 UNAMI AVE | FEENEY, LAURENE B | 118 | 7 | 1 | |
1505 SUNSET AVE | ESPOSITO, RALPH V & SHARON E | 119 | 2.02 | 2 | |
905 HIGHWAY 35 | MNC PROPERTIES, LLC | 137 | 31 | 4A | |
909 BLOOMFIELD AVE | SCHWEKY, ELLIOT J & OLGA D | 138 | 26 | 1 | |
912 FRANKLIN AVE | TRIOZZI, NANCY | 138 | 34 | 1 | |
904 BERKELEY AVE | GUARELLA, PETER | 138 | 40 | 2 | |
1 DORSET CT | SCIDDURLO, HUMPHREY M & TARA M | 140 | 65.03 | 2 | |
2 DORSET CT | PAPPAS, JAMES R & ALYSSA | 140 | 65.04 | 2 | |
11 DORSET RD | JONES, ANGELA R | 140 | 65.05 | 2 | |
21 DORSET RD | PROCOPIO, MICHAEL & PONCE, CINDY | 140 | 65.07 | 2 | |
25 DORSET RD | GILL, KRISTIN & BRITT WALTSAK | 140 | 65.08 | 2 | |
29 DORSET RD | COCCO, DANIEL S & JENNIFER K | 140 | 65.09 | 2 | |
16 DORSET RD | MAIETTA, JOEL | 140 | 67.03 | 2 | |
20 DORSET RD | OTERO, JUSTINE & AGUSTIN | 140 | 67.04 | 2 | |
24 DORSET RD | MARTINEZ, BRADY S | 140 | 67.06 | 2 | |
28 DORSET RD | MORGAN, JOHN BENJAMIN & ALLISON FAR | 140 | 67.07 | 2 | |
32 DORSET RD | BERCOVICZ, ALON & LORI M | 140 | 67.08 | 2 | |
1001 WICKAPECKO DR | TWP OF OCEAN | 140 | 81 | 15C | |
301 BINGHAM AVE | MED PROPERTIES CONDO.ASSOC.%STERLNG | 140.06 | 1 | 15F | |
215 PARKVIEW AVE | DEVONE, MARGHERITA, DEVONE, JOHN J | 140.14 | 1 | X | 15F |
2301 ROUTE 66 | SEAVIEW ACQUISITION LLC C/O WHARTON | 141 | 1 | B01 | 4A |
1750 BRIELLE AVE - COMMON | SUNSET INDUSTRIAL PARK CONDO ASSOC | 141 | 25 | 15F | |
1750 BRIELLE AVE UNIT A1 | 1750 BRIELLE, LLC | 141 | 25 | C-1A | 4A |
1750 BRIELLE AVE UNIT B1 | LOCKED & LOADED HOLDINGS, LLC | 141 | 25 | C-1B | 4A |
1750 BRIELLE AVE UNIT C1 | SUNSET VENTURES, L.L.C. | 141 | 25 | C-1C | 4A |
1750 BRIELLE AVE UNIT A2 | 802 WEST PARK AVE,LLC% E. PHILLIPS | 141 | 25 | C-2A | 4A |
1750 BRIELLE AVE UNIT B2 | CEMTEK SYSTEMS INC | 141 | 25 | C-2B | 4A |
1750 BRIELLE AVE UNIT C2 | SUNSET VENTURES, L.L.C. | 141 | 25 | C-2C | 4A |
1750 BRIELLE AVE UNIT A3 | LEGACY FIVE LLC, NEW JERSEY LIMITED | 141 | 25 | C-3A | 4A |
1750 BRIELLE AVE UNIT B3 | SUNSET VENTURES, L.L.C. | 141 | 25 | C-3B | 4A |
1750 BRIELLE AVE UNIT C3 | SUNSET VENTURES, L.L.C. | 141 | 25 | C-3C | 4A |
1750 BRIELLE AVE UNIT A4 | LEGACY FIVE LLC, NEW JERSEY LIMITED | 141 | 25 | C-4A | 4A |
1750 BRIELLE AVE UNIT B4 | SUNSET VENTURES, L.L.C. | 141 | 25 | C-4B | 4A |
1750 BRIELLE AVE UNIT C4 | SUNSET VENTURES, L.L.C. | 141 | 25 | C-4C | 4A |
1750 BRIELLE AVE UNIT A5 | SUNSET VENTURES, L.L.C. | 141 | 25 | C-5A | 4A |
1750 BRIELLE AVE UNIT B5 | SUNSET VENTURES, L.L.C. | 141 | 25 | C-5B | 4A |
1750 BRIELLE AVE UNIT C5 | SUNSET VENTURES, L.L.C. | 141 | 25 | C-5C | 4A |
1750 BRIELLE AVE UNIT A6 | SUNSET VENTURES, L.L.C. | 141 | 25 | C-6A | 4A |
1750 BRIELLE AVE UNIT B6 | GFA REALTY, LLC | 141 | 25 | C-6B | 4A |
14 SEQUOIA PKWY | CEDAR VILLAGE AT OCEAN, LLC | 150.01 | 1 | 15F | |
92 CEDAR VILLAGE BLVD | GORDON, DONALD J & MARY E | 150.01 | 35 | 2 | |
5 BENN LN | CEDAR VILLAGE AT OCEAN, LLC | 150.09 | 1 | 15F | |
NOBILITY CREST | AB NOBILITY, LLC | 152 | 1.01 | 15F | |
7 CENTRE ST UNIT 2106 | WEINWURM, BRUCE A & JUTTA G | 152 | 1.01 | C2106 | 15F |
7 CENTRE ST UNIT 2110 | FERRERA, MICHELINA | 152 | 1.01 | C2110 | 15F |
2 DUNE RD | HAMPTONS AT WAYSIDE H.O.A. | 153 | 66.01 | 15F | |
4 MAIDENSTONE DR | HAMPTONS AT WAYSIDE - HOA | 153 | 66.28 | 15F | |
144 BOWNE RD | HAMPTONS AT WAYSIDE H.O.A. | 153 | 66.43 | 15F | |
38 DUNE RD | HAMPTONS AT WAYSIDE - HOA | 153 | 66.45 | 15F | |
136 BOWNE RD | HAMPTONS AT WAYSIDE H.O.A. | 153.01 | 12 | 15F | |
140 BOWNE RD | HAMPTONS AT WAYSIDE H.O.A. | 153.06 | 1 | 15F | |
27 LAMBERT JOHNSON DR | LOPES, DANNY & ALYSON | 154 | 5 | 15D | |
1750-1800 BLOOMSBURY AVE | SUNSET VENTURES, L.L.C. - CE | 176 | 2 | 15F | |
1400 HIGHWAY 35 | MONMOUTH PROFESSIONAL VILLAGE CONDO | 182 | 88 | 15F | |
1304-06 BRIELLE AVE | BRIELLE AVENUE, LLC | 184 | 1.01 | 4A | |
1 MARISA CT | OCEAN MEADOWS H.O.ASSOC %WEINSTOCK | 194 | 2.02 | 15F | |
COMMON AREA | OCEAN MEADOWS H.O. ASSOC C/O SMEDES | 194 | 2.16 | 15F | |
COMMON AREA | OCEAN MEADOWS H.O. ASSOC C/O SMEDES | 194 | 2.20 | 15F | |
COMMON AREA | OCEAN MEADOWS H.O. ASSOC C/O SMEDES | 194.01 | 1 | 15F | |
1119 HIGHWAY 35 | PROVIDENT INVESTORS, LLC | 209 | 15.01 | 4A | |
1515 LOGAN RD | TWP OF OCEAN | 216 | 19 | 15C | |
1405 LOGAN RD | DUARTE, YESENIA | 218 | 5 | 2 | |
11 OLD FARM RD | ADES, JACK & DEBORAH | 8 | 32 | 1 | |
427 SLOCUM PL | GOHAR, MOSHE & MARIANNE | 26 | 60.01 | 2 | |
387 BEECROFT PL | HALEVA, AARON | 26.04 | 18 | 2 | |
360 WEST PARK AVE | 62 MONMOUTH ROAD, LLC | 26.04 | 41 | 1 | |
1636 FINDERNE ST | CALI, MATTHEW & LIMA, JULIANA | 33.39 | 9 | 2 | |
1638 FINDERNE ST | ARAUJO, MARTIN & KLIMM, CHRISTINE | 33.39 | 10 | 2 | |
1023 GRASSMERE AVE | SPERLING, GARRETT | 83 | 19 | 2 | |
1200 EAGLE AVE | EAGLE ORTHO, LLC | 182 | 81 | 15F | |
2111 HIGHWAY 35 | SALVATION ARMY | 3 | 12.01 | 15D | |
1 ENCLAVE WAY | OLESKY, LISA R | 35 | 6.01 | 2 | |
5 ENCLAVE WAY | 5 ENCLAVE WAY, CO. | 35 | 6.03 | 2 | |
3 SANDPIPER LANE | QUADRINO, FRANK K & CAROLINE | 35 | 6.05 | 2 | |
7 SANDPIPER LANE | COGER, DOUGLAS & SANDRA | 35 | 6.07 | 2 | |
9 SANDPIPER LANE | JOSLYN, RICHARD & THERESA | 35 | 6.08 | 2 | |
11 SANDPIPER LANE | GRADONE, ANTHONY J & RANDI | 35 | 6.09 | 2 | |
13 SANDPIPER LANE | ARMSTRONG, ROBERT S & LINDA K | 35 | 6.10 | 2 | |
15 SANDPIPER LANE | FUSCO, GAETANO ROBERT & DIANA M | 35 | 6.11 | 2 | |
19 ENCLAVE WAY | REILLY, JOSEPH B & CAROL L | 35 | 6.13 | 2 | |
21 ENCLAVE WAY | PAUXTIS, JOSEPH J & JOAN | 35 | 6.14 | 2 | |
1 PELICAN CT | DEBARTOLOME, MICHAEL A & FRANCES M | 35 | 6.15 | 2 | |
65 ENCLAVE WAY | JAEGER, ERIC R & BERNADETTE | 35 | 6.47 | 2 | |
69 ENCLAVE WAY | BERNASKI, GARY J & LINDA | 35 | 6.49 | 2 | |
40 ENCLAVE WAY | DIORIO, CRISTINA | 35 | 6.56 | 2 | |
38 ENCLAVE WAY | GUERIN, EUGENE | 35 | 6.57 | 2 | |
36 ENCLAVE WAY | FEINBERG, PAUL S & HILARY A | 35 | 6.58 | 2 | |
34 ENCLAVE WAY | HURWITZ, DAVID &LORI ELLEN,TRUSTEES | 35 | 6.59 | 2 | |
32 ENCLAVE WAY | FIELDS, CRAIG D & PHYLLIS C | 35 | 6.60 | 2 | |
30 ENCLAVE WAY | ZIPP, MARGARET | 35 | 6.61 | 2 | |
28 ENCLAVE WAY | SYPECK, CAROLE ANN | 35 | 6.62 | 2 | |
24 ENCLAVE WAY | WALLERSTEIN, SETH & LISA | 35 | 6.64 | 2 | |
18 ENCLAVE WAY | WARTELL, WARREN M & JOAN E | 35 | 6.67 | 2 | |
12 ENCLAVE WAY | LORI ANASTASIO REVOCABLE LIVING TRU | 35 | 6.70 | 2 | |
10 ENCLAVE WAY | KONARKSI, RICHARD & MARY | 35 | 6.71 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.