NJ Property Tax Records In Middletown, NJ
Displaying properties 28501 - 28650 of 28652 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
39 VALIANT COURT | KIBOUKEVITCH, OLEG & OUMAROVA, YELE | 825 | 53.03 | C0219 | 2 |
41 VALIANT COURT | DESHPANDE, ANOOP & PREETHI | 825 | 53.03 | C0220 | 2 |
43 VALIANT COURT | BAILEY, MICHAEL | 825 | 53.03 | C0221 | 2 |
45 VALIANT COURT | ZOELLER, ROBERT P | 825 | 53.03 | C0222 | 2 |
47 VALIANT COURT | O'CONNELL, DANIEL & LAURA | 825 | 53.03 | C0223 | 2 |
49 VALIANT COURT | KAMATAM, SAI PRASHANTH & TURUMALLA, | 825 | 53.03 | C0224 | 2 |
26 EDMUND WAY | HE, CAIHONG | 825 | 53.03 | C0225 | 2 |
24 EDMUND WAY | CONARD, MARK & DORRIS, CLIFTON | 825 | 53.03 | C0226 | 2 |
22 EDMUND WAY | URRICO, JOHN & ABRUZZI, ALLISON | 825 | 53.03 | C0227 | 2 |
20 EDMUND WAY | ALOMARY, ALI & DAHAN, ENTISAR | 825 | 53.03 | C0228 | 2 |
18 EDMUND WAY | MARRON, PATRICK J & MARY JANE | 825 | 53.03 | C0229 | 2 |
16 EDMUND WAY | SPRING, EVAN & TATYANA | 825 | 53.03 | C0230 | 2 |
14 EDMUND WAY | COSNER, STACI A | 825 | 53.03 | C0231 | 2 |
12 EDMUND WAY | PRICOLI, PAUL | 825 | 53.03 | C0232 | 2 |
28 VALIANT COURT | WILDER, WILLIAM E JR | 825 | 53.03 | C0233 | 2 |
26 VALIANT COURT | FINN, JAMES B & DEBORAH A | 825 | 53.03 | C0234 | 2 |
24 VALIANT COURT | MEHTA, KEDAR & NISHA | 825 | 53.03 | C0235 | 2 |
22 VALIANT COURT | ZHOU, KENNY & JENNY | 825 | 53.03 | C0236 | 2 |
20 VALIANT COURT | MORRONE, DENNIS | 825 | 53.03 | C0237 | 2 |
16 VALIANT COURT | KUO, MICHAEL & CORRINA | 825 | 53.03 | C0239 | 2 |
14 VALIANT COURT | ROWACK, MATTHEW | 825 | 53.03 | C0240 | 2 |
|
|||||
10 VALIANT COURT | TODD, CHRISTOPHER | 825 | 53.03 | C0242 | 2 |
8 VALIANT COURT | VICARI, JOSEPH | 825 | 53.03 | C0243 | 2 |
6 VALIANT COURT | SLENDER, MARC | 825 | 53.03 | C0244 | 2 |
4 VALIANT COURT | DORSEY, MICHAEL & JENNIFER | 825 | 53.03 | C0245 | 2 |
2 VALIANT COURT | ALBER, STEPHAN & BRANCO, ALEXANDRA | 825 | 53.03 | C0246 | 2 |
10 EDMUND WAY | RAS, JOHN WILLIAM & NELLA C | 825 | 53.03 | C0260 | 2 |
8 EDMUND WAY | ANDRIANOS, LOUIS & NATALIA | 825 | 53.03 | C0261 | 2 |
6 EDMUND WAY | ELKHATIB, DAVID & MIRANDA, NICOLETT | 825 | 53.03 | C0262 | 2 |
4 EDMUND WAY | JHALA, YATRIK & PANCHAL, REENA | 825 | 53.03 | C0263 | 2 |
2 EDMUND WAY | FINELLI, URSULA | 825 | 53.03 | C0264 | 2 |
1 AUGUSTUS DRIVE | ANEMONE, PATRICIA L & ERNEST | 825 | 53.03 | C0265 | 2 |
3 AUGUSTUS DRIVE | FROST, ALAN C JR & JESSICA A | 825 | 53.03 | C0266 | 2 |
5 AUGUSTUS DRIVE | ABD-ELHAMEED, TAHA & FRANZISKA | 825 | 53.03 | C0267 | 2 |
7 AUGUSTUS DRIVE | CARUSO, ANTONINA & ALOI, THOMAS | 825 | 53.03 | C0268 | 2 |
9 AUGUSTUS DRIVE | CERTO, FRANK S JR & DENISE M, ETALS | 825 | 53.03 | C0269 | 2 |
11 AUGUSTUS DRIVE | DEL VECCHIO, MICHAEL & ELIZABETH | 825 | 53.03 | C0270 | 2 |
15 AUGUSTUS DRIVE | WALTON, ANDREW & KAITLIN | 825 | 53.03 | C0272 | 2 |
17 AUGUSTUS DRIVE | COCCO, FRANK & CHRISTINA | 825 | 53.03 | C0273 | 2 |
45 SHORE ACRES AVE | RICHARD JENNINGS BUILDER, LLC | 51 | 12.01 | 1 | |
43 SHORE ACRES AVE | PATERNOSTRO, RENA A | 51 | 12.02 | 1 | |
108 WILLIAM AVE | RICHARD JENNINGS BUILDER, LLC | 51 | 12.03 | 1 | |
211 ATLANTIC AVE | OCEANSIDE BUILDERS, INC | 74 | 10.01 | 1 | |
213 ATLANTIC AVE | OCEANSIDE BUILDERS, INC | 74 | 10.02 | 1 | |
215 ATLANTIC AVE | OCEANSIDE BUILDERS, INC | 74 | 10.03 | 1 | |
263 HWY 36 | PB & J HOLDINGS INC. | 206 | 6 | 4A | |
743 MAIN STREET | NANKERVIS, DANIEL | 299 | 8 | 4A | |
345 EAST END AVE | CADORETTE, JEAN MARIE & WALSH, RONA | 306 | 85 | 15F | |
45 LEONARDVILLE RD | TWP OF MIDDLETOWN | 502 | 2.01 | 1 | |
481 MORRIS WAY | LYON, MARK & DEBORAH | 502 | 5.01 | 2 | |
6 MELODY LANE | AZCONA, MIGUEL A & TENNERELLO, KRIS | 572 | 26 | 15F | |
|
|||||
1403 AROSE LANE | RIFFERT, RYAN C & LIZBETH E | 600 | 34.01 | C1403 | 15F |
21 LINDER COURT | SCHULTZ, CAROLINE | 825 | 53.03 | C0155 | 2 |
23 LINDER COURT | EISENGREIN, WILLIAM & MAUREEN | 825 | 53.03 | C0156 | 2 |
25 LINDER COURT | CORCORAN, ALISON R | 825 | 53.03 | C0157 | 2 |
27 LINDER COURT | LEE, JUNG & CHANG, GRACE | 825 | 53.03 | C0158 | 2 |
29 LINDER COURT | GROTON, CHRISTOPHER & IZARD, STEPHA | 825 | 53.03 | C0159 | 2 |
35 LINDER COURT | SLOTOPOLSKY, MICHAEL & SHERRI | 825 | 53.03 | C0162 | 2 |
32 LINDER COURT | ZHUANG, TINGTING & WENG, QIBIAO | 825 | 53.03 | C0176 | 2 |
2 LINDER COURT | MANENTI, CHRISTOPHER & DEBRA | 825 | 53.03 | C0191 | 2 |
911 NAVESINK RIVER RD | OASIS THERAPEUTIC LIFE CENTER, INC | 840 | 69.05 | 15D | |
919 NAVESINK RIVER RD | TARTARA, VITTORIO & MICHELLE GRACE | 840 | 69.07 | 1 | |
3 NED CT | MCCABE, BRIAN & KIMBERLY | 878 | 19 | 15F | |
160 HWY 35 | NICOLISSA, LLC | 942 | 70.01 | 4A | |
170-180 HWY 35 | ALLAN & BETH RUDA, LLC | 942 | 72.01 | 4A | |
4 ELLSWORTH CT | BOLAND, BERNARD JR & PAULA | 1011 | 469 | 15F | |
491 W FRONT ST | MONMOUTH COUNTY | 1098 | 125 | 15C | |
160 MORNINGSIDE AVE | GRISPART, GREGORY GERALD | 75 | 11 | 2 | |
102 BRAINARD AVE | JOHN & DAVE, LLC | 142 | 40 | 1 | |
65 MCCORMICK PL | BIFULCO, GENNARO & SHANNON | 642 | 12 | 2 | |
63 MCCORMICK PL | TARZIA, ROBERT & LISA | 642 | 13 | 2 | |
61 MCCORMICK PL | CERNIGLIA, MICHAEL & STEFANIE | 642 | 14 | 2 | |
58 MCCORMICK PL | DIMARCO, LOUIS J | 642 | 19 | 2 | |
60 MCCORMICK PL | 60 MCCORMACK PL CO. | 642 | 20 | 15F | |
66 MCCORMICK PL | DUNZELLO, FRANK & DIANE M | 642 | 23 | 2 | |
7 LINDER COURT | ARCENTALES, ALFREDO & REPICE, AGATA | 825 | 53.03 | C0148 | 2 |
9 LINDER COURT | KHAN, FARIS & ISLAM, ANEEQA | 825 | 53.03 | C0149 | 2 |
11 LINDER COURT | RISSMAN, BRIANNA & KRASINSKI, JOHN | 825 | 53.03 | C0150 | 2 |
13 LINDER COURT | AZNAR, FRANCISCO | 825 | 53.03 | C0151 | 2 |
15 LINDER COURT | BRANCIFORTE, DOMENICK & DEBRA | 825 | 53.03 | C0152 | 2 |
19 LINDER COURT | CRUZ, AMANDA | 825 | 53.03 | C0154 | 2 |
34 EDMUND WAY | MUNDEN, WILLIAM & BARBARA | 825 | 53.03 | C0169 | 2 |
32 EDMUND WAY | BOTT, JOHN & MARIA | 825 | 53.03 | C0170 | 2 |
30 LINDER COURT | OKUN, JAMES H III & LINDSAY A | 825 | 53.03 | C0177 | 2 |
8 LINDER COURT | [redacted] | 825 | 53.03 | C0188 | 2 |
6 LINDER COURT | ROSSI, NICHOLAS & THERESA | 825 | 53.03 | C0189 | 2 |
4 LINDER COURT | CARELLA, RICHARD & KERI | 825 | 53.03 | C0190 | 2 |
19 AUGUSTUS DRIVE | ALDREDGE, WAYNE | 825 | 53.03 | C0274 | 2 |
21 AUGUSTUS DRIVE | GADALETA, ANTONIO & VICTORIA | 825 | 53.03 | C0275 | 2 |
25 AUGUSTUS DRIVE | BROWN, JILL | 825 | 53.03 | C0277 | 2 |
31 INDEPENDENCE RD | 904 DAVID J STAVOLA JR 2017 LEGACY | 882 | 9.04 | 3A | |
307 COOPER RD | 906 DAVID J STAVOLA JR 2017 LEGACY | 882 | 9.06 | QFARM | 3B |
183 HWY 35 | HIGHWAY 35 PROPERTIES, LLC | 956 | 20 | 1 | |
911 MIDDLETOWN-LINCROFT R | BLOCK 990 LOT 57, LLC | 990 | 57 | 2 | |
8 HEATHER LANE | VACCARELLA, ANTHONY | 612 | 70 | 15F | |
1000-3308 SELF COURT | PLACE AT MIDDLETOWN WALK, LLC | 825 | 53.02 | 15F | |
762 NAVESINK RIVER RD | SAKER, RICHARD JAMES & ALEXANDRA TS | 885 | 11 | 3A | |
508 RED HILL RD | ISLAMIC SOCIETY OF MONMOUTH COUNTY | 1045 | 8 | 15D | |
1485 W FRONT ST | GENOVA, ALETTA D, TRUSTEE | 1063 | 7 | QFARM | 3B |
770 MONMOUTH PKWY | ODEN, MATTHEW MARK & GABRIELE MARIE | 103 | 4.03 | 15F | |
44 GRACE AVE | DJ WERNER CONTRACTING, LLC | 234 | 5.02 | 1 | |
3 DANIEL DR | GUTIERREZ, DAVID & TOOKMANIAN, MAGG | 635 | 18 | 15F | |
40 DRIFT RD | BARRY, SEAN & STEPHANIE | 504 | 7 | 15F | |
117 CHERRY TREE FARM RD | VARGAS, JAMES & PARISE, KRISTA | 576 | 59 | 15F | |
816 TILTON PL | O'FLAHERTY, PATRICK & TRACEY R | 831 | 5 | 15F | |
203 WOODLAND DR | WELLS, SONG CHA | 1085 | 5 | 15F | |
240-244 SEABREEZE AVE | MARYAK, GREGORY F | 15 | 8 | 2 | |
91 MONMOUTH AVE | PETER ALVAREZ FAMILY, LLC | 15 | 17 | 1 | |
75 BURLINGTON AVE | MORRISSEY, DAVID LESLIE & EVELYN | 360 | 3 | 15F | |
333 MIDDLEWOOD RD | HERNANDEZ, MIGUEL A&HUERTAS,ELIZABE | 596 | 92 | 15F | |
17 ROLLING KNOLLS DR | BELMONTE, RICHARD & DANIELLE | 861 | 38 | 15F | |
10 HILDA CT | BOYLE, DAVID JR & BRITTANY | 1012 | 21 | 2 | |
28 HONEYSUCKLE LANE | CALENDAR, CARL | 1014 | 321 | C0226 | 2 |
75 BAYSIDE PKWY | CHAMAS, STEVEN GERARD & KATHLEEN | 7 | 7 | 2 | |
62 IDEAL AVE | WERNER, RONALD SR & CICCONE,ANTONIO | 13 | 6.02 | 2 | |
45 SHORE ACRES AVE | RICHARD JENNINGS BUILDER, LLC | 51 | 12.01 | 2 | |
296 PORT MONMOUTH RD | MIDDLETOWN TOWNSHIP | 70 | 3 | 15C | |
211 ATLANTIC AVE | OCEANSIDE BUILDERS, INC | 74 | 10.01 | 2 | |
213 ATLANTIC AVE | OCEANSIDE BUILDERS, INC | 74 | 10.02 | 2 | |
215 ATLANTIC AVE | LEMBECK, JOHN R & LINDA | 74 | 10.03 | 2 | |
16 KRUEGER PL | CICCONE,ANTONIO&ARLENE &WERNER,R&J | 78 | 4 | 2 | |
VERDUM PL | MIDDLETOWN TOWNSHIP | 187 | 4 | 15C | |
6 MERCER AVE | TIGER 623 CONSTRUCTION, LLC | 226 | 11 | 1 | |
53 HAMILTON AVENUE | KRAPF, STEVEN & HULL, BRANDY | 382 | 1.02 | 15F | |
215 WILSON AVE | VILLA, JOSEPH N & GERALDINE A | 532 | 33 | 15F | |
881 HWY 35 | MIDDLETOWN TOWNSHIP | 636 | 71 | 15C | |
9 CREST RD | FRESHNOCK, KENNETH J & DARLENE M | 809 | 77 | 15F | |
OFF CHAPEL HILL RD | TOWNSHIP OF MIDDLETOWN | 835 | 18 | QFARM | 15C |
847 NAVESINK RIVER RD | ECHO INVESTMENTS, LLC | 840 | 83 | 1 | |
145 BROWNS DOCK RD | BROWN, RAY | 840 | 99 | 1 | |
MIDDLETOWN-LINCROFT RD | MIDDLETOWN TOWNSHIP | 898 | 36 | 15C | |
394 CONOVER PL | BARRESE, RICHARD | 955 | 24 | 1 | |
PORICYBROOK | MIDDLETOWN TWP | 1030 | 7 | 15C | |
127 HUBBARD AVE | MIDDLETOWN TWP | 1030 | 10 | 15C | |
164-166 EVERETT RD | MCDAVITT, WILLIAM J & KIMBER LEE | 1057 | 20 | 2 | |
CAMPBELL ST | MIDDLETOWN TOWNSHIP | 1098.02 | 19.01 | 15C | |
LYDIA PL | GERARD LOGAN CONSTRUCTION, LLC | 141 | 2 | 1 | |
54 VINEYARD AVE | TORRES, ISMAEL & RICHARDEAN | 184 | 2 | 15F | |
2 SIMEK LANE | CRAIG, JUSTIN M & KYRSTEN A | 216 | 52 | 15F | |
68 RAILROAD AVE | GERARD LOGAN CONSTRUCTION, LLC | 295 | 9 | 2 | |
179 TENTH ST | LONGOBARDO, FRANK & LISA A | 467 | 10 | 15F | |
667 GREENE AVE | DUNLEAVY, PAUL & WENDY | 650 | 1 | 15F | |
17 OAKLAND AVE | DOMORSKI, ROSEMARY, ETAL | 699 | 3 | 1 | |
500 CENTRAL AVE | D.R. HORTON INC - NJ | 720 | 4 | 1 | |
137 MONMOUTH AVE | NAVESINK HOOK & LADDER CO | 734 | 30 | 1 | |
12 LINDER COURT | WILSON, TERRENCE & VALLORIE | 825 | 53.03 | C0186 | 2 |
1 CLIFFORD GRAVES COURT | DUCK DEVELOPMENTS II, LLC | 1002 | 75.01 | 2 | |
3 CLIFFORD GRAVES COURT | DUCK DEVELOPMENTS II, LLC | 1002 | 75.02 | 2 | |
6 BUCHHOP LANE | SHADOW LANE, LLC | 1020 | 10.03 | 2 | |
74 LAKE SHORE DR | CORCORAN, JOSEPH KEVIN & ERIN ANN | 1031 | 21 | 15F |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.