NJ Property Tax Records In Howell, NJ
Displaying properties 31351 - 31414 of 31414 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
37 CARLISLE COURT | 37 CARLISLE, LLC | 110.09 | 25 | 2 | |
39 CARLISLE COURT | BIRD HOWELL, LLC | 110.09 | 26 | 2 | |
41 CARLISLE COURT | 41 CARLISLE COURT, LLC | 110.09 | 27 | 2 | |
43 CARLISLE COURT | YOSELOVSKY, ELCHONON | 110.09 | 28 | 2 | |
45 CARLISLE COURT | PUTCHA, SRINIVAS & JULIA | 110.09 | 29 | 2 | |
49 CARLISLE COURT | RUBIN, ELIEZER & FAIGY | 110.09 | 31 | 2 | |
46 CARLISLE COURT | SHARMA, VIVEK & TRIPATHI, TULICA | 110.09 | 32 | 2 | |
44 CARLISLE COURT | HABIB, JOHN & MARIANNA | 110.09 | 33 | 2 | |
42 CARLISLE COURT | 42 CARLISLE, LLC | 110.09 | 34 | 2 | |
40 CARLISLE COURT | GELLEY, MARCUS & ABIGAIL | 110.09 | 35 | 2 | |
36 CARLISLE COURT | MONOKER, SAMUEL & KOLKO, LEEBA | 110.10 | 15 | 2 | |
34 CARLISLE COURT | DAVIS, MATTHEW & BERGMAN, FRIEDA | 110.10 | 14 | 2 | |
32 CARLISLE COURT | KANDURU, HARSHINI & SUCHITRA | 110.10 | 13 | 2 | |
30 CARLISLE COURT | 30 CARLISLE CT, LLC | 110.10 | 12 | 2 | |
28 CARLISLE COURT | GOLDBERG, KALMAN A & CHAYN, ESTHER | 110.10 | 11 | 2 | |
26 CARLISLE COURT | LICHTENSTEIN, SHAUL & GINSBERG, FAI | 110.10 | 10 | 2 | |
24 CARLISLE COURT | EHRENREICH, ABRAHAM & KATZ, DINA | 110.10 | 9 | 2 | |
22 CARLISLE COURT | BERMAN, YAAKOV D & TILLIM, ADINA | 110.10 | 8 | 2 | |
20 CARLISLE COURT | SHAH, RUSHABH & PATEL, SEJAL | 110.10 | 7 | 2 | |
18 CARLISLE COURT | LEDEREICH, SHOSHANA & DAVID | 110.10 | 6 | 2 | |
16 CARLISLE COURT | FINKELSTEIN, MOSHE Y & BASHIE | 110.10 | 5 | 2 | |
|
|||||
14 CARLISLE COURT | GANGWAR, RAGHAVENDER RAO & ARCHANA | 110.10 | 4 | 2 | |
12 CARLISLE COURT | WEINBERGER, STEVEN & ROSENBERG,RESA | 110.10 | 3 | 2 | |
10 CARLISLE COURT | KAHAN, BENJAMIN & MICHAEL, ETALS | 110.10 | 2 | 2 | |
8 CARLISLE COURT | KOHEN, ZEV & NECHAMA | 110.10 | 1 | 2 | |
8 NORTH DURHAM DR | 8 NORTH DURHAM, LLC | 110.10 | 30 | 2 | |
6 NORTH DURHAM DR | KORNBLUH, CHAIM & GOLD, ADINA | 110.10 | 29 | 2 | |
5 DEVON DRIVE | PRITZKER, ELAZAR & GITTLE | 110.10 | 24 | 2 | |
7 DEVON DRIVE | WOLPIN,YOCHANAN & ISAACSON,YOCHEVED | 110.10 | 23 | 2 | |
9 DEVON DRIVE | 9 DEVON, LLC | 110.10 | 22 | 2 | |
11 DEVON DRIVE | JERUSALEM, SHIMON & SOROH | 110.10 | 21 | 2 | |
13 DEVON DRIVE | LICHTENSTEIN,TYLER & STRAUSS,FRIEDA | 110.10 | 20 | 2 | |
15 DEVON DRIVE | TYBERG, AARON & MEIRA | 110.10 | 19 | 2 | |
17 DEVON DRIVE | BERGER, RIKKI & GIBBER, BENJAMIN | 110.10 | 18 | 2 | |
19 DEVON DRIVE | BRUSTOWSKY,MOSHE & MOSCOWITZ,ALYSSA | 110.10 | 17 | 2 | |
21 DEVON DRIVE | MULLER, ALAN & RADZIMINSKI, RIVKA | 110.10 | 16 | 2 | |
28 DEVON DRIVE | KIZELNIK, HERSHY & ESTHER | 110.09 | 36 | 2 | |
26 DEVON DRIVE | BELLI, LISA & STEVEN | 110.09 | 37 | 2 | |
24 DEVON DRIVE | MILLER, NICOLE L & CHRISTOPHER T | 110.09 | 38 | 2 | |
22 DEVON DRIVE | NACHAS HOWELL, LLC | 110.09 | 39 | 2 | |
20 DEVON DRIVE | HAMBURGER, ISAAC & TYRNAUER, FAIGY | 110.09 | 40 | 2 | |
18 DEVON DRIVE | PERLSTEIN, BERRY & BLIMIE | 110.09 | 41 | 2 | |
16 DEVON DRIVE | ROSENBERG, NACHUM | 110.09 | 42 | 2 | |
41 COPELAND DRIVE | BOWEN,CHRISTOPHER A & SABRINA ITALI | 110.09 | 43 | C1021 | 2 |
69 COPELAND DRIVE | ADAMS, NAKAYLA J | 110.09 | 43 | C1035 | 2 |
71 COPELAND DRIVE | GORELICK, NECHAMA MASHA & BORUCH | 110.09 | 43 | C1036 | 2 |
75 COPELAND DRIVE | ORATZ, SARAH & CHAIM | 110.09 | 43 | C1038 | 2 |
77 COPELAND DRIVE | SCHWAB, NAFTOLI & ESTHER | 110.09 | 43 | C1039 | 2 |
79 COPELAND DRIVE | DEUTSCH, MICHAEL & BRACHA T | 110.09 | 43 | C1040 | 2 |
81 COPELAND DRIVE | REYES-FRIAS, STEVEN | 110.09 | 43 | C1041 | 2 |
83 COPELAND DRIVE | IFTIKHAR, BILAL & RASHID, IRUM | 110.09 | 43 | C1042 | 2 |
|
|||||
85 COPELAND DRIVE | MAGLINOV, ALANA | 110.09 | 43 | C1043 | 2 |
87 COPELAND DRIVE | NECCI, TAYLOR FRANCES | 110.09 | 43 | C1044 | 2 |
89 COPELAND DRIVE | PATELLA, KAYLA CAMILLE | 110.09 | 43 | C1045 | 2 |
91 COPELAND DRIVE | WEISZ, MALKA & BINYOMIN ZEV | 110.09 | 43 | C1046 | 2 |
93 COPELAND DRIVE | CALDWELL,STEVEN M & MOORE,BRIANA S | 110.09 | 43 | C1047 | 2 |
140 SOUTH DURHAM DR | DATTANI, SHIAM A & PATEL, JASMINE S | 110.09 | 43 | C1185 | 2 |
136 SOUTH DURHAM DR | SOHRABY, ALI A & SHIA, KRISTEN M | 110.09 | 43 | C1187 | 2 |
124 SOUTH DURHAM DR | SHIMON, MORDCHE & BEILA | 110.09 | 43 | C1215 | 2 |
6 DEVON DRIVE | KASINATH,IYER SRIRAM&SRISATHYA IYER | 110.09 | 43 | C1228 | 2 |
8 DEVON DRIVE | PICCINICH, JAMES G & DIANA ABRAMO | 110.09 | 43 | C1229 | 2 |
10 DEVON DRIVE | VELEZ, GEORGE & HERLINDA | 110.09 | 43 | C1230 | 2 |
127 SOUTH DURHAM DR | 127 S DURHAM TYH, LLC | 110.09 | 43 | C1244 | 2 |
123 WEST THIRD STREET | RAHUL, NFN & KUMAR, NEERAJ | 110.01 | 65.02 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.