NJ Property Tax Records In Highlands, NJ
Displaying properties 2851 - 3000 of 4154 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
9 HALF MOON COURT | ZAHN, RICHARD & REESE, STEPHANIE | 101 | 27.02 | C1102 | 15F |
10 HALF MOON COURT | COOK, ROBERT S III & AMI | 101 | 27.02 | C1103 | 15F |
11 HALF MOON COURT | KOLE, JEFFREY BLAIR, ETAL | 101 | 27.02 | C1104 | 15F |
12 HALF MOON COURT | CERRA, CHRISTOPHER S & KATHLEEN A | 101 | 27.02 | C1105 | 15F |
13 HALF MOON COURT | GIVENTER, DONNA | 101 | 27.02 | C1106 | 15F |
28 LIGHTHOUSE POINT ROAD | ZELENOVSKY, YURIY Y,OLGA V&ANDREY Y | 101 | 27.02 | C301X | 15F |
26 LIGHTHOUSE POINT ROAD | O'HARA, KRISTIN | 101 | 27.02 | C303X | 15F |
25 LIGHTHOUSE POINT ROAD | WONICA, GEORGE | 101 | 27.02 | C304X | 15F |
24 LIGHTHOUSE POINT ROAD | BRESLOW, SCOTT | 101 | 27.02 | C401X | 15F |
23 LIGHTHOUSE POINT ROAD | CVETKOVSKI, JENNIFER | 101 | 27.02 | C402X | 15F |
22 LIGHTHOUSE POINT ROAD | CLARK, SEAN & CIFFERELLO, NICOLE | 101 | 27.02 | C403X | 15F |
21 LIGHTHOUSE POINT ROAD | CANDELINO,M BARTOLOMEO | 101 | 27.02 | C404X | 15F |
16 LIGHTHOUSE POINT ROAD | MASTRACCHIO, JOSEPH A, ETAL | 101 | 27.02 | C501X | 15F |
17 LIGHTHOUSE POINT ROAD | LYNCH, VINCENT & PATRICK, DAWN R. | 101 | 27.02 | C502X | 15F |
18 LIGHTHOUSE POINT ROAD | MJ-CALI INVESTMENTS LLC | 101 | 27.02 | C503X | 15F |
19 LIGHTHOUSE POINT ROAD | WHALEN, DENISE | 101 | 27.02 | C504X | 15F |
20 LIGHTHOUSE POINT ROAD | RATTNER, LEONARD S & JUDITH A | 101 | 27.02 | C505X | 15F |
11 LIGHTHOUSE POINT ROAD | RAUH, DANIEL J | 101 | 27.02 | C601X | 15F |
12 LIGHTHOUSE POINT ROAD | CAPRA, LAURA ELLEN | 101 | 27.02 | C602X | 15F |
13 LIGHTHOUSE POINT ROAD | PERRI, MICHAEL J & JOAN | 101 | 27.02 | C603X | 15F |
14 LIGHTHOUSE POINT ROAD | SHIFANO, PAUL & SHARON | 101 | 27.02 | C604X | 15F |
|
|||||
15 LIGHTHOUSE POINT ROAD | SAMUEL, AMANDA CYNTHIA | 101 | 27.02 | C605X | 15F |
6 LIGHTHOUSE POINT ROAD | GERSON, DAVID A & SOPHIE C | 101 | 27.02 | C701X | 15F |
7 LIGHTHOUSE POINT ROAD | AMARINI, JUDY M. | 101 | 27.02 | C702X | 15F |
9 LIGHTHOUSE POINT ROAD | MURPHY, MICHAEL & KAREN | 101 | 27.02 | C704X | 15F |
10 LIGHTHOUSE POINT ROAD | IRVIN, PATRICIA | 101 | 27.02 | C705X | 15F |
1 LIGHTHOUSE POINT ROAD | WRIGHT, ROBERT & FRABLE, ANNA MARIE | 101 | 27.02 | C801X | 15F |
2 LIGHTHOUSE POINT ROAD | ARVANITIS, EVA M | 101 | 27.02 | C802X | 15F |
3 LIGHTHOUSE POINT ROAD | WOLFMAN, MARC & TRACEY | 101 | 27.02 | C803X | 15F |
4 LIGHTHOUSE POINT ROAD | CASAZZA, GENE | 101 | 27.02 | C804X | 15F |
5 LIGHTHOUSE POINT ROAD | RIORDAN, KEVIN & JO-EL | 101 | 27.02 | C805X | 15F |
1 HALF MOON COURT | REGEN PROPERTIES, LLC | 101 | 27.02 | C901X | 15F |
2 HALF MOON COURT | BURNELL, RICHARD CHARLES & PICKEI,L | 101 | 27.02 | C902X | 15F |
3 HALF MOON COURT | NANKOO, SUNITA | 101 | 27.02 | C903X | 15F |
4 HALF MOON COURT | WITTHOHN, DAVID | 101 | 27.02 | C904X | 15F |
5 HALF MOON COURT | MC CURRACH, G PETER M. | 101 | 27.02 | C905X | 15F |
EASTPOINTE-UNIT #1009 | MF CONSULTING LLC | 106.1 | 1009 | 2 | |
88-6 PORTLAND ROAD | PRAKASH, AYESHA & ANTICO, MICHAEL | 3 | 7.02 | 1 | |
11 JOHN STREET | MYLITTLEDREAMHOUSE, LLC | 47 | 2 | 1 | |
5 SEADRIFT AVENUE | BERNARD O'MALLEY | 72 | 38 | 2 | |
3 WASHINGTON AVENUE | CHELAK, YAROSLAW & KAREN | 78 | 9.03 | 2 | |
40 OCEAN AVENUE | ROTHBAUM, MELISSA | 100 | 3 | 2 | |
6 SEA BIRD LANE | BARBARA, VICTORIA & PHILIP | 101 | 27.02 | C104 | 2 |
8 LIGHTHOUSE POINT ROAD | KROEGER, GREGORY & CYNTHIA | 101 | 27.02 | C703 | 2 |
5 SEA BIRD LANE | DOMENICO, MICHAEL I & SUSAN J | 101 | 27.02 | C103 | 2 |
WILLOW STREET | SANDY HOOK DEVELOPERS, L.L.C. | 101 | 27.03 | X | 15F |
27 CEDAR STREET | KNELLER, ROBERT | 68 | 2.01 | 2 | |
28 CEDAR STREET | ROGERS, JOSEPH J & MARLANE M | 69 | 18.01 | 2 | |
88-1 PORTLAND ROAD | HOME & LAND DEVELOPMENT CORP | 1 | 10 | 1 | |
88-2 PORTLAND ROAD | EGE, KEVIN A & ELIZABETH | 1 | 14.01 | 1 | |
88-5 PORTLAND ROAD | MANJA, JOUZAFPHIN | 3 | 7.01 | 1 | |
|
|||||
88-4 PORTLAND ROAD | SPRINGSTEEN, DAVID & PATRICIA | 3 | 8 | 2 | |
88-3 PORTLAND ROAD | SERGI, ANTHONY & MAST, JOANNE | 3 | 9.01 | 1 | |
35 WATERWITCH AVENUE | JAMES SCELZO TRUS MASCIA-MILLAN TR | 90 | 11 | 1 | |
1 HOLLY STREETT | BOROUGH OF HIGHLANDS | 68 | 1 | 15C | |
PORTLAND ROAD | SERGI, ANTHONY & MAST, JOANNE | 3 | 9.011 | 1 | |
PORTLAND ROAD | SPRINGSTEEN, DAVID & PATRICIA | 3 | 11.021 | 1 | |
PORTLAND ROAD | MANJA, JOUZAFPHIN | 3 | 11.031 | 1 | |
PORTLAND ROAD | PRAKASH, AYESHA & ANTICO, MICHAEL | 3 | 12.011 | 1 | |
8 MILLER STREET | BOROUGH OF HIGHLANDS | 56 | 10 | 15C | |
26 OCEAN AVENUE | LOCASCIO, PHILIP & NANCY | 100 | 10 | 1 | |
88-1 PORTLAND ROAD | FARKOUH, GINA NATALE & CHARLES | 1 | 10 | 2 | |
88-2 PORTLAND ROAD | EGE, KEVIN A & ELIZABETH | 1 | 14.01 | 2 | |
88-5 PORTLAND ROAD | MANJA, JOUZAPHIN | 3 | 7.01 | 2 | |
88-6 PORTLAND ROAD | PRAKASH, AYESHA & ANTICO, MICHAEL | 3 | 7.02 | 2 | |
50 WATERWITCH AVENUE | DONOVAN, KERRY & GUENEVERE | 94 | 8 | 2 | |
26 RALPH STREET | WALKER, SARAH J & DEBOLE, BRITTANY | 113 | 6.01 | 2 | |
. | HOME & LAND DEVELOPMENT CORP. | 1 | 9.01 | 2 | |
88-3 PORTLAND ROAD | ANTHONY R SERGI REVOCABLE TRUST | 3 | 9.01 | 2 | |
157 PORTLAND ROAD | MENDES, CHARLOTTE & PAUL PETER JR | 12 | 2 | 2 | |
125 BAY AVENUE | 125 BAY AVE, LLC | 46 | 4 | 4A | |
4 SEA BIRD LAND | SICKLES, JOHN W & LORI | 101 | 27.02 | C102X | 15F |
5 SEA BIRD LANE | DOMENICO, MICHAEL I & SUSAN J | 101 | 27.02 | C103X | 2 |
6 SEA BIRD LANE | BARBARA, VICTORIA & PHILIP | 101 | 27.02 | C104X | 15F |
2 SEA BIRD LANE | TARTAKOVSKIY, DMITRIY, ETAL | 101 | 27.02 | C201X | 15F |
1 SEA BIRD LANE | TARTAKOVSKIY,TARTAKOSKY&TARTAKOVSKA | 101 | 27.02 | C202X | 15F |
27 LIGHTHOUSE POINT ROAD | MULLINS, TONI C, TRUSTEE, ETAL | 101 | 27.02 | C302X | 15F |
88-1 PORTLAND ROAD | FARKOUH, GINA NATALE & CHARLES | 1 | 10 | X | 15F |
88-2 PORTLAND ROAD | EGE, KEVIN A & ELIZABETH | 1 | 14.01 | X | 15F |
88-5 PORTLAND ROAD | MANJA, JOUZAFPHIN | 3 | 7.01 | X | 15F |
88-6 PORTLAND ROAD | PRAKASH, AYESHA & ANTICO, MICHAEL | 3 | 7.02 | X | 15F |
88-4 PORTLAND ROAD | SPRINGSTEEN, DAVID & PATRICIA | 3 | 8 | X | 15F |
88-3 PORTLAND ROAD | SERGI, ANTHONY & MAST, JOANNE | 3 | 9.01 | X | 15F |
12 MARINE PLACE | FRANCOLINO, JOSEPH JR | 91 | 7.01 | 1 | |
14 MARINE PLACE | FRANCOLINO, JOSEPH JR | 91 | 7.02 | 1 | |
23 WATERWITCH AVENUE | SCAGNELLI, BARBARA, TRUSTEE | 91 | 13.02 | 2 | |
8 LIGHTHOUSE POINT ROAD | KROEGER, GREGORY & CYNTHIA | 101 | 27.02 | C703X | 2 |
220 NAVESINK AVENUE | GUNDLACH, PAUL S | 120 | 1.01 | 2 | |
227 SHORE DRIVE | NEW HORIZON HOLDINGS, LLC | 120 | 2.01 | 2 | |
295 SHORE DRIVE | CARERI, JILL | 120 | 10.06 | 1 | |
295 SHORE DRIVE | MARKER, ALFRED W JR | 120 | 10.07 | 2 | |
SHORE DRIVE | VALLEY NATIONAL BANK | 114 | 3.02 | 1 | |
44 MILLER STREET | SOLAR POWERED 44, LLC | 58 | 7.01 | 1 | |
72 FOURTH STREET | LINK, DAVID | 65 | 25 | 1 | |
5 SEA BIRD LANE | DOMENICO, MICHAEL I & SUSAN J | 101 | 27.02 | C103X | 15F |
8 LIGHTHOUSE POINT ROAD | KROEGER, GREGORY & CYNTHIA | 101 | 27.02 | C703X | 15F |
14 NORTH PEAK STREET | HOME & LAND DEVELOPMENT CORP | 35 | 9 | 1 | |
1-3 BARBERIE AVENUE | GIL, PAUL J | 77 | 13 | 1 | |
42 WATERWITCH AVENUE | BUSSIERE, JENNA & PRONGAY, MATTHEW | 93 | 3 | 1 | |
3 OCEAN AVENUE | GREEN, RICHARD J | 99 | 15 | 1 | |
276 BAYSIDE DR - KING ST | HORAN, TIMOTHY & TAMMY | 104 | 10 | 1 | |
4 EAST MANOR SQUARE | NEW LIFE CHRISTIAN CHURCH OF HIGHLA | 10 | 7.04 | 2 | |
57 SHORE DRIVE | CONWAY, NINA | 40 | 5.02 | 2 | |
11 FOURTH STREET | PAHK, DAVID & GOODMAN, VICTORIA | 58 | 9 | 2 | |
270 BAY AVENUE | NAKED TAMALES, LLC | 72 | 11.01 | 1 | |
159 NAVESINK AVENUE | HIGHLANDS BORO | 37 | 13.01 | 15D | |
44 FOURTH STREET | 44 4TH STREET, LLC | 65 | 36 | 1 | |
1 BARBERIE AVENUE | GIL, PAUL J. | 77 | 13.01 | 1 | |
3 BARBERIE AVENUE | EGUIA, MIGUEL A & LINDA | 77 | 13.02 | 2 | |
1 NEW ROAD | COUNTY OF MONMOUTH | 14 | 1 | 15C | |
122 MILLER STREET | VAN BENECHOLTON, JUSTIN | 37 | 2 | 15F | |
4 EAST MANOR SQUARE | MCGRAIL, MARTIN D JR & MARY JOY W | 10 | 7.04 | 15F | |
147 PORTLAND ROAD | KAPLAN, DARREN & MARISSA | 12 | 4.02 | 1 | |
38 GRAND TOUR | ABRAHAM, SUSAN | 14 | 6.01 | 2 | |
40 GRAND TOUR | HALL, KEVIN F & KELLY, KIM ANN | 14 | 6.02 | 1 | |
5 OCEAN STREET | MANNING, PETER & THERESA | 19 | 16.04 | 2 | |
5 LIGHTHOUSE ROAD | WHITFIELD,GEORGE,DAVID,JOHN&LENIG C | 19 | 16.05 | 2 | |
45 NAVESINK AVENUE | LUBRANO, MICHAEL III&DOMINICK,ETALS | 20 | 6 | X | 15F |
26 TWINLIGHT TERRACE | CONOVER, CAROLYN | 23 | 7 | 2 | |
124 BAY AVENUE | CATCHERMAN, LLC | 47 | 10 | 1 | |
14 MILLER STREET | THE ULTIMATE BUILDER, LLC | 56 | 4 | 1 | |
4 PRIVATE ROAD | GOOD NEIGHBORS LLC | 56 | 8 | 1 | |
48 VALLEY STREET | KALKAY, TIMUR | 63 | 4 | 2 | |
242 BAY AVENUE | 242 BAY AVENUE, LLC | 69 | 4.01 | 1 | |
1 BARBERIE AVENUE | GIL, PAUL J. | 77 | 13.01 | 2 | |
19 BARBARIE AVENUE | 00 BARBERIE COAST, LLC | 77 | 17 | 1 | |
14 MARINE PLACE | FRANCOLINO, JOSEPH JR | 91 | 7 | 1 | |
10 OCEAN AVENUE | ECKERT, MICHAEL JR | 100 | 18 | 15F | |
95-99 BAY AVENUE | MCKAY HOLDINGS LLC | 41 | 13.01 | 4A | |
15 CEDAR STREET UNIT #1 | O'LEARY, MARG.& KATH. & QUINN, JANE | 69 | 15.01 | 2 | |
15 CEDAR STREET UNIT #2 | VAIL, LARRY & PATRICIA | 69 | 15.02 | 2 | |
15 CEDAR STREET UNIT #3 | RICE, KEVIN P & JOAN, ETAL | 69 | 15.03 | 2 | |
15 CEDAR STREET UNIT #4 | BORGOBELLO, EILEEN G WITTMAACK | 69 | 15.04 | 2 | |
15 CEDAR STREET UNIT #5 | HORAN, PATRICIA, MICHAEL, JAMES & | 69 | 15.05 | 2 | |
15 CEDAR STREET UNIT #6 | MCKEVITT, PATRICK A. JR | 69 | 15.06 | 2 | |
15 CEDAR STREET UNIT #7 | WHITE, TIMOTHY & ANNE | 69 | 15.07 | 2 | |
15 CEDAR STREET UNIT #8 | SULLIVAN, EUGENE B & MARY ANN | 69 | 15.08 | 2 | |
15 CEDAR STREET UNIT #9 | MAHONEY, DIANE | 69 | 15.09 | 2 | |
19 BARBARIE AVENUE | WHIPPLE, DOUGLAS & CYNTHIA D | 77 | 17 | 2 | |
324 SHORE DRIVE-UNIT A-1 | LOGIURATO, NANCY | 100.02 | 1 | 2 | |
324 SHORE DR UN-A2 | FABIANO, ANTHONY N JR | 100.02 | 2 | 2 | |
324 SHORE DR UN-A3 | YERVES, KEVIN R. | 100.02 | 3 | 2 | |
324 SHORE DR UN-A4 | ABECKER, STEVEN R | 100.02 | 4 | 2 | |
324 SHORE DR UN-A5 | KALIS, HOWARD E III & SHIRLEY B | 100.02 | 5 | 2 | |
324 SHORE DR UN-A6 | GALAXY INVESTMENT PROPERTIES LLC,ET | 100.02 | 6 | 2 | |
324 SHORE DR UN-A7 | LOWLANDS REALTY, LLC | 100.02 | 7 | 2 | |
324 SHORE DR UN-A8 | LAPINSKI, RICHARD J SR | 100.02 | 8 | 2 | |
324 SHORE DR UN-A9 | COLYARD, ROBERT JR | 100.02 | 9 | 2 | |
324 SHORE DR UN-A 10 | TALCOTT, JAMES L. | 100.02 | 10 | 2 | |
324 SHORE DR UN-A11 | LENCHNER, DANIEL & HAGMAN, KAREN | 100.02 | 11 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.