NJ Property Tax Records In Evesham, NJ
Displaying properties 10501 - 10650 of 18302 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
20 ABBOTSFORD DRIVE | CHRISTIANSEN, ERIC & JANICE | 33.08 | 7 | 2 | |
22 ABBOTSFORD DRIVE | CRUZ, A M & AGUIRRE-VERCUZCO, P G | 33.08 | 8 | 2 | |
24 ABBOTSFORD DRIVE | KWOKA, MICHAEL S & BARBARA M | 33.08 | 9 | 2 | |
26 ABBOTSFORD DRIVE | PELUSO, DONALD & MARIE | 33.08 | 10 | 2 | |
28 ABBOTSFORD DRIVE | FARESE, JOSEPHINE I & SCHWARTZ,ERIC | 33.08 | 11 | 2 | |
11 COATSBRIDGE DRIVE | BURG, SHARON | 33.08 | 12 | 2 | |
9 COATSBRIDGE DRIVE | SESSA, RALPH S & MARGARET | 33.08 | 13 | 2 | |
7 COATSBRIDGE DRIVE | SCOTT, MICHAEL F & DAYNA N | 33.08 | 14 | 2 | |
5 COATSBRIDGE DRIVE | BONSTEEL, JEFFREY & GAZZARA, KERRY | 33.08 | 15 | 2 | |
3 COATSBRIDGE DRIVE | HAVERSTICK, DAVID J & KATHLEEN | 33.08 | 16 | 2 | |
40 ABBOTSFORD DRIVE | EVESHAM TOWNSHIP | 33.09 | 1 | 15C | |
2 ABBOTSFORD DRIVE | JONES, THOMAS C JR & STACIE | 33.09 | 2 | 2 | |
4 ABBOTSFORD DRIVE | MICHAEL, BRIAN A & RENEE M | 33.09 | 3 | 2 | |
6 ABBOTSFORD DRIVE | COOKE, BRYAN T & EVELYN | 33.09 | 4 | 2 | |
4 COATSBRIDGE DRIVE | BENDER, PATRICIA | 33.09 | 5 | 2 | |
6 COATSBRIDGE DRIVE | KLECHER, DONALD W JR & HELEN | 33.09 | 6 | 2 | |
8 COATSBRIDGE DRIVE | BENJAMIN, NIMROD & MARNIE | 33.09 | 7 | 2 | |
10 COATSBRIDGE DRIVE | CASHIN, JOSEPH T & MARYJANE | 33.09 | 8 | 2 | |
12 COATSBRIDGE DRIVE | TRIMOR, ELPIDIO & LUZUIMINDA | 33.09 | 9 | 2 | |
14 COATSBRIDGE DRIVE | BANAJEE, KAIKHUSHROO H & KANGA, M P | 33.09 | 10 | 2 | |
5000 SAGEMORE DRIVE | DAVIS & ASSOCIATES LLC | 33.10 | 1 | 4A | |
|
|||||
3000-4000 SAGEMORE DRIVE | DAVIS & ASSOCIATES LLC | 33.10 | 2 | 4C | |
201 COMMONWEALTH DRIVE | DAVIS & ASSOCIATES LLC | 33.10 | 5 | 1 | |
6000 SAGEMORE DRIVE | DAVIS & ASSOCIATES LLC | 33.10 | 6 | 4A | |
8000 SAGEMORE DRIVE | DAVIS & ASSOCIATES LLC | 33.10 | 8 | 4A | |
10000 SAGEMORE DRIVE | DAVIS & ASSOCIATES LLC | 33.10 | 10 | 4A | |
14000 SAGEMORE DRIVE | DAVIS & ASSOCIATES LLC | 33.10 | 14 | 4A | |
500 ROUTE 73 SOUTH | DAVIS & ASSOCIATES LLC | 33.11 | 1 | 4A | |
2000 SAGEMORE DRIVE | DAVIS & ASSOCIATES LLC | 33.11 | 2 | 4C | |
17 BRICK ROAD | DOMINION III HOMEOWNERS ASSOC INC | 33.12 | 1 | 1 | |
1 SUNNYSIDE COURT | RATKIS, FRANCIS J & LEE | 33.12 | 2 | 2 | |
2 SUNNYSIDE COURT | BACH, ROBERT & ANGELA | 33.12 | 3 | 2 | |
3 SUNNYSIDE COURT | OLIVIERI, DARLENE | 33.12 | 4 | 2 | |
4 SUNNYSIDE COURT | STYLE, STUART D & KERRY | 33.12 | 5 | 2 | |
5 SUNNYSIDE COURT | YOU, CHENG XIAN & MEI ZHEN | 33.12 | 6 | 2 | |
6 SUNNYSIDE COURT | DOMINGO, EMERSON C & PHOEBE | 33.12 | 7 | 2 | |
7 SUNNYSIDE COURT | GATTI, LEONARD J & DONNA | 33.12 | 8 | 2 | |
8 SUNNYSIDE COURT | DRESSEL, E RICHARD & LORI | 33.12 | 9 | 2 | |
9 SUNNYSIDE COURT | GRAVETT, TERRY C & LAUREL | 33.12 | 10 | 2 | |
10 SUNNYSIDE COURT | LEDDY, TERRENCE M & PAULA | 33.12 | 11 | 2 | |
11 SUNNYSIDE COURT | BISICCHIA, JOSEPH J & COSIMA | 33.12 | 12 | 2 | |
12 SUNNYSIDE COURT | CARAMIELLO, NORMA | 33.12 | 13 | 2 | |
30 FARMINGTON DRIVE | MEO, VINCENT T & CHRISTINE M | 33.12 | 14 | 2 | |
28 FARMINGTON DRIVE | ABATE, RUSSELL C JR & MARGARET | 33.12 | 15 | 2 | |
26 FARMINGTON DRIVE | KING, DENNIS J & SUZANNE | 33.12 | 16 | 2 | |
24 FARMINGTON DRIVE | DUFFY, THOMAS P JR & SUSAN T | 33.12 | 17 | 2 | |
22 FARMINGTON DRIVE | GARY, CHRISTOPHER M & KATHRYN | 33.12 | 18 | 2 | |
20 FARMINGTON DRIVE | LIM, MICHAEL J & LANA | 33.12 | 19 | 2 | |
18 FARMINGTON DRIVE | DOMINION III HOMEOWNERS ASSOC INC | 33.12 | 20 | 1 | |
16 FARMINGTON DRIVE | MARZILI, LAURIE B | 33.12 | 21 | 2 | |
14 FARMINGTON DRIVE | NEWMAN, JEFFREY M & MARGARET R | 33.12 | 22 | 2 | |
|
|||||
12 FARMINGTON DRIVE | MILLER, JAMES & ELAINE | 33.12 | 23 | 2 | |
10 FARMINGTON DRIVE | KRIJT, RICHARD & AUDREY | 33.12 | 24 | 2 | |
8 FARMINGTON DRIVE | PATEL, KIRITKUMAR D & YOGINI | 33.12 | 25 | 2 | |
6 FARMINGTON DRIVE | TROMBETTA, STEPHEN & KIMBERLY | 33.12 | 26 | 2 | |
4 FARMINGTON DRIVE | BHATT, HARISH J & MADHVI | 33.12 | 27 | 2 | |
2 FARMINGTON DRIVE | FLANNERY, RYAN & MARYKATE | 33.12 | 28 | 2 | |
190 EVANS ROAD | DOMINION III HOMEOWNERS ASSOC INC | 33.12 | 29 | 1 | |
15 BRICK ROAD | DOMINION III HOMEOWNERS ASSOC INC | 33.13 | 1 | 1 | |
29 FARMINGTON DRIVE | CARR, DEDRICK L | 33.13 | 2 | 2 | |
27 FARMINGTON DRIVE | SLADE, ROBERT E & MARIA | 33.13 | 3 | 2 | |
25 FARMINGTON DRIVE | SCHNELL, VINCENT & NGUYEN, TUYET | 33.13 | 4 | 2 | |
23 FARMINGTON DRIVE | ROWE, TARSONGIA & SMITH, MERLIN | 33.13 | 5 | 2 | |
21 FARMINGTON DRIVE | SHAH, AJIT & GITA | 33.13 | 6 | 2 | |
19 FARMINGTON DRIVE | GALLAGHER, LARA & KEVIN | 33.13 | 7 | 2 | |
17 FARMINGTON DRIVE | SCHADE, KAREN J % BRIMFIELD | 33.13 | 8 | 2 | |
15 FARMINGTON DRIVE | MCGINNIS, DANIEL & SHARON | 33.13 | 9 | 2 | |
11 FARMINGTON DRIVE | BUCK, MICHAEL JR & DENISE | 33.13 | 10 | 2 | |
9 FARMINGTON DRIVE | LI, KWAI H & SHIRLEY | 33.13 | 11 | 2 | |
7 FARMINGTON DRIVE | MONOKIAN, MICHAEL & JESSICA | 33.13 | 12 | 2 | |
5 FARMINGTON DRIVE | MERKOWSKY, MICHAEL R & JUDITH | 33.13 | 13 | 2 | |
11 PRESTWOULD COURT | TAKEMOTO, RONALD T & JANET | 33.13 | 14 | 2 | |
10 PRESTWOULD COURT | MORIARTY, MICHAEL T & NANCY | 33.13 | 15 | 2 | |
9 PRESTWOULD COURT | AURITE, RICHARD & ROCHELLE | 33.13 | 16 | 2 | |
8 PRESTWOULD COURT | TANA, ROBERT & MARILYN | 33.13 | 17 | 2 | |
7 PRESTWOULD COURT | WORRELL, RICHARD S & NANCY | 33.13 | 18 | 2 | |
6 PRESTWOULD COURT | VOLM, KIRK F & DEBORAH S | 33.13 | 19 | 2 | |
5 PRESTWOULD COURT | LEMBO, JOSEPH & LINDA | 33.13 | 20 | 2 | |
4 PRESTWOULD COURT | MIRZA, FAHAD & BAIG, ANNUM | 33.13 | 21 | 2 | |
3 PRESTWOULD COURT | MEISE, WILLIAM & GWEN | 33.13 | 22 | 2 | |
2 PRESTWOULD COURT | LYNCH, ANDREW G & LINDSEY | 33.13 | 23 | 2 | |
1 PRESTWOULD COURT | APPLEBAUM, MICHAEL H & LORETTA N | 33.13 | 24 | 2 | |
515 ROUTE 73 SOUTH | MARLTON ROUTE 73 LLC | 34 | 1 | 4A | |
525 ROUTE 73 SOUTH | EVESHAM COMMONS ASSOC %HUDSON | 34 | 1.02 | 1 | |
525 ROUTE 73 SOUTH #100 | ERHO REALTY | 34 | 1.02 | C0100 | 4A |
525 ROUTE 73 SOUTH #101 | ERHO REALTY | 34 | 1.02 | C0101 | 4A |
525 ROUTE 73 SOUTH #102 | ERHO REALTY L L C | 34 | 1.02 | C0102 | 4A |
525 ROUTE 73 SOUTH #103 | BETA INVESTMENT GROUP, LLC | 34 | 1.02 | C0103 | 4A |
525 ROUTE 73 SOUTH #104 | CHASE LUKE PROPERTIES, LLC | 34 | 1.02 | C0104 | 4A |
525 ROUTE 73 SOUTH #105 | V K KUKKUNDUR & VASUDEV H NAYAK LLC | 34 | 1.02 | C0105 | 4A |
525 ROUTE 73 SOUTH #106 | BETA 2 INVESTMENT GROUP, LLC | 34 | 1.02 | C0106 | 4A |
525 ROUTE 73 SOUTH #200 | J2AG LLC | 34 | 1.02 | C0200 | 4A |
525 ROUTE 73 SOUTH #201 | WEISS, JANE R | 34 | 1.02 | C0201 | 4A |
525 ROUTE 73 SOUTH #300 | KIRSHNER ENERPRISE, LLC | 34 | 1.02 | C0300 | 4A |
525 ROUTE 73 SOUTH #301 | KIRCHNER & SCIAMANNA, LLC | 34 | 1.02 | C0301 | 4A |
525 ROUTE 73 SOUTH #302 | ZELL-SOBEL PROPERTIES L L C | 34 | 1.02 | C0302 | 4A |
525 ROUTE 73 SOUTH #303 | ZELL-SOBEL PROPERTIES L L C | 34 | 1.02 | C0303 | 4A |
525 ROUTE 73 SOUTH #304 | CORNERSTONE MEDICAL PROPERTIES LLC | 34 | 1.02 | C0304 | 4A |
525 ROUTE 73 SOUTH #305 | KMD REALTY LLC | 34 | 1.02 | C0305 | 4A |
525 ROUTE 73 SOUTH #306 | JBFREE PROPERTY, LLC ET AL | 34 | 1.02 | C0306 | 4A |
501 ROUTE 73 SOUTH | ZAGARA MARLTON, LLC%METRO | 34 | 1.03 | 4A | |
121 BRICK ROAD | WIRTH, DOLORES L | 34 | 2.01 | 2 | |
131 BRICK ROAD | CARMONA, KARLA C | 34 | 2.03 | 2 | |
117 BRICK ROAD | VIANA, KORI B | 34 | 2.04 | 2 | |
119 BRICK ROAD | ISBILL, REBECCA & PATRICK | 34 | 2.05 | 2 | |
127 BRICK ROAD | INTENZO, LYNDA A | 34 | 2.07 | 2 | |
129 BRICK ROAD | GRANDSHAW, THOMAS R & MARILYN R | 34 | 2.08 | 2 | |
125 BRICK ROAD | ASAO, JEFFREY K & CHEN, CATHERINE | 34 | 2.09 | 2 | |
102 MEADOW LANE | ROBINSON, CRAIG M & KATHLEEN M | 34.01 | 1 | 2 | |
104 MEADOW LANE | GAW, CHARLES D & DEBORAH C | 34.01 | 2 | 2 | |
106 MEADOW LANE | WENDOLOWSKI, JACEK H | 34.01 | 3 | 2 | |
108 WESTBURY COURT | WILSON, MARIANA | 34.01 | 4 | 2 | |
110 WESTBURY COURT | PUENTENUEVA, JOSE M | 34.01 | 5 | 2 | |
112 WESTBURY COURT | PEASE, FRANCIS R & CHRISTINA | 34.01 | 6 | 2 | |
114 WESTBURY COURT | HWANG, CHI HWA & MYONG SUN | 34.01 | 7 | 2 | |
116 WESTBURY COURT | VILLA, FRANK J & DIANE | 34.01 | 8 | 2 | |
118 WESTBURY COURT | SNYDER, MURRAY & DOROTHY | 34.01 | 9 | 2 | |
120 TARA TERRACE | MCCULLEY, ROSEMARY C | 34.01 | 10 | 2 | |
122 TARA TERRACE | CODER, DALE A & BRENDA Y | 34.01 | 11 | 2 | |
124 TARA TERRACE | HARRIS, ADREANA AND EADDY, MARCELLA | 34.01 | 12 | 2 | |
126 TARA TERRACE | GIFFIN, STEPHANIE & BROWNE, N | 34.01 | 13 | 2 | |
128 TARA TERRACE | KATZ, BRIAN & DIANE | 34.01 | 14 | 2 | |
130 TARA TERRACE | SOWERS, MARK | 34.01 | 15 | 2 | |
132 TARA TERRACE | BALMA, DAVID | 34.01 | 16 | 2 | |
134 TARA TERRACE | GALLAGHER, SCOTT T & MEGAN | 34.01 | 17 | 2 | |
136 TARA TERRACE | SCOLA, DOMINIC & ELIZABETH | 34.01 | 18 | 2 | |
138 TARA TERRACE | ACCIANI, MATTHEW D & PACKER, M M | 34.01 | 19 | 2 | |
140 OAK TERRACE | SPOLTORE, ROY J & MEGAN E | 34.01 | 20 | 2 | |
142 OAK TERRACE | BRAVO, JOHN | 34.01 | 21 | 2 | |
144 OAK TERRACE | COLIGAN, ROBERT W & DOREE | 34.01 | 22 | 2 | |
146 OAK TERRACE | CARROLL, JOHN P & ROSEANN | 34.01 | 23 | 2 | |
148 OAK TERRACE | SCHMITZ, WILLIAM C & LYNN A | 34.01 | 24 | 2 | |
150 OAK TERRACE | PRAJAPATI, HITESH T & NIRALIBAHEN H | 34.01 | 25 | 2 | |
152 MERION CIRCLE | REAL, CARLOS A JR & ELLER, KIMBERLY | 34.01 | 26 | 2 | |
154 MERION CIRCLE | GROSS, BRIAN & EILEEN | 34.01 | 27 | 2 | |
156 MERION CIRCLE | MARZIANO, ROBERT J & FRANCES S | 34.01 | 28 | 2 | |
158 MERION CIRCLE | MITCHELL, ANDREW A & DOROTHY J | 34.01 | 29 | 2 | |
160 MERION CIRCLE | GRANT, LINDA A | 34.01 | 30 | 2 | |
162 MERION CIRCLE | DILENNO, ROBERT T & CYNTHIA J | 34.01 | 31 | 2 | |
226 WINDING WAY | GEISSLER, JAMES E & VICTORIA | 34.01 | 32 | 2 | |
228 WINDING WAY | HARTMAN, TIMOTHY P & IRENE | 34.01 | 33 | 2 | |
230 WINDING WAY | PADRON, GONZALO & CELIA &GONZALEZ,M | 34.01 | 34 | 2 | |
232 WINDING WAY | NOONAN, JOSEPH C | 34.01 | 35 | 2 | |
234 WINDING WAY | MCFARLAND, ROBERT C JR & PATRICIA | 34.01 | 36 | 2 | |
236 WINDING WAY | SZEMERE, PETER & LAUREN | 34.01 | 37 | 2 | |
238 WINDING WAY | DECRESCENZO, JAMES JR & MORALES, M | 34.01 | 38 | 2 | |
240 WINDING WAY | BARRIE, JAMES M & RUTH | 34.01 | 39 | 2 | |
242 WINDING WAY | HAWKES, SHERMAN R & EDITH | 34.01 | 40 | 2 | |
244 WINDING WAY | EICHENBERGER, ROBERT A & HEIDI E | 34.01 | 41 | 2 | |
246 WINDING WAY | PICCININNI, MICHAEL&MANNION,COLLEEN | 34.01 | 42 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.