NJ Property Tax Records In Edison, NJ
Displaying properties 47551 - 47700 of 51842 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
5 TWIN OAKS DR | CHOY, STEVEN & LI-CHOY, GINA | 557.26 | 3 | 2 | |
7 TWIN OAKS DR | LEONOW, WALTER V & CAMILLE | 557.26 | 4 | 2 | |
9 TWIN OAKS DR | BUONOMO, THOMAS & CAROL L | 557.26 | 5 | 2 | |
11 TWIN OAKS DR | CHATTERJEE, ROHAN & BABBIN, AIMEE | 557.26 | 6 | 2 | |
13 TWIN OAKS DR | BERNOT, MARGARET A | 557.26 | 7 | 2 | |
15 TWIN OAKS DR | GARG, DEEPAK & SUNITA | 557.26 | 8 | 2 | |
16 TWIN OAKS DR | BHARDWAJ, VIPIN & SHARMA, SURABHI | 557.26 | 9 | 2 | |
14 TWIN OAKS DR | WILEY, M & SMITH, K (L/E D&E SMITH) | 557.26 | 10 | 2 | |
12 TWIN OAKS DR | MAGADI, MADHUSUDHAN & MUDUMBAI,RAMA | 557.26 | 11 | 2 | |
10 TWIN OAKS DR | SMITH,MARTIN J(L/E SMITH, VIRGINIA) | 557.26 | 12 | 2 | |
8 TWIN OAKS DR | KANDHARI, PANKAJ & SHAH, MANSI | 557.26 | 13 | 2 | |
6 TWIN OAKS DR | ISSLER, ROBERT F SR & CAROL A | 557.26 | 14 | 2 | |
4 TWIN OAKS DR | PATEL, JITENDRAKUMAR & VANDANA | 557.26 | 15.01 | 2 | |
541 GROVE AVE | BARRON, ROGER H JR | 557.26 | 16.01 | 2 | |
15 CORNWALL DR | YU, XIFAN & SONG, NAN | 557.27 | 1 | 2 | |
11 CORNWALL DR | GOMATHISHANKAR,GURU P & MUTHUSAMY,R | 557.27 | 2 | 2 | |
685 GROVE AVE | PATEL, JERAM L & MANISHA J | 557.27 | 3.02 | 2 | |
23 BALTIC ST | GANATRA, DINESH C & BHARTI D | 557.27 | 4 | 2 | |
3 CORNWALL DR | KURUGANTI, LAKSHMI & PHANINDRA | 557.27 | 5.01 | 2 | |
1 CORNWALL DR | BOULEY, DOMINIQUE | 557.27 | 6 | 2 | |
6 LONGVIEW RD | GIAMPOLO, WILLIAM & ANN | 557.28 | 7.05 | 2 | |
|
|||||
2 LONGVIEW RD | KARAMBELKAR, SUBODH & SEEMA | 557.28 | 7.08 | 2 | |
4 LONGVIEW RD | ZONN, KIRILL & SVETLANA | 557.28 | 7.10 | 2 | |
12 LONGVIEW RD | GAO, PATRICIA | 557.28 | 7.13 | 2 | |
8 ABBOTT CT | GABELMANN, EDWARD & MAC ISAAC, ANNE | 557.28 | 7.27 | 2 | |
6 ABBOTT CT | SNAIDER, ELEANOR F | 557.28 | 7.28 | 2 | |
4 ABBOTT CT | DONAHUE, JOSEPH F & TRACY C | 557.28 | 7.29 | 2 | |
2 ABBOTT CT | ARNOLD, ROSS & LUONG, JENNIFER | 557.28 | 7.30 | 2 | |
14 LONGVIEW RD | JOSHI, SUHAS & SEEMA | 557.28 | 8.06 | 2 | |
14 SOUTHFIELD RD | PATEL, VINAY R & MONICA V | 557.28 | 8.22 | 2 | |
61 CALVERT AVE WEST | PATTANAYAK, SWAYAM & ROUT, MONALISA | 557.28 | 8.33 | 2 | |
16 SOUTHFIELD RD | ROTIMI, FEYIKUNMIN | 557.28 | 8.34 | 2 | |
8 LONGVIEW RD | SHAH, PRADIP A & PRAGNA P | 557.28 | 9 | 2 | |
5 ABBOTT CT | KHANOLKAR, RAJEEV & NEELIMA | 557.28 | 10 | 2 | |
7 SOUTHFIELD RD | SINGH, HARISH | 557.29 | 8.12 | 2 | |
55 CALVERT AVE WEST | SHAH,RUJUTA R & PATEL,JIGNESHBHAI V | 557.29 | 8.13 | 2 | |
57 CALVERT AVE WEST | DEMETER, JOHN E & PATRICIA B | 557.29 | 8.23 | 2 | |
1 SOUTHFIELD RD | PALLADINO, LOUIS & PATRICE SIMONE | 557.29 | 8.24 | 2 | |
3 SOUTHFIELD RD | KODURI, KIRAN & BURLE, RADHA | 557.29 | 8.25 | 2 | |
5 SOUTHFIELD RD | NANDY, SRIKANTA & GURRAM, MADHAVI | 557.29 | 8.26 | 2 | |
15 SOUTHFIELD RD | LEKHI,SUNIL P & SANGEETA S | 557.29 | 8.42 | 2 | |
9 SOUTHFIELD RD | ENFIELD, EUGENE JR & GRACA | 557.29 | 8.43 | 2 | |
11 SOUTHFIELD RD | SARCH, ROBERT | 557.29 | 8.54 | 2 | |
13 SOUTHFIELD RD | SAPPAL, BALJIT S & KAUR, GURPREET | 557.29 | 8.55 | 2 | |
1 SLEEPY HOLLOW RD | BERMINGHAM, L J & E H | 557.29 | 9.08 | 2 | |
320 PLAINFIELD RD | SHAIK, ALTAFF M & AABIDUNNISA B | 557.29 | 9.09 | 2 | |
3 SLEEPY HOLLOW RD | AGASHE, RAJENDRA P & PRATIBHA R | 557.29 | 9.10 | 2 | |
8 SLEEPY HOLLOW RD | DOLLECK, STUART & SUSAN | 557.29 | 9.11 | 2 | |
5 SLEEPY HOLLOW RD | MITTAL, TANMAY & MEGHNA | 557.29 | 9.12 | 2 | |
7 SLEEPY HOLLOW RD | TIWARI, DHIRENDRA | 557.29 | 9.13 | 2 | |
4 SLEEPY HOLLOW RD | ZHAO, ERVIN YUNWEI & LIU, JIENING | 557.29 | 9.14 | 2 | |
|
|||||
6 SLEEPY HOLLOW RD | FAZLI, SYED & ZAINAB | 557.29 | 9.16 | 2 | |
2 SLEEPY HOLLOW RD | MENON, PINALI JAVERI | 557.29 | 9.27 | 2 | |
9 SLEEPY HOLLOW RD | BONK, JOSEPH C & MARIE A | 557.29 | 9.28 | 2 | |
10 SLEEPY HOLLOW RD | PATEL, SHETAL & NEHA | 557.29 | 9.48 | 2 | |
11 SLEEPY HOLLOW RD | LI, WENTAO & CHEN, CHUNXIA | 557.29 | 10 | 2 | |
12 SLEEPY HOLLOW RD | GASH, RICHARD & JEAN | 557.29 | 11 | 2 | |
1 LONGVIEW RD | DHARAYAN, SARVESH K & CHHAVI | 557.30 | 7.02 | 2 | |
354 PLAINFIELD RD | YELENCSICS, JOSEPH A & KRISTINE L | 557.30 | 8.02 | 2 | |
10 SOUTHFIELD RD | SOLTESZ,JOHN A & O'BRIEN,DANIELLE E | 557.30 | 8.05 | 2 | |
7 LONGVIEW RD | VIRANI, IQBAL & RESHMA | 557.30 | 8.18 | 2 | |
5 LONGVIEW RD | RANU SINHA LLC | 557.30 | 8.19 | 2 | |
3 LONGVIEW RD | DI SERIO, FRANK & LORI ANNE | 557.30 | 8.20 | 2 | |
4 SOUTHFIELD RD | YANG, XIONGHU & HOU, FUXIANG | 557.30 | 8.21 | 2 | |
6 SOUTHFIELD RD | DESAI, VIRAL & TEJAL | 557.30 | 8.27 | 2 | |
9 LONGVIEW RD | BAKER, J RUSSELL & JANET A | 557.30 | 8.28 | 2 | |
8 SOUTHFIELD RD | SOLTESZ,JOHN A & O'BRIEN,DANIELLE E | 557.30 | 8.29 | 1 | |
1939 OAK TREE RD | J & M SELF STORAGE, INC | 557.31 | 3.11 | 4A | |
31 BALTIC ST | KLEMAN, KATHLEEN | 557.31 | 3.13 | 2 | |
1921 OAK TREE RD | BAIK ASSOCIATES LP | 557.31 | 3.22 | 4A | |
33 BALTIC ST | EDISON TOWNSHIP | 557.31 | 3.23 | 15C | |
1915 OAK TREE RD | BANGALORE, RAMAMURTHY | 557.31 | 3.27 | 2 | |
1907 OAK TREE RD | OAK TREE REALTY ASSOCIATES LLC | 557.31 | 3.28 | 4A | |
1895 OAK TREE RD | M M N FAMILY PARTNERSHIP, LP | 557.31 | 3.29 | 2 | |
1963 OAK TREE RD | SPECTRUMS END LLC | 557.31 | 3.30 | 4A | |
1941 OAK TREE RD | BONK FAMILY, LP | 557.31 | 3.64 | 4A | |
1931 OAK TREE RD | BAIK, SEOUNG W & DANOCK | 557.31 | 4 | 4A | |
1943-1959 OAK TREE RD | RJR REALTY ASSOCIATES, LLC | 557.31 | 5 | 4A | |
484 PLAINFIELD RD | KAR, PARTHA SARTHI & DATE, SHIREEN | 558 | 2.07 | 2 | |
486 PLAINFIELD RD | AAA NJ HOMES LLC | 558 | 2.10 | 1 | |
492 PLAINFIELD RD | TERRY,D & STEINBECK,W (L/E BETTY) | 558 | 2.11 | 2 | |
496 PLAINFIELD RD | POCKLEMBO, IRENE | 558 | 2.13 | 2 | |
500 PLAINFIELD RD | SHETH, GAURAV ARUN & ARATI GAURAV | 558 | 2.18 | 2 | |
5 MARION ST | PATIL, PRATIMA & SHRIPAD | 558 | 2.20 | 2 | |
3 MARION ST | DHAKE, YOGESH R & LAJAVANTI | 558 | 2.21 | 2 | |
510 PLAINFIELD RD | GIS PROPERTY MANAGEMENT LLC | 558 | 2.27 | 2 | |
508 PLAINFIELD RD | DANI, SAMRAT & NANDA, HARIMOHAN S | 558 | 2.28 | 1 | |
2039 OAK TREE RD | EDISON TOWNSHIP | 559 | 3.03 | 15C | |
2035 OAK TREE RD | KALARIA, RAMESH & CHANDRIKA & RADHA | 559 | 4.01 | 2 | |
2031 OAK TREE RD | ENABLE HOMES LLC | 559 | 5.02 | 15D | |
2025 OAK TREE RD | SHAIKH, ASHIF | 559 | 8.04 | 2 | |
2023 OAK TREE RD | SOLAZZO, ANGELO & JOSEPHINE | 559 | 10.02 | 2 | |
2021 OAK TREE RD | N747 EDISON LLC | 559 | 12.02 | 2 | |
3 WHITEHALL AVE | ANDRES, AMADO S & JOSEPHINE V | 560 | 31.01 | 2 | |
1 WHITEHALL AVE | KUNTAR, JOSEPH E & ILONA D | 560 | 31.02 | 2 | |
1995 OAK TREE RD | KIRSH, L W & C | 560 | 49.02 | 2 | |
1997 OAK TREE RD | YANG, YUH-DER & CHWEN-JIUAN WU | 560 | 49.03 | 2 | |
23 WHITEHALL AVE | LEE, RAYMOND & WAI SHAN | 560 | 51.01 | 2 | |
34 WARWICK RD | JSK GROUP LLC | 561 | 1.01 | 2 | |
1967 OAK TREE RD | ROSE HOTELS LTD | 561 | 3.01 | 4A | |
1977 OAK TREE RD | SPECTRUMS END LLC | 561 | 5.01 | 1 | |
30 WARWICK RD | 30 WARWICK ROAD INC | 561 | 8.01 | 2 | |
24 WARWICK RD | VORA, MANAN N & BHATT, AVANI P | 561 | 9.03 | 2 | |
6 CHAR ST | AMIN, RATNA (TRUSTEE) | 567 | 1.02 | 2 | |
79 GEORGE AVE | SOIFER, DANIEL & PEZZANO, SUSAN | 567 | 5.02 | 2 | |
67 GEORGE AVE | EDISON TOWNSHIP | 568 | 1.01 | 15C | |
57 GEORGE AVE | EDISON TOWNSHIP | 569 | 1.01 | 15C | |
649 GROVE AVE | HENRIQUEZ,JOSE LUIS & PAZ,ANA LUISA | 571 | 1.02 | 2 | |
645 GROVE AVE | SHAH, KUNTAL & PATEL, PINKAL | 571 | 5.02 | 2 | |
39 GEORGE AVE | EDISON TOWNSHIP | 571 | 9.01 | 15C | |
76 GEORGE AVE | SHUKLA, NIMISHA J & JEETENDRA C | 572 | 1.02 | 2 | |
72 GEORGE AVE | EDISON TOWNSHIP | 572 | 6.01 | 15C | |
36 GEORGE AVE EAST | KOURANY, MIGUEL D & LIGIA C | 573 | 1.02 | 2 | |
635 GROVE AVE | MASKAI,NITIN&HINA&KHUSHBOO&NIHAAR | 573 | 6.02 | 2 | |
6 ANITA AVE | SHRIVASTAVA, MUKUL & SHWETA | 573 | 10.01 | 2 | |
10 ANITA AVE | CHEN, CHUANGMING & XIA, HONGHUA | 573 | 12.01 | 2 | |
18 ANITA AVE | VENKATESWARAN, R & L | 573 | 16.01 | 2 | |
20 ANITA AVE | CASALE, MICHAEL & CAROL | 573 | 20.01 | 2 | |
24 ANITA AVE | EDISON TOWNSHIP | 573 | 24.01 | 15C | |
54 GEORGE AVE EAST | MENDIKAR,SREEDHAR &GOGIKARI,SARITHA | 573 | 34.01 | 2 | |
50 GEORGE AVE EAST | CARDELLO, CONRAD J & BARBARA | 573 | 38.01 | 2 | |
46 GEORGE AVE EAST | LU, ZHIGANG & LEE, MING | 573 | 44.02 | 2 | |
42 GEORGE AVE | LING, ZANRU & WANFANG LI | 573 | 47.02 | 2 | |
39 ANITA AVE | EDISON TOWNSHIP | 574 | 1.01 | 15C | |
8 OLIVER AVE | SU, GUOQIN & CHEN, DONGMEI | 575 | 5.02 | 2 | |
10 OLIVER AVE | LAM, KENNETH & YU, JI YOUNG | 575 | 10.01 | 2 | |
12 OLIVER AVE | MORALES, LAURA & LOUIS | 575 | 14.01 | 2 | |
16 OLIVER AVE | MOSKVIN,SERGIY & MOSKVINA,VALENTYNA | 575 | 18.01 | 2 | |
20 OLIVER AVE | GREENSTEIN, LILLIAN | 575 | 20.01 | 2 | |
22 OLIVER AVE | EDISON TOWNSHIP | 575 | 24.01 | 15C | |
18 WINTER ST | KAMBHAMMETTU,SESHAGIRI RAO& SARITHA | 575 | 26.01 | 2 | |
23 ANITA AVE | EDISON TOWNSHIP | 575 | 30.01 | 15C | |
19 ANITA AVE | KAMATH, NARESH & SHILPA NARESH | 575 | 35.01 | 2 | |
15 ANITA AVE | JONES, ARLENE | 575 | 38.01 | 2 | |
13 ANITA AVE | PATEL, DIPAK R & KALPANA D | 575 | 42.02 | 2 | |
45 OLIVER AVE | MYINT, SEIN & SINT, SAO MON | 576 | 1.01 | 2 | |
3 OLIVER AVE | YURO, DENNIS T & BRENDA S | 577 | 1.02 | 2 | |
16 WALKER AVE | SARDANA, SUNDEEP & SAPNA | 577 | 18.01 | 2 | |
21 OLIVER AVE | VAN WIEMOKLY,BARBARA& RUBINSTEIN, J | 577 | 34.01 | 2 | |
17 OLIVER AVE | CAO, RENFEI & ZHEN, ELAINE CAO | 577 | 40.01 | 2 | |
7 OLIVER AVE | ZEDERBAUM, SCOTT & MICHELE | 577 | 47.01 | 2 | |
57 WALKER AVE | GUPTA, SIPI | 578 | 1.01 | 2 | |
55 WALKER AVE | SONI, MANAV & AMI | 578 | 6.01 | 2 | |
2 CONCORD ST | BEDI, RAJIV | 578 | 10.01 | 2 | |
4 CONCORD ST | MCCORMACK, ANGELA | 578 | 14.01 | 2 | |
52 MARLIN AVE WEST | HUI, DAVID & MARGARET | 578 | 18.01 | 2 | |
54 MARLIN AVE WEST | BIXEL, DAVID R & PATRICIA | 578 | 22.01 | 2 | |
15 WINTER ST | BLACHMAN, NATALLIA KAVVA & AMIRAM Z | 579 | 21.01 | 2 | |
13 WINTER ST | GANGULY, SUDIPTA & MAITREYEE | 579 | 24.01 | 2 | |
47 WALKER AVE | CHALAMALASETTY,S R & MAHANKALI,V L | 579 | 48 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.