NJ Property Tax Records In Burlington Twp, NJ
Displaying properties 7951 - 8100 of 9456 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1118 SUNSET ROAD | BURLINGTON PROPERTY MANAGEMENT LLC | 102.01 | 3.14 | C0305 | 4A |
1116 SUNSET ROAD | BURLINGTON PROPERTY MANAGEMENT LLC | 102.01 | 3.14 | C0306 | 4A |
1114 SUNSET ROAD | BURLINGTON PROPERTY MANAGEMENT LLC | 102.01 | 3.14 | C0307 | 4A |
1112\1112A SUNSET ROAD | 1112 SUNSET PROPERTIES LLC | 102.01 | 3.14 | C0308 | 4A |
1110 SUNSET ROAD | BURLINGTON PROPERTY MANAGEMENT LLC | 102.01 | 3.14 | C0309 | 4A |
1108 SUNSET ROAD | BURLINGTON PROPERTY MANAGEMENT LLC | 102.01 | 3.14 | C0310 | 4A |
1106 SUNSET ROAD | BURLINGTON PROPERTY MANAGEMENT LLC | 102.01 | 3.14 | C0311 | 4A |
1104 SUNSET ROAD | BURLINGTON PROPERTY MANAGEMENT LLC | 102.01 | 3.14 | C0312 | 4A |
1128 SUNSET ROAD | BURLINGTON PROPERTY MANAGMENTS LLC | 102.01 | 3.14 | C0313 | 4A |
25 THEO COURT | SINGH BHAGWANT & KAUR AMARJIT | 102.02 | 1 | 2 | |
27 THEO COURT | ALEEM, ZAHID | 102.02 | 2 | 2 | |
29 THEO COURT | SINGH, KULWINDER & KAUR, DALIP | 102.02 | 3 | 2 | |
31 THEO COURT | DARJI, JIGNESH H & CHARMI | 102.02 | 4 | 2 | |
33 THEO COURT | SINGH RUPINDER | 102.02 | 5 | 2 | |
35 THEO COURT | DARJI, SIDDHARTH V & KRUTI | 102.02 | 6 | 2 | |
37 THEO COURT | JOHNSON ERVIN L | 102.02 | 7 | 2 | |
39 THEO COURT | SAIYED, MOHAMMADSHAKIR & PATHAN, S | 102.02 | 8 | 2 | |
22 THEO COURT | KAUR, JASVIR & SANDEEP | 102.03 | 28 | 2 | |
20 THEO COURT | SINGH JASVIR & KAUR JASWINDER | 102.03 | 29 | 2 | |
18 THEO COURT | DARJI RAJESH & SMITABEN | 102.03 | 30 | 2 | |
16 THEO COURT | FAGAN TARA | 102.03 | 31 | 2 | |
|
|||||
14 THEO COURT | DARJI, MITESHKUMAR ETAL | 102.03 | 32 | 2 | |
12 THEO COURT | CUNNINGHAM, AIMEE N ESTATE OF | 102.03 | 33 | 2 | |
10 THEO COURT | INGRAM, MARY I & MICHAEL | 102.03 | 34 | 2 | |
8 THEO COURT | PATEL, VASUDEV & MANISHABEN V | 102.03 | 35 | 2 | |
6 THEO COURT | RYAN AMY M | 102.03 | 36 | 2 | |
4 THEO COURT | DARJI KAUSHIK | 102.03 | 37 | 2 | |
2 THEO COURT | PATEL, PARESHKUMAR N & MANISHABEN | 102.03 | 38 | 2 | |
1102 SUNSET ROAD | BIENVENUE CONDOMINIUM ASSOCIATION | 102.15 | 2.02 | 2 | |
801 HENRI COURT | RYAN, JOSEPH T | 102.15 | 2.02 | C0801 | 2 |
802 HENRI COURT | SYED, SAEED | 102.15 | 2.02 | C0802 | 2 |
803 HENRI COURT | YMB MANAGEMENT LLC | 102.15 | 2.02 | C0803 | 2 |
804 HENRI COURT | MEQUITA, MARIEL ESTEVES- & ROSALINA | 102.15 | 2.02 | C0804 | 2 |
805 HENRI COURT | MAVER, WAYNE | 102.15 | 2.02 | C0805 | 2 |
806 HENRI COURT | WILLIAMS, MICHAEL D & DAPHINE H | 102.15 | 2.02 | C0806 | 2 |
807 HENRI COURT | SAIFULLAH, M & SAIF, SHAISTA | 102.15 | 2.02 | C0807 | 2 |
808 HENRI COURT | AGYEMANG, EBENEZER C & YVONNE B | 102.15 | 2.02 | C0808 | 2 |
809 HENRI COURT | AHMED, RAFIQ | 102.15 | 2.02 | C0809 | 2 |
810 HENRI COURT | VELAZQUEZ, LILIANA | 102.15 | 2.02 | C0810 | 2 |
811 HENRI COURT | SAJOUS, JOSEPH RAYNALD & MARIE C | 102.15 | 2.02 | C0811 | 2 |
812 HENRI COURT | FAMILY SERVICE OF BURLINGTON COUNTY | 102.15 | 2.02 | C0812 | 15D |
813 HENRI COURT | BIENVENUE BURLINGTON LLC | 102.15 | 2.02 | C0813 | 2 |
814 HENRI COURT | BIENVENUE BURLINGTON LLC | 102.15 | 2.02 | C0814 | 2 |
815 HENRI COURT | SHAH, JUNAID A & PIA, SEFAT A | 102.15 | 2.02 | C0815 | 2 |
816 HENRI COURT | WILLIAMS, JOSEPH & DEBRA E | 102.15 | 2.02 | C0816 | 2 |
817 HENRI COURT | AR LLC | 102.15 | 2.02 | C0817 | 2 |
818 HENRI COURT | ENAMULLAH, MUHAMMAD | 102.15 | 2.02 | C0818 | 2 |
819 HENRI COURT | GUIDRY, JOSEPH | 102.15 | 2.02 | C0819 | 2 |
820 HENRI COURT | ANWAR, MOHAMMED | 102.15 | 2.02 | C0820 | 2 |
821 HENRI COURT | GILL, JASWINDER & KAUR MANJI T | 102.15 | 2.02 | C0821 | 2 |
822 HENRI COURT | NJ RENTAL HOMES LLC | 102.15 | 2.02 | C0822 | 2 |
|
|||||
823 HENRI COURT | BIENVENUE BURLINGTON LLC | 102.15 | 2.02 | C0823 | 2 |
824 HENRI COURT | CADET, JOSEPH D & MARIE V | 102.15 | 2.02 | C0824 | 2 |
825 HENRI COURT | CADET, JOSEPH D & MARIE V | 102.15 | 2.02 | C0825 | 2 |
826 HENRI COURT | BFS PROPERTIES LLC | 102.15 | 2.02 | C0826 | 2 |
827 HENRI COURT | MCDONNELL, JOHN & MARY MARGARET | 102.15 | 2.02 | C0827 | 2 |
828 HENRI COURT | MCDONNELL, FRANK | 102.15 | 2.02 | C0828 | 2 |
829 HENRI COURT | GANDOLFO, RICHARD JOHN | 102.15 | 2.02 | C0829 | 2 |
830 HENRI COURT | BIENVENUE BURLINGTON LLC | 102.15 | 2.02 | C0830 | 2 |
831 HENRI COURT | SAIFULLAH, MOHAMMAD | 102.15 | 2.02 | C0831 | 2 |
832 HENRI COURT | BROWN, LAVERN D | 102.15 | 2.02 | C0832 | 2 |
833 HENRI COURT | SINGH, GURCHARAN & KAUR MANJINDER | 102.15 | 2.02 | C0833 | 2 |
834 HENRI COURT | BIENVENUE BURLINGTON LLC | 102.15 | 2.02 | C0834 | 2 |
835 HENRI COURT | WHITE, LISEL D | 102.15 | 2.02 | C0835 | 2 |
836 HENRI COURT | NAEMATULLAH, MAHFOOZ | 102.15 | 2.02 | C0836 | 2 |
837 HENRI COURT | MURPHY, FRANK | 102.15 | 2.02 | C0837 | 2 |
838 HENRI COURT | WEINSTEIN, BARRY M, E S & A B | 102.15 | 2.02 | C0838 | 2 |
839 HENRI COURT | COLE, JEFFREY | 102.15 | 2.02 | C0839 | 2 |
840 HENRI COURT | CHEATOM, THEODIS | 102.15 | 2.02 | C0840 | 2 |
841 HENRI COURT | JACKSON, GEORGE & PRESSLEY, DIANE J | 102.15 | 2.02 | C0841 | 2 |
842 HENRI COURT | FITZGERALD, WAYNE | 102.15 | 2.02 | C0842 | 2 |
843 HENRI COURT | ZAKIUDDIN,MOHAMMAD R & ZAKI,HUMAIRA | 102.15 | 2.02 | C0843 | 2 |
844 HENRI COURT | FAMILY SERVICE OF BURLINGTON COUNTY | 102.15 | 2.02 | C0844 | 15D |
845 HENRI COURT | PURNELL, WILMER L & JOYCE E | 102.15 | 2.02 | C0845 | 2 |
846 HENRI COURT | BIENVENUE BURLINGTON LLC | 102.15 | 2.02 | C0846 | 2 |
847 HENRI COURT | ZAKI, SAEEDA | 102.15 | 2.02 | C0847 | 2 |
848 HENRI COURT | LEWIS, RODNEY | 102.15 | 2.02 | C0848 | 2 |
1001 JARDIN COURT | DARJI, CHANDULAT B & KAMALABENB | 102.15 | 2.02 | C1001 | 2 |
1002 JARDIN COURT | ROSARIO, ORLANDO | 102.15 | 2.02 | C1002 | 2 |
1003 JARDIN COURT | CARTER, ROBERTA | 102.15 | 2.02 | C1003 | 2 |
1004 JARDIN COURT | FAMILY SERVICE OF BURLINGTON CO. | 102.15 | 2.02 | C1004 | 15D |
1005 JARDIN COURT | CARROLL, WILLIE & PATTIE | 102.15 | 2.02 | C1005 | 2 |
1006 JARDIN COURT | THEODOROU, ANNA L | 102.15 | 2.02 | C1006 | 2 |
1007 JARDIN COURT | CHOONG, WUET H | 102.15 | 2.02 | C1007 | 2 |
1008 JARDIN COURT | ROAKE, JENNIFER | 102.15 | 2.02 | C1008 | 2 |
1009 JARDIN COURT | TAYLOR, DOUGLAS | 102.15 | 2.02 | C1009 | 2 |
1010 JARDIN COURT | CHAMBERS, JOYCE EST. OF %O CHAMBERS | 102.15 | 2.02 | C1010 | 2 |
1011 JARDIN COURT | CAMBRIA, JOANNE M | 102.15 | 2.02 | C1011 | 2 |
1012 JARDIN COURT | THE SAMUEL JR & BARBARA THOMAS TRST | 102.15 | 2.02 | C1012 | 2 |
1013 JARDIN COURT | DE FELICE, JOSEPH V, ESTATE OF | 102.15 | 2.02 | C1013 | 2 |
1014 JARDIN COURT | MAURICE SMITH LLC | 102.15 | 2.02 | C1014 | 2 |
1015 JARDIN COURT | DARJI, SUBHASH R & SHANTA | 102.15 | 2.02 | C1015 | 2 |
1016 JARDIN COURT | GOLOVASHCHUK, IRINA | 102.15 | 2.02 | C1016 | 2 |
1017 JARDIN COURT | JACKSON, GEORGE R & JUNE P | 102.15 | 2.02 | C1017 | 2 |
1018 JARDIN COURT | IVANOV, EMIL & BURNELL, MARIYA | 102.15 | 2.02 | C1018 | 2 |
1019 JARDIN COURT | SIDHU, RAMINDER KAUR | 102.15 | 2.02 | C1019 | 2 |
1020 JARDIN COURT | BRADEN, RICHARD | 102.15 | 2.02 | C1020 | 2 |
1021 JARDIN COURT | DARJI, BHOGILAL B | 102.15 | 2.02 | C1021 | 2 |
1022 JARDIN COURT | PATEL, ASHWIN | 102.15 | 2.02 | C1022 | 2 |
1023 JARDIN COURT | SHEPHERD, ESSIE | 102.15 | 2.02 | C1023 | 2 |
1024 JARDIN COURT | BOREL, NORMAN JR & ALICE | 102.15 | 2.02 | C1024 | 2 |
1025 JARDIN COURT | IKRAMULLAH, MUHAMMAD | 102.15 | 2.02 | C1025 | 2 |
1026 JARDIN COURT | FAMILY SERVICE OF BURL CO | 102.15 | 2.02 | C1026 | 15D |
1027 JARDIN COURT | CHOCO, LUIS | 102.15 | 2.02 | C1027 | 2 |
1028 JARDIN COURT | YATO LLC | 102.15 | 2.02 | C1028 | 2 |
1101 KAYE COURT | POLLARD, ORION & DECEMBER REHEMA | 102.15 | 2.02 | C1101 | 2 |
1102 KAYE COURT | MAVER, WAYNE | 102.15 | 2.02 | C1102 | 2 |
1103 KAYE COURT | SAJOUS, JOSEPH RAYNALD & MARIE C | 102.15 | 2.02 | C1103 | 2 |
1104 KAYE COURT | HIGGINBOTHAM, BRIAN S | 102.15 | 2.02 | C1104 | 2 |
1105 KAYE COURT | MLYNARSKI, SHARON A | 102.15 | 2.02 | C1105 | 2 |
1106 KAYE COURT | THE SALT & LIGHT COMPANY INC | 102.15 | 2.02 | C1106 | 15D |
1107 KAYE COURT | AHMED, SYED AHMED & AKHTAR, TASNEEM | 102.15 | 2.02 | C1107 | 2 |
1108 KAYE COURT | TEJWANT, SINGH BENIPAL | 102.15 | 2.02 | C1108 | 2 |
1109 KAYE COURT | AHMED, SARFARAZ & SAEEMA | 102.15 | 2.02 | C1109 | 2 |
1110 KAYE COURT | FAMILY SERVICE OF BURLINGTON COUNTY | 102.15 | 2.02 | C1110 | 15D |
1111 KAYE COURT | CRUZ, CARMEIO | 102.15 | 2.02 | C1111 | 2 |
1112 KAYE COURT | GLODZIK, KAROL M | 102.15 | 2.02 | C1112 | 2 |
1113 KAYE COURT | DARJI, RAJENDRA B & RAMILA R | 102.15 | 2.02 | C1113 | 2 |
1114 KAYE COURT | POLLARD, ORION & REHEMA | 102.15 | 2.02 | C1114 | 2 |
1115 KAYE COURT | COUCH, ELIZABETH A | 102.15 | 2.02 | C1115 | 2 |
1116 KAYE COURT | GRUBB, GULIN | 102.15 | 2.02 | C1116 | 2 |
1117 KAYE COURT | DARJI, NARENDRA & CHANDRIKA ETAL | 102.15 | 2.02 | C1117 | 2 |
1118 KAYE COURT | GOLDENCORN INVESTMENTS LLC | 102.15 | 2.02 | C1118 | 2 |
1119 KAYE COURT | BROWN, LAVERN | 102.15 | 2.02 | C1119 | 2 |
1120 KAYE COURT | DARJI, HASMUKHLAL M & RAGINABEN R | 102.15 | 2.02 | C1120 | 2 |
1121 KAYE COURT | JEFFERSON, TERESA M | 102.15 | 2.02 | C1121 | 2 |
1122 KAYE COURT | BARR, RICHARD F | 102.15 | 2.02 | C1122 | 2 |
1123 KAYE COURT | SINGH, JASMEL & MAND, AMARJIT | 102.15 | 2.02 | C1123 | 2 |
1124 KAYE COURT | DARJI, SURENDRA & RAMILA S | 102.15 | 2.02 | C1124 | 2 |
1125 KAYE COURT | AHMED, RAFIQ & FATIMA | 102.15 | 2.02 | C1125 | 2 |
1126 KAYE COURT | AMIN PROPERTIES | 102.15 | 2.02 | C1126 | 2 |
1127 KAYE COURT | DARJI, SUBHASH R | 102.15 | 2.02 | C1127 | 2 |
1128 KAYE COURT | ZEPEDA, MARIA O | 102.15 | 2.02 | C1128 | 2 |
1129 KAYE COURT | DHRUVEE, LLC | 102.15 | 2.02 | C1129 | 2 |
1130 KAYE COURT | SAJOUS, REYNALD J & MARIE C | 102.15 | 2.02 | C1130 | 2 |
1131 KAYE COURT | ANWER, SHAHAB | 102.15 | 2.02 | C1131 | 2 |
1132 KAYE COURT | DARJI, SURENDRA & RAMILA | 102.15 | 2.02 | C1132 | 2 |
1133 KAYE COURT | MALWA INVESTORS LLC | 102.15 | 2.02 | C1133 | 2 |
1134 KAYE COURT | SHARMA, SIMONA | 102.15 | 2.02 | C1134 | 2 |
1135 KAYE COURT | BAJWA, HARVINDER K | 102.15 | 2.02 | C1135 | 2 |
1136 KAYE COURT | BRADIN, RICHARD | 102.15 | 2.02 | C1136 | 2 |
1137 KAYE COURT | SINGH, AVTAR & KAUR SATINDER | 102.15 | 2.02 | C1137 | 2 |
1138 KAYE COURT | DARJI, SHAKTIKUMAR M & MAHESHKUMARN | 102.15 | 2.02 | C1138 | 2 |
1139 KAYE COURT | MUSTOKOFF, HENRIETTA | 102.15 | 2.02 | C1139 | 2 |
1140 KAYE COURT | 1140 KAYE, LLC | 102.15 | 2.02 | C1140 | 2 |
1141 KAYE COURT | JONES, MILDRED & LONG, PAMELA | 102.15 | 2.02 | C1141 | 2 |
1142 KAYE COURT | HARLAN, RENWICK D | 102.15 | 2.02 | C1142 | 2 |
1143 KAYE COURT | SURTI, MAHESH B & RASHMIKA M | 102.15 | 2.02 | C1143 | 2 |
1144 KAYE COURT | BADECHHA, HARPEL & SIMRAT K | 102.15 | 2.02 | C1144 | 2 |
1145 KAYE COURT | SINGH, AMAR & KAUR JAGJIT | 102.15 | 2.02 | C1145 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.