NJ Property Tax Records In Belmar, NJ
Displaying properties 3451 - 3600 of 4284 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
101-A THIRTEENTH AVE | PAPPA, GEORGE B & SUSAN | 130 | 4 | 2 | |
1304 OCEAN AVE | OCEANSIDE AT BELMAR CONDOMINIUM C/O | 130 | 24 | 15F | |
207 THIRTEENTH AVE | SEA BREEZE VENTURES LLC % TOWNSMEN | 131 | 4 | 15F | |
219 THIRTEENTH AVE | TAYLOR, RODNEY & DANIELA | 131 | 8.01 | 2 | |
1302 B ST | AYERS, MICHAEL R. & ROSANNA | 131 | 8.02 | 2 | |
1318 MAIN ST | REITSMA, DYLAN H | 135 | 12 | 4A | |
1303 E ST | GRADER, STUART & ELLEN | 135 | 19 | 2 | |
1330 HWY 71 | DINA MANOR CONDO. C/O PINNACLE R.E. | 137 | 13 | 15F | |
105 - 107 FOURTEENTH AVE | OCEAN WALK CONDO: C/O PROTONENTIS | 140 | 4 | 15F | |
1407 OCEAN AVE | LEVENTHAL, R.& KRASNIEWICZ,L. TRUST | 140.01 | 2 | 2 | |
1405 OCEAN AVE | PANASEWICZ, STANLEY & DONNA | 140.01 | 3 | 2 | |
203 FOURTEENTH AVE | FOURTEENTH AVE. CONDO. | 141 | 1 | 15F | |
1402 C ST | RUANE, STEVE F & PATRICIA A | 142 | 14.01 | 2 | |
1404 C ST | CORDES, BLANE J & JOAN M | 142 | 14.02 | 2 | |
300 FIFTEENTH AVE | DIVENY, WILLIAM & KARIN | 142 | 25 | 2 | |
H STREET AKA HIGHWAY 71 | WESTPORT OF BELMAR CONDO HO ASSO | 148 | 1.01 | 15F | |
1501 OCEAN AVE | OCEAN VISTA CONDO ASSO.%ECI PROP MT | 150 | 1 | 15F | |
118 SIXTEENTH AVE | LEBOVITS, DANIEL & FELDMAN, KARIN | 150 | 13 | 2 | |
517 FIFTEENTH AVE | DOWN TO EARTH CONSTRUCTION, LLC | 154 | 9 | 1 | |
517 FIFTEENTH AVE | DOWN TO EARTH CONSTRUCTION LLC | 154 | 9.01 | 1 | |
517 1/2 FIFTEENTH AVE | DOWN TO EARTH CONSTRUCTION, LLC | 154 | 9.02 | 1 | |
|
|||||
606 SIXTEENTH AVE | CARVELLI, JOHN F & MARYANNE | 155 | 17.01 | 2 | |
1507 E STREET | MULLANE, EDWARD | 155 | 18.01 | 2 | |
702 SIXTEENTH AVE | HYDE ASSOCIATES LLC | 156 | 13 | 2 | |
204-A SEVENTEENTH AVE | FLETCHER, JOHN G. & MARIA | 161 | 21 | 2 | |
1604 L ST | ASSESSED IN WALL | 168 | 12.02 | 1 | |
1703 SURF AVE | STEVEN EVANS GUILLEN LIVING TRUST | 171 | 16 | 2 | |
1907 SURF AVE | DEITZ, ROBERT & HOLLY | 191 | 13 | 2 | |
206 NORTH BOULEVARD | FINELLI, PETER K & BARBARA | 192 | 10 | 2 | |
202 NORTH BOULEVARD | MORGAN, JOHN P & MELISSA A | 192 | 11 | 2 | |
200 NORTH BOULEVARD | ANCHARSKI, BRIAN M & AMY M | 192 | 12 | 2 | |
212 NORTH BOULEVARD | DONNELLY, CHERYL | 193 | 8 | 2 | |
300 NORTH BOULEVARD | PIRO, PETER A. & MARIANNE L. | 194 | 5 | 2 | |
303 NORTH BOULEVARD | CUMMINS, BRIAN P & MARY M | 194 | 6 | 2 | |
104 NORTH BOULEVARD | MALAVASI, JUDITH E & TIMOTHY M | 200 | 9 | 2 | |
102 NORTH BOULEVARD | MASELKO, C JAMES & MARTHA | 200 | 10 | 2 | |
2012 OCEAN AVE | 2012 OCEAN AVENUE, LLC | 200 | 12 | 1 | |
116 NORTH BOULEVARD | MCNAMARA, JOHN&LESLIE JEAN,TRUSTEES | 201 | 5 | 2 | |
112-114 NORTH BOULEVARD | KEATING, CHRISTINE | 201 | 6 | 2 | |
110 NORTH BOULEVARD | MC NAMARA, JOHN & LINDA | 201 | 7 | 2 | |
108 NORTH BOULEVARD | KURZEJA, JILL M | 201 | 8 | 2 | |
106 NORTH BOULEVARD | FRUNGILLO FAMILY TRUST C/O GERALD | 201 | 9 | 2 | |
101 NORTH BOULEVARD | BORO OF BELMAR | 210 | 1 | 15C | |
1598 PINE TREE WAY | GRECO, JOHN F | 223 | 9.01 | 2 | |
1311 RIVER RD | WOOLLEY, CAROLYN S | 224 | 1 | 2 | |
1201 BRIARWOOD RD | BROWN, RONALD R & LAURIE E | 224 | 2 | 2 | |
1205 BRIARWOOD RD | MCCLARY, LICIA | 224 | 3 | 2 | |
1209 BRIARWOOD RD | GHOBRAIEL, RAAFAT & NAGAT | 224 | 4 | 2 | |
1211 BRIARWOOD RD | WAGNER, JENNIFER | 224 | 5 | 2 | |
1213 BRIARWOOD RD | ROBERTSON, JAMES W & MARY | 224 | 6 | 2 | |
1215 BRIARWOOD RD | BASTONE, SAMANTHA M | 224 | 7 | 2 | |
|
|||||
1217 BRIARWOOD RD | POLHEMUS, RICHARD | 224 | 8 | 2 | |
1219 BRIARWOOD RD | HINGHER, KYLE R & MELISSA | 224 | 9 | 2 | |
1223 BRIARWOOD RD | SERICO PROPERTY MANAGEMENT, LLC | 224 | 10 | 2 | |
1225 BRIARWOOD RD | BOGUSZ, MARK & SCIRGHIO DENISE | 224 | 11 | 2 | |
1227 BRIARWOOD RD | DWYER, KERRY | 224 | 12 | 2 | |
1235 BRIARWOOD RD | CIRCELLI, MICHAEL & KRISTIN | 224 | 13 | 2 | |
1237 BRIARWOOD RD | RUOPOLI, MICHAEL & BARBARA | 224 | 14 | 2 | |
1241 BRIARWOOD RD | [redacted] | 224 | 15 | 2 | |
1243 BRIARWOOD RD | BULLER, JILL N. | 224 | 16 | 2 | |
1249 BRIARWOOD RD | DEZAO, DENISE M | 224 | 17 | 2 | |
1253 BRIARWOOD RD | CRABTOWN LLC C/O R&M JACOBSON | 224 | 18 | 2 | |
1257 BRIARWOOD RD | SACCO, JOSEPH P | 224 | 19 | 2 | |
1259 BRIARWOOD RD | SACCO, JOSEPH P | 224 | 20 | 2 | |
1263 BRIARWOOD RD | SINKOVICK, LARRY & CHEVILLOT, DONNA | 224 | 21 | 2 | |
1303 RIVER RD | SHEAHAN, HELEN IRENE | 224 | 41 | 2 | |
1305 RIVER RD | BELMAR RIVER ROAD, LLC | 224 | 42 | 2 | |
1413 RIVER RD | MARKOWITZ, NORMAN | 227 | 1 | 2 | |
1264-66 BRIARWOOD RD | BIOLSI, RYAN & JENNIFER | 227 | 20 | 2 | |
1262 BRIARWOOD RD | ZEMBRICKI, MICHAEL | 227 | 22 | 2 | |
1258 BRIARWOOD RD | KWIATKOWSKI, ROBERT V & CONSTANCE A | 227 | 23 | 2 | |
1254 BRIARWOOD RD | LEVY, STEVEN A & DARYL D | 227 | 24 | 2 | |
1250 BRIARWOOD RD | TALLARICO, JOHN C & JENNIFER A | 227 | 25 | 2 | |
1246 BRIARWOOD RD | MEREZIO, MARK & KAREN | 227 | 26 | 2 | |
1244 BRIARWOOD RD | CARSON, RANDOLPH & ROSEMARY | 227 | 27 | 2 | |
1238 BRIARWOOD RD | KNAUF, BRIAN J JR | 227 | 28 | 2 | |
1234 BRIARWOOD RD | ADLER, MARC B & CAREY, BRITTANY | 227 | 29 | 2 | |
1232 BRIARWOOD RD | CHEN, YONG XING & LIANG, HONG YU | 227 | 30 | 2 | |
1228 BRIARWOOD RD | KUNERT, JAMIE | 227 | 31 | 2 | |
1226 BRIARWOOD RD | THE MAXES PROPERTY HOLDINGS, LLC | 227 | 32 | 2 | |
1218 BRIARWOOD RD | FINIZIO, MATTHEW D | 227 | 33 | 2 | |
1216 BRIARWOOD RD | YEHLE, ELIZABETH-LIFE-FORAN, KAREN | 227 | 34 | 2 | |
1214 BRIARWOOD RD | ALCOCK, CARLAN | 227 | 35 | 2 | |
1208 BRIARWOOD RD | HOELLER, KATHLEEN C/O DEVINE | 227 | 36 | 2 | |
1206 BRIARWOOD RD | BRAZENOS, J.& GILMAN,SR&JR,MORTON,C | 227 | 37 | 2 | |
1202 BRIARWOOD RD | MAIONE, NORENE | 227 | 38 | 2 | |
1401 RIVER RD | DECOTIIS,NICHOLAS &CONOCHAN,JILLIAN | 227 | 39 | 2 | |
1405 RIVER RD | YONG MEI, LLC | 227 | 40 | 2 | |
1407 RIVER RD | GABILANES, JAMES F & WALDENMEYER,L. | 227 | 41 | 2 | |
1411 RIVER RD | ZONONITH, WILLIAM & SARRAF, JOSEPH | 227 | 42 | 2 | |
1601 PINE TREE WAY | TRACY, MEG | 228 | 1.01 | 2 | |
1511 RIVER RD | GALLER, ROBERT & BARBARA | 230 | 1 | 2 | |
1501 RIVER RD | GERZSENYI, ROBERT Z & JAMIE | 230 | 41 | 2 | |
1503 RIVER RD | GERZSENYI, ZOLTAN & ROBERT | 230 | 42 | 2 | |
1505 RIVER RD | GERZSENYI, ZOLTAN & ROBERT | 230 | 43 | 2 | |
1509 RIVER RD | REITSMA, DYLAN H | 230 | 44 | 2 | |
1611 RIVER RD | TROCCHIO, JENNY LU | 233 | 1 | 2 | |
1601 RIVER RD | DYER, NINA T | 233 | 39 | 2 | |
1603 RIVER RD | KANZER, MATTHEW K. | 233 | 40 | 2 | |
1605 RIVER RD | FORTUNATO, STEVEN & JENNIFER | 233 | 41 | 2 | |
1607 RIVER RD | LOUHIER, AMY | 233 | 42 | 2 | |
1609 RIVER RD | VACCARO, DOMINIC & PAMELA | 233 | 43 | 2 | |
1701 RIVER RD | WAGENBLAST, THOMAS M & CAROLYN | 235 | 1 | 2 | |
1703 RIVER RD | MEDNICK, ADAM & AMY | 235 | 2 | 2 | |
1707 RIVER RD | ROSAMILIA, INEZ R. | 235 | 3 | 2 | |
1709 RIVER RD | ISCARO, JOSEPHINE & JOSEPH JR | 235 | 4 | 2 | |
1711 RIVER RD | SANTORELLI, ERNESTO & SANDRA | 235 | 5 | 2 | |
1713 RIVER RD | SARAJANE CAMPBELL IRREVOCABLE TRUST | 235 | 6 | 2 | |
1715 RIVER RD | ENEA, EGIDIO,BESSY & REMO & ATTIA,B | 235 | 7.01 | 2 | |
1715.5 RIVER RD | WALP, EDWARD T & SILVIA M RAMIREZ | 235 | 7.02 | 2 | |
1717 RIVER RD | PECORARO, JOSEPH T,CO-TRUSTEE,ET AL | 235 | 8 | 2 | |
1719 RIVER RD | KRIANA, LLC | 235 | 8.01 | 2 | |
1721 RIVER RD | MATTHEWS, BRIAN & CECILIA | 235 | 9 | 2 | |
1723 RIVER RD | 1723 RIVER MANAGEMENT, LLC | 235 | 10 | 2 | |
1727 RIVER RD | SCK PROPERTIES, LLC | 235 | 11 | 2 | |
SOUTH CHANNEL-SHARK RIVER | CARUSO, JOHN J. & THOMAS G. | 239 | 1 | 1 | |
411 FIFTH AVE | KENNEY, SCOTT & LYNN, ERIC | 53 | 5 | 1 | |
515 FIFTH AVE | PAINTED ROCK, LLC | 54 | 6 | 1 | |
707 TENTH AVE | TENTH AVENUE ASSOC URBAN RENEWAL | 106 | 5.01 | X | 15F |
209 ELEVENTH AVE | PERAS, DENNIS M & PATRICIA A | 111 | 5 | 1 | |
223 SIXTEENTH AVE | ZHUO, LUOQUING | 161 | 9 | 1 | |
207 FIRST AVE | SIGONA, MARK & LYNNE | 11 | 3 | 1 | |
62 INLET TERR | DEGIGLIO, MICHAEL | 12 | 28 | 2 | |
207 FIFTEENTH AVE | MAZUR, JOSEPH T | 151 | 4 | 1 | |
908 WOODLAND AVE | ASSESSED IN WALL | 168 | 5.01 | 1 | |
913 SIXTEENTH AVE REAR | ASSESSED IN WALL | 168 | 7.01 | 1 | |
1606 L STREET | ASSESSED IN WALL | 168 | 8.01 | 1 | |
1609 HWY 71 | ASSESSED IN WALL | 168 | 18 | 1 | |
211 SECOND AVE | HOLINKO, MICHAEL & CARLA | 21 | 4 | 1 | |
616 FIFTH AVE UNIT 101 | 5TH & MAIN URBAN RENEWAL, LLC | 45 | 1 | C1.01 | 1 |
616 FIFTH AVE UNIT 102 | 5TH & MAIN URBAN RENEWAL, LLC | 45 | 1 | C1.02 | 1 |
616 FIFTH AVE UNIT 103 | 5TH & MAIN URBAN RENEWAL, LLC | 45 | 1 | C1.03 | 1 |
616 FIFTH AVE UNIT 104 | 5TH & MAIN URBAN RENEWAL, LLC | 45 | 1 | C1.04 | 1 |
616 FIFTH AVE UNIT 105 | 5TH & MAIN URBAN RENEWAL, LLC | 45 | 1 | C1.05 | 1 |
616 FIFTH AVE UNIT 107 | AP'S INLET MARINA PLUS LLC%SEAPORT | 45 | 1 | C1.07 | 1 |
616 FIFTH AVE UNIT 201 | KEEGAN, SHAUN | 45 | 1 | C2.01 | 1 |
616 FIFTH AVE UNIT 202 | GELNOVATCH, VLADIMIR & DORIT | 45 | 1 | C2.02 | 1 |
616 FIFTH AVE UNIT 203 | SCHER, MARK & LEE | 45 | 1 | C2.03 | 1 |
616 FIFTH AVE UNIT 204 | 5TH & MAIN URBAN RENEWAL, LLC | 45 | 1 | C2.04 | 1 |
616 FIFTH AVE UNIT 205 | STONE, HOWARD & VALERIE | 45 | 1 | C2.05 | 1 |
616 FIFTH AVE UNIT 206 | FARERI, ROBERT & CONFORTI, CATHLEEN | 45 | 1 | C2.06 | 1 |
616 FIFTH AVE UNIT 207 | 5TH & MAIN URBAN RENEWAL, LLC | 45 | 1 | C2.07 | 1 |
616 FIFTH AVE UNIT 208 | METZ, JOCHEN C/O CAROLINE GEORGE | 45 | 1 | C2.08 | 1 |
616 FIFTH AVE UNIT 301 | KLEMOW, MARK & ARLENE | 45 | 1 | C3.01 | 1 |
616 FIFTH AVE UNIT 302 | 5TH & MAIN URBAN RENEWAL, LLC | 45 | 1 | C3.02 | 1 |
616 FIFTH AVE UNIT 303 | 5TH & MAIN URBAN RENEWAL, LLC | 45 | 1 | C3.03 | 1 |
616 FIFTH AVE UNIT 304 | PAULSEN, CHRISTOPHER | 45 | 1 | C3.04 | 1 |
616 FIFTH AVE UNIT 305 | ARTZ, LOREEN | 45 | 1 | C3.05 | 1 |
616 FIFTH AVE UNIT 306 | JACQUES, ROBERT & LOIS | 45 | 1 | C3.06 | 1 |
616 FIFTH AVE UNIT 307 | 5TH & MAIN URBAN RENEWAL, LLC | 45 | 1 | C3.07 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.