NJ Property Tax Records In Atlantic City, NJ
Displaying properties 13501 - 13650 of 24824 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1611 WABASH AVE | WEBB, WARREN JR | 519 | 8 | 2 | |
1617 WABASH AVE | GEORGE, BENAY | 519 | 9 | 2 | |
1625 WABASH AVE | WEBB, WARREN & BERDIE ET AL | 519 | 10 | 2 | |
1614 SEWELL AVE | WARD, AMBER & YAHSYN | 520 | 1 | 2 | |
626 N KENTUCKY AVE | CANNELLA, FRANK JR. | 520 | 2 | 2 | |
624 N KENTUCKY AVE | HOWARD, JILLIAN | 520 | 3 | 2 | |
622 N KENTUCKY AVE | NEWKIRK, MUHAMMAD H | 520 | 4 | 2 | |
616 N KENTUCKY AVE | NEWTON, VALINDA | 520 | 5 | 2 | |
610 N KENTUCKY AVE | MCDOWELL, RICHARD | 520 | 6 | 2 | |
600 N KENTUCKY AVE | WILLIAMS, KEVIN A & SUZZETTE Y | 520 | 7 | 2 | |
601 GREEN ST | CHAPMAN, ARTHUR & HELEN | 520 | 8 | 2 | |
611 GREEN ST | HENLEY, HARRY | 520 | 9 | 2 | |
615 GREEN ST | HOUSING AUTHORITY & URBAN REDEVEL | 520 | 10 | 15F | |
1614 MAGELLAN AVE | GLASS, MATTHEW | 521 | 1 | 2 | |
660 N KENTUCKY AVE | MIDDLETON, DESHA & JEREMIAH | 521 | 2 | 2 | |
654 N KENTUCKY AVE | WASHINGTON, BERNITA | 521 | 3 | 2 | |
644 N KENTUCKY AVE | KAUFFMAN, RICHARD | 521 | 4 | 2 | |
638 N KENTUCKY AVE | SHEVET FUNDING LLC | 521 | 5 | 2 | |
637 GREEN ST | PEREZ, LIZBETH & VALDERRAMOS, DAISY | 521 | 6 | 2 | |
645 GREEN ST | WILLIAMS, ANTHONY | 521 | 7 | 2 | |
653 GREEN ST | SEXTON, DANA & SESSOMS,RICKY | 521 | 8 | 2 | |
|
|||||
1401 SEWELL AVE | SENCIT F/G MC KINLEY PROP | 522 | 1 | 4C | |
601 N NEW YORK AVE | HACKLEY, DEBORAH RENEE | 522 | 2 | 4C | |
603 N NEW YORK AVE | SHAW, DENISE MELANIE | 522 | 3 | 2 | |
605 N NEW YORK AVE | ALVARADO, VICTOR | 522 | 4 | 2 | |
649 N NEW YORK AVE | ALVARADO VICTOR | 522 | 5 | 4A | |
659 N NEW YORK AVE | ALVARADO, VICTOR | 522 | 6 | 2 | |
1424 MAGELLAN AVE | MAINTENANCE & REALTY LLC | 522 | 7 | 2 | |
1420 MAGELLAN AVE | MAAS CONSTRUCTION CORP | 522 | 8 | 2 | |
1418 MAGELLAN AVE | JEWELL, DOROTHY | 522 | 11 | 1 | |
1414 MAGELLAN AVE | JEWELL, DOROTHY L | 522 | 12 | 2 | |
1412 MAGELLAN AVE | 706-12 N TENNESSEE AVE CORP | 522 | 13 | 1 | |
658 N NEW YORK AVE | JOHNSON, JUANITA | 523 | 1 | 2 | |
650 N NEW YORK AVE | HARRIS, TYRONE JR | 523 | 2 | 2 | |
644 N NEW YORK AVE | MEHTA, MEGHNA MANISH | 523 | 3 | 2 | |
638 N NEW YORK AVE | HOUSING AUTHORITY | 523 | 4 | 15F | |
641 HOWARD AVENUE | CARABALLO, FRANCISCA | 523 | 5 | 2 | |
645 HOWARD ST | BURTON, ANGELA | 523 | 6 | 2 | |
649 HOWARD ST | MILLER, FRANCINE | 523 | 7 | 2 | |
659 HOWARD ST | DOBSON, JR THEO & WIFE | 523 | 8 | 2 | |
658 HOWARD ST | PENDLETON, CAROLYN D | 524 | 1 | 2 | |
650 HOWARD ST | MIXON, GLORIA | 524 | 2 | 2 | |
644 HOWARD ST | HARMON, FRIEDA | 524 | 3 | 2 | |
638 HOWARD ST | HOUSING AUTHORITY & URBAN REDEVELOP | 524 | 4 | 15F | |
1541 SEWELL AVE | ATALLAH, MOUNIR | 524 | 5 | 2 | |
645 N KENTUCKY AVE | SIMMS, ARTHUR | 524 | 6 | 2 | |
625 N KENTUCKY AVE | BATTLE, RAYMOND & JOYCE | 524 | 7 | 2 | |
659 N KENTUCKY AVE | WOMACK, CARRIE & MARSHALL | 524 | 8 | 2 | |
1500-1540 SEWELL AVE | HOUSING AUTHORITY & URBAN REDEVELOP | 525 | 1 | 15F | |
601-659 KENTUCKY AVE | HOUSING AUTHORITY & URBAN REDEVELOP | 525 | 2 | 15F | |
1500-1538 ADRIATIC AVE | HOUSING AUTHORITY & URBAN REDEVELOP | 525 | 3 | 15F | |
|
|||||
1401 CASPIAN AVE | SENCIT F/G MCKINLEY ASSOC | 526 | 1 | 4C | |
BAY ST | THOMPSON, MACK | 526 | 2 | 1 | |
1435 CASPIAN AVE | THOMPSON, MACK | 526 | 3 | 1 | |
1437 CASPIAN AVE | THOMPSON, MACK | 526 | 4 | 1 | |
1439 CASPIAN AVE | THOMPSON, MACK | 526 | 5 | 1 | |
1441 CASPIAN AVE | AD WHITE & ASSOCIATES LLC | 526 | 6 | 2 | |
1443 CASPIAN AVE | THOMPSON, MACK | 526 | 7 | 2 | |
1445 CASPIAN AVE | ROBINSON, JOAN F. | 526 | 8 | 2 | |
509 N NEW YORK AVE | BLAKE, LARRY & SHARON | 526 | 9 | 1 | |
BAY ST | CITY OF ATLANTIC CITY | 526 | 10 | 1 | |
BAY ST | 10 U 2 LLC | 526 | 11 | 1 | |
513 N NEW YORK AVE | BROWER,NORMA & MUHAMMAD,CHERYL | 526 | 12 | 2 | |
BAY ST | 10 U 2 LLC | 526 | 13 | 1 | |
BAY ST | TILLMAN, DANA | 526 | 14 | 1 | |
BAY ST | CANNELLA, FRANK L | 526 | 15 | 1 | |
BAY ST | BRADLEY, ALMETA MAE (ETAL) | 526 | 16 | 1 | |
BAY ST | HACKLEY, DEBORAH | 526 | 17 | 1 | |
BAY ST | HACKLEY, DEBORAH R | 526 | 18 | 1 | |
BAY ST | BRADLEY, ALMETA MAE (ETAL) | 526 | 19 | 1 | |
BAY ST | CANNELLA, FRANK T | 526 | 20 | 1 | |
BAY ST | TILLMAN, DANA | 526 | 21 | 1 | |
BAY ST | 10-U-2-LLC | 526 | 22 | 1 | |
BAY ST | 10-U-2-LLC | 526 | 24 | 1 | |
511 N NEW YORK AVE | BLAKE, LARRY & BLAKE, SHARON | 526 | 25 | 2 | |
515 N NEW YORK AVE | MOSESLY, SHARON M ETAL | 526 | 27 | 2 | |
517 N NEW YORK AVE | SUAZO-HERNANDEZ, MARIA DEL CARMEN | 526 | 28 | 2 | |
519 N NEW YORK AVE | CANNELLA, FRANK JR. | 526 | 29 | 2 | |
521 N NEW YORK AVE | BRADLEY, ALMETA MAE (ETAL) | 526 | 30 | 2 | |
TENNESSEE AND NEW YORK | ALLEY | 526 | 31 | 15F | |
523 N NEW YORK AVE | HACKLEY, DEBORAH R | 526 | 32 | 2 | |
525 N NEW YORK AVE | GUZMAN, MARIO | 526 | 33 | 2 | |
527 N NEW YORK AVE | DUPREE, KAHLIL ALI | 526 | 34 | 2 | |
1434 SEWELL AVE | CITY OF ATLANTIC CITY | 526 | 35 | 15C | |
BAY ST | 551 LAFAYETTE BOULEVARD LLC | 526 | 36 | 1 | |
1426 SEWELL AVE | MRA PROPERTY MANAGEMENT LLC | 526 | 37 | 2 | |
1418 SEWELL AVE | CAMPBELL, WILHELMENA | 526 | 39 | 2 | |
1418 SEWELL AVE #A | CITY OF ATLANTIC CITY | 526 | 40 | 15C | |
411 N NEW YORK AVE | ATLANTIC CITY BOARD OF EDUCATION | 527 | 1 | 15A | |
451 N TENNESSEE AVE | ALLEN, GILBERT & WILSON, BARBARA | 534 | 1 | 1 | |
1314 CASPIAN AVE | ALLEN, GILBERT & WILSON, BARBARA | 534 | 2 | 2 | |
450 N OCEAN AVE | MOORE, MEA M | 534 | 3 | 2 | |
448 N OCEAN AVE | KHAN, BAKHT & ZAHEEN, BUSHRA | 534 | 4 | 2 | |
444 N OCEAN AVE | GILLIAM-MOORE, BERNADETTE | 534 | 5 | 2 | |
422 N OCEAN AVE | GARCIA-SOSA, GIOVANNA ALDINA | 534 | 6 | 2 | |
420 N OCEAN AVE | WATTS, TOM O & TOM F %THOMAS | 534 | 7 | 1 | |
418 N OCEAN AVE | MOSS, JUDITH | 534 | 8 | 2 | |
416 N OCEAN AVE | WATTS, THOMAS O | 534 | 9 | 2 | |
414 N OCEAN AVE | WATTS, THOMAS O | 534 | 10 | 1 | |
423 N TENNESSEE AVE | TALIAFERRO, RUTH | 534 | 11 | 2 | |
410 N OCEAN AVE | AKIVA INVESTMENTS LLC | 534 | 12 | 1 | |
408 N OCEAN AVE | KIVA INVESTMENTS LLC | 534 | 13 | 1 | |
406 N OCEAN AVE | WATTS, THOMAS O | 534 | 14 | 1 | |
404 N OCEAN AVE | WATTS, THOMAS O | 534 | 15 | 1 | |
402 N OCEAN AVE | KAHN, BAKHT & BUSHRA | 534 | 16 | 1 | |
1317 ADRIATIC AVE | KHAN, BAKHT | 534 | 17 | 1 | |
1321 ADRIATIC AVE | KHAN, BAKHT S & MADEHA | 534 | 18 | 2 | |
401 N TENNESSEE AVE | NAMMOUR, ISSA & ETAL | 534 | 19 | 4A | |
405 N TENNESSEE AVE | YU, MI SOOK | 534 | 20 | 2 | |
407 N TENNESSEE AVE | SANCHEZ, ISAIAS & SANCHEZ, LUISA S. | 534 | 21 | 2 | |
409 N TENNESSEE AVE | NAPPER, SHIRLEY & MOSLEY, JOYCE | 534 | 22 | 2 | |
411 N TENNESSEE AVE | JOWERS, LARRY | 534 | 23 | 2 | |
415 N TENNESSEE AVE | BRICK, STEVEN & ESTEE | 534 | 24 | 2 | |
417 N TENNESSEE AVE | NJD OF ATLANTIC CITY | 534 | 25 | 1 | |
421 N TENNESSEE AVE | NJD OF ATLANTIC CITY | 534 | 26 | 4A | |
425 N TENNESSEE AVE | CITY OF ATLANTIC CITY | 534 | 27 | 1 | |
427 N TENNESSEE AVE | STEVENSON, GERALD & SARA | 534 | 28 | 2 | |
429 N TENNESSEE AVE | NEW LEEF LLC | 534 | 29 | 2 | |
431 N TENNESSEE AVE | KELLEY, CANDACE & EUGENE | 534 | 30 | 2 | |
433 N TENNESSEE AVE | GAMBALE, GIUSEPPE NICOLA | 534 | 31 | 2 | |
435 N TENNESSEE AVE | HOLDING 10 LLC | 534 | 32 | 2 | |
437 N TENNESSEE AVE | CHAMBERLAYNE, NICHOLAS | 534 | 33 | 2 | |
439 N TENNESSEE AVE | CHAMBERLAYNE, NICHOLAS | 534 | 34 | 2 | |
441 N TENNESSEE AVE | NAIMO, AIMEE & CHARLIE | 534 | 35 | 2 | |
443 N TENNESSEE AVE | WRIGHT, KENNETH E | 534 | 36 | 2 | |
445 N TENNESSEE AVE | MCALLISTER, CASEY | 534 | 37 | 2 | |
447 N TENNESSEE AVE | SINGLETON, JAREN A | 534 | 38 | 2 | |
420 N SOUTH CAROLINA AVE | NEW BRUCHE ASSOC | 535 | 1 | 4C | |
405 N OCEAN AVE | BEST PARTNERSHIP | 535 | 2.01 | 4A | |
1301 ADRIATIC AVE | BEST PARTNERSHIP | 535 | 2.02 | 4A | |
441 N SOUTH CAROLINA AVE | HOUSING AUTHORITY & URBAN | 536 | 1.01 | 15F | |
435 N SOUTH CAROLINA AVE | HOUSING AUTHORITY & URBAN REDEVELOP | 536 | 1.02 | 15F | |
433 N SOUTH CAROLINA AVE | HOUSING AUTHORITY & URBAN REDEVELOP | 536 | 1.03 | 15F | |
431 N SOUTH CAROLINA AVE | FERNANDEZ, SANTOS | 536 | 1.04 | 2 | |
429 N SOUTH CAROLINA AVE | WU, BO & ZUO, YU MIN | 536 | 1.05 | 2 | |
425 N SOUTH CAROLINA AVE | HOUSING AUTHORITY & URBAN REDEVELOP | 536 | 1.06 | 15F | |
421 N SOUTH CAROLINA AVE | TAHAMI, SYED | 536 | 1.07 | 2 | |
419 N SOUTH CAROLINA AVE | REHMAN, AMJAD | 536 | 1.08 | 2 | |
415 N SOUTH CAROLINA AVE | HOUSING AUTHORITY & URBAN REDEVELOP | 536 | 1.09 | 15F | |
411 N SOUTH CAROLINA AVE | RAMIREZ, FELIPE & OFELIA | 536 | 1.10 | 2 | |
409 N SOUTH CAROLINA AVE | MING,JIANG & WONG YING | 536 | 1.11 | 2 | |
407 N SOUTH CAROLINA AVE | HOUSING AUTHORITY & URBAN REDEVELOP | 536 | 1.12 | 15F | |
405 N SOUTH CAROLINA AVE | HOUSING AUTHORITY & URBAN REDEVELOP | 536 | 1.13 | 15F | |
401 N SOUTH CAROLINA AVE | HOUSING AUTHORITY & URBAN REDEVELOP | 536 | 1.14 | 15F | |
440 N NORTH CAROLINA AVE | POTTS, RICHARD & DEBORAH | 537 | 1.01 | 2 | |
434 N NORTH CAROLINA AVE | TAURO, DANIEL | 537 | 1.02 | 2 | |
432 N NORTH CAROLINA AVE | MCKEOWN, RITA & BRUCE | 537 | 1.03 | 2 | |
430 N NORTH CAROLINA AVE | HOUSING AUTHORITY & URBAN REDEVELOP | 537 | 1.04 | 15F | |
428 N NORTH CAROLINA AVE | HOUSING AUTHORITY & URBAN REDEVELOP | 537 | 1.05 | 15F | |
424 N NORTH CAROLINA AVE | SMITH, ALEXANDER C | 537 | 1.06 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.