NJ Property Tax Records In Asbury Park, NJ
Displaying properties 1501 - 1650 of 6420 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1207 FIRST AVENUE | FRADY, MARGARET H | 1705 | 17 | 2 | |
1209 FIRST AVENUE | FAULHABER, MARJORIE | 1705 | 18 | 2 | |
1211 FIRST AVENUE | KARAMITAS, PETER JR & ZAMORA, LAURA | 1705 | 19 | 2 | |
1213 FIRST AVENUE | U.S. BANK TRUST, % HUDSON HOMES LLC | 1705 | 20 | 2 | |
1215-1217 FIRST AVENUE | ROSS, DOREEN | 1705 | 21 | 2 | |
1219 FIRST AVENUE | PROPP, KAREN & BASSIRI, DAVID | 1705 | 22 | 2 | |
1221 FIRST AVENUE | ROBBS, SHIELA | 1705 | 23 | 2 | |
900 NEW STREET | LUGO, MARTIN & MICHAEL F JOYCE | 1705 | 24 | 2 | |
902 NEW STREET | MARSELIS,CINDY&LUNDEEN,CHRISTOPHER | 1705 | 25 | 2 | |
1122 SECOND AVENUE | SHIBLA, BRENT & NORAH | 1706 | 1 | 2 | |
1120 SECOND AVENUE | GRIFFIN, JEREMY DANIEL | 1706 | 2 | 2 | |
1118 SECOND AVENUE | HOEY, PATRICK | 1706 | 3 | 2 | |
1116 SECOND AVENUE | OCEAN CAPITAL GROUP, LLC | 1706 | 4 | 2 | |
1114 SECOND AVENUE | JEANTY, ROSE H | 1706 | 5 | 2 | |
1112 SECOND AVENUE | PUGNETTI, GEORGE & CAROLYN CAPALDI | 1706 | 6 | 2 | |
1110 SECOND AVENUE | FLORES, DELFINO & ROCIO | 1706 | 7 | 2 | |
1108 SECOND AVENUE | JOHNSTON, ELDIN | 1706 | 8 | 2 | |
1106 SECOND AVENUE | MC DONALD FAMILY INVESTMENT, LLC | 1706 | 9 | 2 | |
1104 SECOND AVENUE | PELLOT, VICTOR & MARIA | 1706 | 10 | 2 | |
1102 SECOND AVENUE | WOJDYLA, DANI | 1706 | 11 | 2 | |
1100 SECOND AVENUE | MARRAZZO, CORRIN & BURKE, DANIEL | 1706 | 12 | 2 | |
|
|||||
911 COMSTOCK STREET | CAINES,LINDA F&ROBINSON,JANICE&JACK | 1706 | 13 | 2 | |
909 COMSTOCK STREET | BRODIE, SHELONE X | 1706 | 14 | 2 | |
907 COMSTOCK STREET | JAGOO, INDIRA & WASHINGTON, MAURICE | 1706 | 15 | 2 | |
1101 FIRST AVENUE | METCALFE, IAN | 1706 | 16 | 2 | |
1103 FIRST AVENUE | EWING, FELISA ESTER | 1706 | 17 | 2 | |
1105 FIRST AVENUE | LUBSCHIK, ALEXANDER | 1706 | 18 | 2 | |
1107 FIRST AVENUE | WIEBER, ALBERT CHRISTOPHER | 1706 | 19 | 2 | |
1109 FIRST AVENUE | ARGILAGOS, JOSEPH & GISHLHERE | 1706 | 20 | 2 | |
1111 FIRST AVENUE | GREENBAUM, RONALD & THERESA | 1706 | 21 | 2 | |
1113 FIRST AVENUE | SELINGO, JAIME A | 1706 | 22 | 2 | |
1115 FIRST AVENUE | FISKE,WILLIAM PAUL&CLAIRE RITA ZIMM | 1706 | 23 | 2 | |
1117 FIRST AVENUE | JOHNSON, ROBERT | 1706 | 24 | 2 | |
1119 FIRST AVENUE | DIAZ, ADALBERTO & WHITE, KACEY L | 1706 | 25 | 2 | |
1121 FIRST AVENUE | DIETL, ROBERTA | 1706 | 26 | 2 | |
1123 FIRST AVENUE | OSTERGAARD,JAY ROBERT&FEINMAN,PAUL | 1706 | 27 | 2 | |
1125 FIRST AVENUE | WEINSTEIN, GRAHAM & SOKOL, DANIEL | 1706 | 28 | 2 | |
1127 FIRST AVENUE | GLADDEN, JAMES | 1706 | 29 | 2 | |
1129 FIRST AVENUE | JOHNSON, BETTY | 1706 | 30 | 2 | |
1131 FIRST AVENUE | ROGERS, STEPHEN & MARINOS, STEVEN | 1706 | 31 | 2 | |
1133 FIRST AVENUE | EVANS, VICTORS & BRUCE EVANS | 1706 | 32 | 2 | |
1137 FIRST AVENUE | ANNA, CHRIS & JESSICA | 1706 | 33 | 2 | |
1139 FIRST AVENUE | CANARAS, GREGORY GORDON & CHABAN, J | 1706 | 34 | 2 | |
904 PINE STREET | EVANS, JONATHAN & ONOFRIO, JENNIFER | 1706 | 35 | 2 | |
906 PINE STREET | DAVIS, CATHY GAIL, TRUSTEE | 1706 | 36 | 2 | |
1315 ASBURY AVENUE | LIGHT OF WORLD APOSTOLIC FAITH, INC | 1801 | 1 | 15D | |
806 DUNLEWY STREET | SHANKS, THOMASINA, TRUSTEE | 1801 | 2 | 2 | |
808 DUNLEWY STREET | MERRIKEN, HEATHER & KALMAN, SHANE | 1801 | 3 | 2 | |
810 DUNLEWY STREET | HABCORE, INC | 1801 | 4 | 2 | |
812 DUNLEWY STREET | SPINA, GLENN J | 1801 | 5 | 2 | |
814 1/2 DUNLEWY STREET | 814 DUNLEWY, LLC | 1801 | 6 | 2 | |
|
|||||
814 DUNLEWY STREET | 814 DUNLEWY, LLC | 1801 | 7 | 2 | |
816 DUNLEWY STREET | ITZCOVITZ, G JEAN | 1801 | 8 | 2 | |
820 DUNLEWY STREET | SMITH, RAYMOND & CATHERINE | 1801 | 9 | 2 | |
822 DUNLEWY STREET | BLADES, MICHAEL | 1801 | 10 | 2 | |
824 DUNLEWY STREET | WASHINGTON, ESSIE | 1801 | 11 | 2 | |
826 DUNLEWY STREET | REINECKE, ALAN G | 1801 | 12 | 2 | |
828 DUNLEWY STREET | YOUNG, ANTONIO & SCHULER, JOSEPH | 1801 | 13 | 2 | |
830 DUNLEWY STREET | NEDEN, JUSTIN | 1801 | 14 | 2 | |
832 DUNLEWY STREET | BASHAW, DOROTHY | 1801 | 15 | 2 | |
834 DUNLEWY STREET | FOSTER, JOHN & CHARLOTTE DENISE | 1801 | 16 | 2 | |
836 DUNLEWY STREET | MASTER, TIMOTHY & STEPHANIE | 1801 | 17 | 2 | |
1514 THIRD AVENUE | JUHOLA, ERIC & STULBERG,JEREMY,ETAL | 1801 | 18 | 2 | |
1512 THIRD AVENUE | DOSTREL, JEAN & LORAINE | 1801 | 19 | 2 | |
1510 THIRD AVENUE | HASKOPOULOS, EILEEN | 1801 | 20 | 2 | |
1508 THIRD AVENUE | MIGLIORE, MICHAEL F& JOANN MARAZITI | 1801 | 21 | 2 | |
1506 THIRD AVENUE | BARRETT, EDWARD & BERNADETTE | 1801 | 22 | 2 | |
1504 THIRD AVENUE | ESOLA, RALPH J & DEBRA L | 1801 | 23 | 2 | |
1502 THIRD AVENUE | GHONEIM, SERAYA L | 1801 | 24 | 2 | |
1500 THIRD AVENUE | BREECH, CONNIE SUE & ARIAS,ANGELICA | 1801 | 25 | 2 | |
849 CENTRAL AVENUE | ZEPPA, JAMES C & NOELLE | 1801 | 26 | 2 | |
847 CENTRAL AVENUE | ZEPPA, JAMES CHARLES & NOELLE | 1801 | 27 | 2 | |
845 CENTRAL AVENUE | O'CALLAGHAN, PATRICK & KELLY | 1801 | 28 | 2 | |
843 CENTRAL AVENUE | WINBORN, KERRY BRENT & HASELEU, JOS | 1801 | 29 | 2 | |
841 CENTRAL AVENUE | ZIMLICHMAN, JACOB | 1801 | 30 | 2 | |
839 CENTRAL AVENUE | CARPIO, DAVID | 1801 | 31 | 2 | |
835 CENTRAL AVENUE | SHULZE, STEVEN | 1801 | 32 | 2 | |
833 CENTRAL AVENUE | WILLIAMS, RONALD | 1801 | 33 | 2 | |
831 CENTRAL AVENUE | HALL, JOHN J III | 1801 | 34 | 2 | |
829 CENTRAL AVENUE | BEECH TREE, INC | 1801 | 35 | 2 | |
827 CENTRAL AVENUE | TENCIC, RYAN | 1801 | 36 | 2 | |
825 CENTRAL AVENUE | PAVLOU, WILLIAM & BARBARA JEAN | 1801 | 37 | 2 | |
823 1/2 CENTRAL AVENUE | AGUGLIA, JOANNE & TAYLOR, SHAWN | 1801 | 38 | 2 | |
823 CENTRAL AVENUE | PADDOCK, STEPHANIE | 1801 | 39 | 2 | |
821 CENTRAL AVENUE | RUDDY, THOMAS | 1801 | 40 | 2 | |
819 CENTRAL AVENUE | SHERGER, MATTHEW & WAGNER, LAUREN | 1801 | 41 | 2 | |
817 1/2 CENTRAL AVENUE | MARTINEZ, VICTOR E | 1801 | 42 | 2 | |
817 CENTRAL AVENUE | REID, CORBY | 1801 | 43 | 2 | |
815 CENTRAL AVENUE | ROSENFELD, MARCI, TRUSTEE | 1801 | 44 | 2 | |
813 CENTRAL AVENUE | VIEIRA, DJAIR | 1801 | 45 | 2 | |
811 CENTRAL AVENUE | SHANKS, THOMASINA, TRUSTEE | 1801 | 46 | 2 | |
809 CENTRAL AVENUE | LEE, YOUN-JUNG | 1801 | 47 | 2 | |
803 CENTRAL AVENUE | TAYLOR, EMMA | 1801 | 48 | 2 | |
1301 ASBURY AVENUE | 1301 ASBURY LLC | 1801 | 49 | 4A | |
1303 ASBURY AVENUE | CHORESH, IDAN Y | 1801 | 50 | 2 | |
1307 ASBURY AVENUE | LUCY BBC LLC | 1801 | 51 | 2 | |
1309 ASBURY AVENUE | ELYON EQUITIES, LLC | 1801 | 52 | 2 | |
1005 NEW STREET | KALMAN, JEFFREY & FRANCINE E | 1802 | 1 | 2 | |
1301 SECOND AVENUE | MORGAN, AARON & ALLISON | 1802 | 2 | 2 | |
1305 SECOND AVENUE | DIXON, MINNETA | 1802 | 3 | 2 | |
1307 SECOND AVENUE | ODEA, SEAN | 1802 | 4 | 2 | |
1307 1/2 SECOND AVENUE | WARD, ELIZABETH J & ALLEN, HANNAH S | 1802 | 5 | 2 | |
1309 SECOND AVENUE | PETIT, JOSIAS THOMAS & ODETTE | 1802 | 6 | 2 | |
1311 SECOND AVENUE | BRUCE PROPERTIES 2 LLC | 1802 | 7 | 2 | |
1313 SECOND AVENUE | KIRWAN, JAN E & PAMELA MCCANN | 1802 | 8 | 2 | |
1315 SECOND AVENUE | VIEIRA, JEAN P | 1802 | 9 | 2 | |
1317 SECOND AVENUE | GUIRAND, ROBERT & BEHBIN, GUITA | 1802 | 10 | 2 | |
1319 SECOND AVENUE | RIVO, PHILIP & IRIS KUFERT- | 1802 | 11 | 2 | |
1323 SECOND AVENUE | SZEGESKI, SCOTT | 1802 | 12 | 2 | |
1325 SECOND AVENUE | ROZANSKI, CHRISTINA M | 1802 | 13 | 2 | |
1004 CENTRAL AVENUE | FURLONG, LOUISE E % T FURLONG | 1802 | 14 | 2 | |
1006 CENTRAL AVENUE | GINA SAPNAR REVOCABLE TRUST | 1802 | 15 | 2 | |
1334 THIRD AVENUE | KOHN, YOSEF | 1802 | 16 | 2 | |
1332 THIRD AVENUE | NOLAN, TIMOTHY A & RUDY VILLAMAR | 1802 | 17 | 2 | |
1328 THIRD AVENUE | WILT, VINCENT | 1802 | 18 | 2 | |
1320 THIRD AVENUE | ELMLYF LLC | 1802 | 19 | 2 | |
1316 THIRD AVENUE | CALLAHAN, WILLIAM & ROBERT ROCCIA | 1802 | 20 | 2 | |
1314 THIRD AVENUE | LATORRACA, DOMINIC & JACALYN SHARPE | 1802 | 21 | 2 | |
1312 THIRD AVENUE | TERESCO, MAUREEN | 1802 | 22 | 2 | |
1310 THIRD AVENUE | WOLFF, MICHAEL I | 1802 | 23 | 2 | |
1308 THIRD AVENUE | FEDER, STEVE | 1802 | 24 | 2 | |
1306 THIRD AVENUE | TOAL, MICHAEL | 1802 | 25 | 2 | |
1304 THIRD AVENUE | WEISBERG, ILAN SETH | 1802 | 26 | 2 | |
1302 THIRD AVENUE | CARSCADDEN, BRIAN & ELIZABETH | 1802 | 27 | 2 | |
1300 THIRD AVENUE | PERCHICK, ALAN & JOHN ASFOUR | 1802 | 28 | 2 | |
1009 NEW STREET | ALLRED, CLAIRE PALMER | 1802 | 29 | 2 | |
1007 NEW STREET | TAYLOR, MELVIN K | 1802 | 30 | 2 | |
905 NEW STREET | BONNEAU, KIMBERLY | 1803 | 1 | 2 | |
1301 FIRST AVENUE | WASHINGTON, SHEY | 1803 | 2 | 2 | |
1303 FIRST AVENUE | DELACRUZ, JESUS & NORMA | 1803 | 3 | 2 | |
1305 FIRST AVENUE | WILCOX, ANDREW D, ETAL, TRUSTEES | 1803 | 4 | 2 | |
1307 FIRST AVENUE | DUFFY, ERIN & KELLY | 1803 | 5 | 2 | |
1311 FIRST AVENUE | RAWICKI, HESHY & CHAYA S | 1803 | 6 | 2 | |
1315 FIRST AVENUE | MURPHY, JENNIFER & REDZINAK, JOSEPH | 1803 | 7 | 2 | |
902 CENTRAL AVENUE | 902 CENTRAL AVE ASBURY, LLC | 1803 | 8 | 2 | |
904 CENTRAL AVENUE | OLSEN, MATTHEW & CHAN, SUSAN | 1803 | 9 | 2 | |
906 CENTRAL AVENUE | LAMBERT, RICHARD J | 1803 | 10 | 2 | |
908 CENTRAL AVENUE | 908 CENTRAL AVENUE, LLC | 1803 | 11 | 2 | |
910 CENTRAL AVENUE | NEWKIRK, ERNEST | 1803 | 12 | 2 | |
912 CENTRAL AVENUE | YEHUDA HOLDINGS LLC | 1803 | 13 | 2 | |
914 CENTRAL AVENUE | MAJORS, ALEX K | 1803 | 14 | 2 | |
1326 SECOND AVENUE | VALEZ, PABLO | 1803 | 15 | 2 | |
1324 SECOND AVENUE | VRICELLA, MADELINE & BRIAN KING | 1803 | 16 | 2 | |
1318 SECOND AVENUE | CHAN, ZACHEUS & RATRI | 1803 | 17 | 2 | |
1316 SECOND AVENUE | PERRY, JOSEPHINE M | 1803 | 18 | 2 | |
1314 SECOND AVENUE | WILLIAMS, RONALD | 1803 | 19 | 2 | |
1312 SECOND AVENUE | ORLANDO,CHRISTOPHER J.&AROSTEGUY, S | 1803 | 20 | 2 | |
1310 SECOND AVENUE | SMITH, JACOB L | 1803 | 21 | 2 | |
1308 SECOND AVENUE | DESEAR-GARCIA, EMILY | 1803 | 22 | 2 | |
1306 SECOND AVENUE | CARDONE, PATRICK R &RODRIGUES,CHRIS | 1803 | 23 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.